57097	ECB-GENEPAGE-23009372	parp11	poly(ADP-ribose) polymerase family member 11
157574	ECB-GENEPAGE-23010152	fbxo16	F-box protein 16
55192	ECB-GENEPAGE-23010402	dnajc17	DnaJ heat shock protein family (Hsp40) member C17
10455	ECB-GENEPAGE-23010487	eci2	enoyl-CoA delta isomerase 2
2058	ECB-GENEPAGE-23011023	eprs1	glutamyl-prolyl-tRNA synthetase 1
5351	ECB-GENEPAGE-23011315	plod1	procollagen-lysine,2-oxoglutarate 5-dioxygenase 1
120071	ECB-GENEPAGE-23013147	large2	LARGE xylosyl- and glucuronyltransferase 2
79087	ECB-GENEPAGE-23013368	alg12	ALG12 alpha-1,6-mannosyltransferase
3725	ECB-GENEPAGE-23013387	jun	Jun proto-oncogene, AP-1 transcription factor subunit
4316	ECB-GENEPAGE-23013904	mmp7	matrix metallopeptidae 7
80263	ECB-GENEPAGE-23014161	trim45	tripartite motif containing 45
161779	ECB-GENEPAGE-23015007	pgbd4	piggyBac transposable element derived 4
387	ECB-GENEPAGE-23015440	rhoa	ras homolog family member A
9839	ECB-GENEPAGE-23015725	zeb2	zinc finger E-box binding homeobox 2
1379	ECB-GENEPAGE-23017908	cr1l	complement C3b/C4b receptor 1 like
158067	ECB-GENEPAGE-23017935	ak8	adenylate kinase 8
11108	ECB-GENEPAGE-23018156	prdm4	PR/SET domain 4
158234	ECB-GENEPAGE-23018594	trmt10b	tRNA methyltransferase 10B
648	ECB-GENEPAGE-23019651	bmi1	BMI1 proto-oncogene, polycomb ring finger
66037	ECB-GENEPAGE-23020348	boll	boule homolog RNA binding protein
2274	ECB-GENEPAGE-23021611	fhl2	four and a half LIM domains 2
8322	ECB-GENEPAGE-23021655	fzd4	frizzled class receptor 4
2882	ECB-GENEPAGE-23021862	gpx7	glutathione peroxidase 7
4089	ECB-GENEPAGE-23022377	smad4	SMAD family member 4
55907	ECB-GENEPAGE-23023265	cmas	CMP-sialic adic synthetase
11232	ECB-GENEPAGE-23023302	polg2	DNA polymerase gamma 2, accessory subunit
51167	ECB-GENEPAGE-23024500	cyb5r4	cytochrome b5 reductase 4
6580	ECB-GENEPAGE-23024658	slc22a1	solute carrier family 22 member 1
8493	ECB-GENEPAGE-23026405	ppm1d	protein phosphatase, Mg2+/Mn2+ dependent 1D
11321	ECB-GENEPAGE-23027276	gpn1	GPN-loop GTPase 1
6223	ECB-GENEPAGE-23027357	rps19	ribosomal protein S19
84342	ECB-GENEPAGE-23027692	cog8	component of oligomeric golgi complex 8
2551	ECB-GENEPAGE-23027701	gabpa	GA binding protein transcription factor subunit alpha
89876	ECB-GENEPAGE-23027823	cfap91	cilia and flagella associated protein 91
56980	ECB-GENEPAGE-23028101	prdm10	PR/SET domain 10
9354	ECB-GENEPAGE-23028230	ube4a	ubiquitination factor E4A
4297	ECB-GENEPAGE-23028364	kmt2a	lysine methyltransferase 2A
5715	ECB-GENEPAGE-23028456	psmd9	proteasome 26S subunit, non-ATPase 9
10430	ECB-GENEPAGE-23028466	tmem147	transmembrane protein 147
56006	ECB-GENEPAGE-23028519	smg9	SMG9 nonsense mediated mRNA decay factor
6230	ECB-GENEPAGE-23028555	rps25	ribosomal protein S25
56033	ECB-GENEPAGE-23028671	barx1	BARX homeobox 1
219902	ECB-GENEPAGE-23029098	tlcd5	TLC domain containing 5
7311	ECB-GENEPAGE-23029140	uba52	ubiquitin A-52 residue ribosomal protein fusion product 1
1954	ECB-GENEPAGE-23029148	megf8	multiple EGF like domains 8
7392	ECB-GENEPAGE-23029625	usf2	upstream transcription factor 2, c-fos interacting
10311	ECB-GENEPAGE-23029671	vps26c	VPS26 endosomal protein sorting factor C
4598	ECB-GENEPAGE-23029676	mvk	mevalonate kinase
11181	ECB-GENEPAGE-23029688	treh	trehalase
390937	ECB-GENEPAGE-23029736	erfl	ETS repressor factor like
4361	ECB-GENEPAGE-23029752	mre11	MRE11 homolog, double strand break repair nuclease
84811	ECB-GENEPAGE-23030304	bud13	BUD13 homolog
2109	ECB-GENEPAGE-23030309	etfb	electron transfer flavoprotein subunit beta
284339	ECB-GENEPAGE-23030999	tmem145	transmembrane protein 145
3145	ECB-GENEPAGE-23031029	hmbs	hydroxymethylbilane synthase
372	ECB-GENEPAGE-23031034	arcn1	archain 1
4807	ECB-GENEPAGE-23031572	nhlh1	nescient helix-loop-helix 1
2931	ECB-GENEPAGE-23031731	gsk3a	glycogen synthase kinase 3 alpha
5451	ECB-GENEPAGE-23031746	pou2f1	POU domain, class 2, transcription factor 1
4720	ECB-GENEPAGE-23032040	ndufs2	NADH:ubiquinone oxidoreductase core subunit S2
4868	ECB-GENEPAGE-23032114	nphs1	NPHS1 adhesion molecule, nephrin
84164	ECB-GENEPAGE-23032185	ascc2	activating signal cointegrator 1 complex subunit 2
79171	ECB-GENEPAGE-23032192	rbm42	RNA binding motif protein 42
2104	ECB-GENEPAGE-23032217	esrrg	estrogen related receptor gamma
55347	ECB-GENEPAGE-23032304	abhd10	abhydrolase domain containing 10, depalmitoylase
51253	ECB-GENEPAGE-23032429	mrpl37	mitochondrial ribosomal protein L37
5929	ECB-GENEPAGE-23033290	rbbp5	RB binding protein 5, histone lysine methyltransferase complex subunit
5017	ECB-GENEPAGE-23033483	ovol1	ovo like transcriptional repressor 1
2078	ECB-GENEPAGE-23033520	erg	transcriptional regulator ERG
2113	ECB-GENEPAGE-23033622	ets1	ETS proto-oncogene 1, transcription factor
8665	ECB-GENEPAGE-23033678	eif3f	eukaryotic translation initiation factor 3 subunit F
9868	ECB-GENEPAGE-23033684	tomm70	translocase of outer mitochondrial membrane 70
57577	ECB-GENEPAGE-23033783	ccdc191	coiled-coil domain containing 191
10452	ECB-GENEPAGE-23033802	tomm40	translocase of outer mitochondrial membrane 40
54970	ECB-GENEPAGE-23033930	ttc12	tetratricopeptide repeat domain 12
5437	ECB-GENEPAGE-23033954	polr2h	RNA polymerase II subunit H
25980	ECB-GENEPAGE-23034244	aar2	AAR2 splicing factor
51399	ECB-GENEPAGE-23034428	trappc4	trafficking protein particle complex 4
25790	ECB-GENEPAGE-23035155	cfap45	cilia and flagella associated protein 45
6392	ECB-GENEPAGE-23035494	sdhd	succinate dehydrogenase complex subunit D
6229	ECB-GENEPAGE-23036225	rps24	ribosomal protein S24
4790	ECB-GENEPAGE-23036231	nfkb1	nuclear factor kappa B subunit 1
84750	ECB-GENEPAGE-23036323	fut10	fucosyltransferase 10
7417	ECB-GENEPAGE-23036329	vdac2	voltage dependent anion channel 2
56624	ECB-GENEPAGE-23036468	asah2	N-acylsphingosine amidohydrolase 2
54433	ECB-GENEPAGE-23036581	gar1	GAR1 ribonucleoprotein
255119	ECB-GENEPAGE-23036680	cfap299	cilia and flagella associated protein 299
7478	ECB-GENEPAGE-23036724	wnt8a	wnt family member 8A
64951	ECB-GENEPAGE-23036776	mrps24	mitochondrial ribosomal protein S24
3033	ECB-GENEPAGE-23037020	hadh	hydroxyacyl-CoA dehydrogenase
51164	ECB-GENEPAGE-23037054	dctn4	dynactin subunit 4
6572	ECB-GENEPAGE-23037065	slc18a3	solute carrier family 18 member A3
1103	ECB-GENEPAGE-23037070	chat	choline O-acetyltransferase
8879	ECB-GENEPAGE-23037101	sgpl1	sphingosine-1-phosphate lyase 1
55662	ECB-GENEPAGE-23037135	hif1an	hypoxia inducible factor 1 subunit alpha inhibitor
9070	ECB-GENEPAGE-23037152	ash2l	ASH2 like, histone lysine methyltransferase complex subunit
9632	ECB-GENEPAGE-23037277	sec24c	SEC24 homolog C, COPII coat complex component
152926	ECB-GENEPAGE-23037295	ppm1k	protein phosphatase, Mg2+/Mn2+ dependent 1K
27069	ECB-GENEPAGE-23037302	ghitm	growth hormone inducible transmembrane protein
84896	ECB-GENEPAGE-23037309	atad1	ATPase family AAA domain containing 1
56889	ECB-GENEPAGE-23037459	tm9sf3	transmembrane 9 superfamily member 3
142891	ECB-GENEPAGE-23037974	samd8	sterile alpha motif domain containing 8
347732	ECB-GENEPAGE-23038019	catsper3	cation channel sperm associated 3
7486	ECB-GENEPAGE-23038101	wrn	WRN RecQ like helicase
9271	ECB-GENEPAGE-23038313	piwil1	P-element induced wimpy testis-like
84293	ECB-GENEPAGE-23038453	prxl2a	peroxiredoxin like 2A
83938	ECB-GENEPAGE-23038516	lrmda	leucine rich melanocyte differentiation associated
5592	ECB-GENEPAGE-23038564	prkg1	protein kinase cGMP-dependent 1
644168	ECB-GENEPAGE-23038665	drgx	dorsal root ganglia homeobox
94233	ECB-GENEPAGE-23038799	opn4	opsin 4
57721	ECB-GENEPAGE-23038816	mettl14	methyltransferase like 14
56884	ECB-GENEPAGE-23038845	fstl5	follistatin like 5
64429	ECB-GENEPAGE-23038898	zdhhc6	zinc finger DHHC-type palmitoyltransferase 6
5308	ECB-GENEPAGE-23038964	pitx2	paired homeodomain 2
4547	ECB-GENEPAGE-23039208	mttp	microsomal triglyceride transfer protein
54788	ECB-GENEPAGE-23039251	dnajb12	DnaJ heat shock protein family (Hsp40) member B12
5307	ECB-GENEPAGE-23039283	pitx1	paired like homeodomain 1
5515	ECB-GENEPAGE-23039320	ppp2ca	protein phosphatase 2 catalytic subunit alpha
29894	ECB-GENEPAGE-23039363	cpsf1	cleavage and polyadenylation specific factor 1
94239	ECB-GENEPAGE-23039383	h2az2	H2A.Z variant histone 2
6934	ECB-GENEPAGE-23039419	tcf7l2	transcription factor 7 like 2
10399	ECB-GENEPAGE-23039500	rack1	receptor for activated C kinase 1
201973	ECB-GENEPAGE-23039637	primpol	primase and DNA directed polymerase
5076	ECB-GENEPAGE-23039825	pax2	paired box protein Pax-2
6500	ECB-GENEPAGE-23039851	skp1	S-phase kinase associated protein 1
80144	ECB-GENEPAGE-23039882	fras1	Fraser extracellular matrix complex subunit 1
4144	ECB-GENEPAGE-23039896	mat2a	methionine adenosyltransferase 2A
839	ECB-GENEPAGE-23039921	casp6	caspase 6
6208	ECB-GENEPAGE-23040029	rps14	ribosomal protein S14
246175	ECB-GENEPAGE-23040204	cnot6l	CCR4-NOT transcription complex subunit 6 like
84080	ECB-GENEPAGE-23040284	enkd1	enkurin domain containing 1
11160	ECB-GENEPAGE-23040341	erlin2	ER lipid raft associated 2
8382	ECB-GENEPAGE-23040723	nme5	NME/NM23 family member 5
983	ECB-GENEPAGE-23040741	cdk1	cyclin dependent kinase 1
25961	ECB-GENEPAGE-23040759	nudt13	nudix hydrolase 13
5423	ECB-GENEPAGE-23040802	polb	DNA polymerase beta
220972	ECB-GENEPAGE-23040832	marchf8	membrane associated ring-CH-type finger 8
170384	ECB-GENEPAGE-23040838	fut11	fucosyltransferase 11
8999	ECB-GENEPAGE-23040849	cdkl2	cyclin dependent kinase like 2
93587	ECB-GENEPAGE-23040865	trmt10a	tRNA methyltransferase 10A
8615	ECB-GENEPAGE-23041230	uso1	USO1 vesicle transport factor
199704	ECB-GENEPAGE-23041365	znf585a	zinc finger protein 585A
79788	ECB-GENEPAGE-23041386	znf665	zinc finger protein 665
127343	ECB-GENEPAGE-23041458	dmbx1	diencephalon/mesencephalon homeobox 1
9555	ECB-GENEPAGE-23041473	macroh2a1	macroH2A.1 histone
1977	ECB-GENEPAGE-23041495	eif4e	eukaryotic translation initiation factor 4E
64081	ECB-GENEPAGE-23041503	pbld	phenazine biosynthesis like protein domain containing
5601	ECB-GENEPAGE-23041518	mapk9	mitogen-activated protein kinase 9
8034	ECB-GENEPAGE-23041553	slc25a16	solute carrier family 25 member 16
8030	ECB-GENEPAGE-23041560	ccdc6	coiled-coil domain containing 6
51071	ECB-GENEPAGE-23041660	dera	deoxyribose-phosphate aldolase
79625	ECB-GENEPAGE-23041752	ndnf	neuron derived neurotrophic factor
64395	ECB-GENEPAGE-23041765	gmcl1	germ cell-less 1
5311	ECB-GENEPAGE-23041989	pkd2	polycystin 2, transient receptor potential cation channel
10797	ECB-GENEPAGE-23042053	mthfd2	methylenetetrahydrofolate dehydrogenase (NADP+ dependent) 2, methenyltetrahydrofolate cyclohydrolase
441054	ECB-GENEPAGE-23042073	c4orf47	chromosome 4 open reading frame 47
3508	ECB-GENEPAGE-23042106	ighmbp2	immunoglobulin mu DNA binding protein 2
6631	ECB-GENEPAGE-23042114	snrpc	small nuclear ribonucleoprotein polypeptide C
658	ECB-GENEPAGE-23042215	bmpr1b	bone morphogenetic protein receptor type 1B
10617	ECB-GENEPAGE-23042224	stambp	STAM binding protein
10641	ECB-GENEPAGE-23042296	nprl2	NPR2 like, GATOR1 complex subunit
23173	ECB-GENEPAGE-23042311	metap1	methionyl aminopeptidase 1
10692	ECB-GENEPAGE-23042345	rrh	retinal pigment epithelium-derived rhodopsin homolog
6678	ECB-GENEPAGE-23042352	SPARC	secreted protein, acidic, cysteine-rich
254048	ECB-GENEPAGE-23042601	ubn2	ubinuclein 2
2321	ECB-GENEPAGE-23042615	flt1	vascular endothelial growth factor receptor 1
93492	ECB-GENEPAGE-23042696	tpte2	transmembrane phosphoinositide 3-phosphatase and tensin homolog 2
950	ECB-GENEPAGE-23042764	scarb2	scavenger receptor class B member 2
5393	ECB-GENEPAGE-23042842	exosc9	exosome component 9
79685	ECB-GENEPAGE-23042863	sap30l	SAP30 like
5198	ECB-GENEPAGE-23042923	pfas	phosphoribosylformylglycinamidine synthase
55578	ECB-GENEPAGE-23042943	supt20h	SPT20 homolog, SAGA complex component
11340	ECB-GENEPAGE-23042952	exosc8	exosome component 8
29880	ECB-GENEPAGE-23042959	alg5	ALG5 dolichyl-phosphate beta-glucosyltransferase
4086	ECB-GENEPAGE-23042964	smad1	SMAD family member 1
152518	ECB-GENEPAGE-23043028	nfxl1	nuclear transcription factor, X-box binding like 1
7337	ECB-GENEPAGE-23043034	ube3a	ubiquitin protein ligase E3A
139212	ECB-GENEPAGE-23043048	dnaaf6	dynein axonemal assembly factor 6
6443	ECB-GENEPAGE-23043055	sgcb	sarcoglycan beta
5459	ECB-GENEPAGE-23043106	pou4f3	POU class 4 homeobox 3
5101	ECB-GENEPAGE-23043153	pcdh9	protocadherin 9
440138	ECB-GENEPAGE-23043171	alg11	ALG11 alpha-1,2-mannosyltransferase
26511	ECB-GENEPAGE-23043177	chic2	cysteine rich hydrophobic domain 2
23111	ECB-GENEPAGE-23043183	spart	spartin
51088	ECB-GENEPAGE-23043189	klhl5	kelch like family member 5
10573	ECB-GENEPAGE-23043195	mrpl28	mitochondrial ribosomal protein L28
2971	ECB-GENEPAGE-23043232	gtf3a	general transcription factor IIIA
10190	ECB-GENEPAGE-23043259	txndc9	thioredoxin domain containing 9
6536	ECB-GENEPAGE-23043302	slc6a9	solute carrier family 6 member 9
27430	ECB-GENEPAGE-23043316	mat2b	methionine adenosyltransferase 2B
6240	ECB-GENEPAGE-23043355	rrm1	ribonucleotide reductase catalytic subunit M1
10827	ECB-GENEPAGE-23043367	fam114a2	family with sequence similarity 114 member A2
9575	ECB-GENEPAGE-23043606	clock	clock circadian regulator
91694	ECB-GENEPAGE-23044573	lonrf1	LON peptidase N-terminal domain and ring finger 1
10826	ECB-GENEPAGE-23044604	faxdc2	fatty acid hydroxylase domain containing 2
3550	ECB-GENEPAGE-23044663	ik	IK cytokine
9604	ECB-GENEPAGE-23044690	rnf14	ring finger protein 14
143884	ECB-GENEPAGE-23044710	cwf19l2	CWF19 like cell cycle control factor 2
26269	ECB-GENEPAGE-23044738	fbxo8	F-box protein 8
6133	ECB-GENEPAGE-23044758	rpl9	ribosomal protein L9
23378	ECB-GENEPAGE-23044779	rrp8	ribosomal RNA processing 8
2053	ECB-GENEPAGE-23045035	ephx2	epoxide hydrolase 2
286451	ECB-GENEPAGE-23045051	yipf6	Yip1 domain family member 6
3093	ECB-GENEPAGE-23045181	ube2k	ubiquitin conjugating enzyme E2 K
5631	ECB-GENEPAGE-23045187	prps1	phosphoribosyl pyrophosphate synthetase 1
427	ECB-GENEPAGE-23045269	asah1	N-acylsphingosine amidohydrolase 1
901	ECB-GENEPAGE-23045309	ccng2	cyclin G2
341640	ECB-GENEPAGE-23045320	frem2	FRAS1 related extracellular matrix 2
2110	ECB-GENEPAGE-23045375	etfdh	electron transfer flavoprotein dehydrogenase
219333	ECB-GENEPAGE-23045390	usp12	ubiquitin specific peptidase 12
60559	ECB-GENEPAGE-23045396	spcs3	signal peptidase complex subunit 3
8481	ECB-GENEPAGE-23045428	ofd1	OFD1 centriole and centriolar satellite protein
56851	ECB-GENEPAGE-23045445	emc7	ER membrane protein complex subunit 7
7991	ECB-GENEPAGE-23045470	tusc3	tumor suppressor candidate 3
79633	ECB-GENEPAGE-23045476	fat4	FAT atypical cadherin 4
5983	ECB-GENEPAGE-23045568	rfc3	replication factor C subunit 3
145482	ECB-GENEPAGE-23045575	ptgr2	prostaglandin reductase 2
79659	ECB-GENEPAGE-23045641	dync2h1	dynein cytoplasmic 2 heavy chain 1
60558	ECB-GENEPAGE-23045664	guf1	GUF1 homolog, GTPase
81614	ECB-GENEPAGE-23045679	nipa2	NIPA magnesium transporter 2
6059	ECB-GENEPAGE-23045691	abce1	ATP binding cassette subfamily E member 1
51400	ECB-GENEPAGE-23045765	ppme1	protein phosphatase methylesterase 1
9131	ECB-GENEPAGE-23045771	aifm1	apoptosis inducing factor mitochondria associated 1
3131	ECB-GENEPAGE-23045792	hlf	HLF transcription factor, PAR bZIP family member
26005	ECB-GENEPAGE-23045825	c2cd3	C2 domain containing 3 centriole elongation regulator
821	ECB-GENEPAGE-23045842	canx	calnexin
165055	ECB-GENEPAGE-23045853	ccdc138	coiled-coil domain containing 138
1602	ECB-GENEPAGE-23045859	dach1	dachshund homolog 1
55161	ECB-GENEPAGE-23045890	tmem33	transmembrane protein 33
6188	ECB-GENEPAGE-23045908	rps3	ribosomal protein S3
55276	ECB-GENEPAGE-23045963	pgm2	phosphoglucomutase 2
28991	ECB-GENEPAGE-23046030	commd5	COMM domain containing 5
79585	ECB-GENEPAGE-23046036	coro7	coronin 7
158747	ECB-GENEPAGE-23046074	mospd2	motile sperm domain containing 2
7424	ECB-GENEPAGE-23046154	vegfc	vascular endothelial growth factor C
55379	ECB-GENEPAGE-23046208	lrrc59	leucine rich repeat containing 59
7023	ECB-GENEPAGE-23046253	tfap4	transcription factor AP-4
54853	ECB-GENEPAGE-23046275	wdr55	WD repeat domain 55
6879	ECB-GENEPAGE-23046342	taf7	TATA-box binding protein associated factor 7
23141	ECB-GENEPAGE-23046370	ankle2	ankyrin repeat and LEM domain containing 2
175	ECB-GENEPAGE-23046387	aga	aspartylglucosaminidase
79053	ECB-GENEPAGE-23046437	alg8	ALG8 alpha-1,3-glucosyltransferase
55298	ECB-GENEPAGE-23046470	rnf121	ring finger protein 121
890	ECB-GENEPAGE-23046503	ccna2	cyclin A2
93627	ECB-GENEPAGE-23046512	tbck	TBC1 domain containing kinase
55294	ECB-GENEPAGE-23046517	fbxw7	F-box and WD repeat domain containing 7
8467	ECB-GENEPAGE-23046574	smarca5	SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 5
207063	ECB-GENEPAGE-23046587	dhrsx	dehydrogenase/reductase X-linked
6613	ECB-GENEPAGE-23046646	sumo2	small ubiquitin like modifier 2
91801	ECB-GENEPAGE-23046668	alkbh8	alkB homolog 8, tRNA methyltransferase
50814	ECB-GENEPAGE-23046686	nsdhl	NAD(P) dependent steroid dehydrogenase-like
5481	ECB-GENEPAGE-23046722	ppid	peptidylprolyl isomerase D
28952	ECB-GENEPAGE-23047472	ccdc22	coiled-coil domain containing 22
29083	ECB-GENEPAGE-23047565	gtpbp8	GTP binding protein 8 (putative)
55750	ECB-GENEPAGE-23047591	agk	acylglycerol kinase
55153	ECB-GENEPAGE-23047744	sdad1	SDA1 domain containing 1
9669	ECB-GENEPAGE-23047751	eif5b	eukaryotic translation initiation factor 5B
5412	ECB-GENEPAGE-23047940	ubl3	ubiquitin like 3
166378	ECB-GENEPAGE-23047949	spata5	spermatogenesis associated 5
63929	ECB-GENEPAGE-23047955	xpnpep3	X-prolyl aminopeptidase 3
55751	ECB-GENEPAGE-23048042	tmem184c	transmembrane protein 184C
53371	ECB-GENEPAGE-23048099	nup54	nucleoporin 54
153527	ECB-GENEPAGE-23048141	zmat2	zinc finger matrin-type 2
10131	ECB-GENEPAGE-23048147	trap1	TNF receptor associated protein 1
1998	ECB-GENEPAGE-23048210	elf2	E74 like ETS transcription factor 2
3035	ECB-GENEPAGE-23048220	hars1	histidyl-tRNA synthetase 1
54799	ECB-GENEPAGE-23048261	mbtd1	mbt domain containing 1
3161	ECB-GENEPAGE-23048267	hmmr	hyaluronan mediated motility receptor
80157	ECB-GENEPAGE-23048296	cwh43	cell wall biogenesis 43 C-terminal homolog
27152	ECB-GENEPAGE-23048341	intu	inturned planar cell polarity protein
83894	ECB-GENEPAGE-23048391	ttc29	tetratricopeptide repeat domain 29
6720	ECB-GENEPAGE-23048407	srebf1	sterol regulatory element binding transcription factor 1
80155	ECB-GENEPAGE-23048451	naa15	N-alpha-acetyltransferase 15, NatA auxiliary subunit
1519	ECB-GENEPAGE-23048495	ctso	cathepsin O
22894	ECB-GENEPAGE-23048534	dis3	DIS3 homolog, exosome endoribonuclease and 3'-5' exoribonuclease
3622	ECB-GENEPAGE-23048606	ing2	inhibitor of growth family member 2
118987	ECB-GENEPAGE-23048764	pdzd8	PDZ domain containing 8
9400	ECB-GENEPAGE-23048775	recql5	RecQ like helicase 5
56934	ECB-GENEPAGE-23048827	ca10	carbonic anhydrase 10
57182	ECB-GENEPAGE-23048936	ankrd50	ankyrin repeat domain 50
6189	ECB-GENEPAGE-23048995	rps3a	ribosomal protein S3A
54969	ECB-GENEPAGE-23049016	hpf1	histone PARylation factor 1
203427	ECB-GENEPAGE-23049052	slc25a43	solute carrier family 25 member 43
5188	ECB-GENEPAGE-23049064	gatb	glutamyl-tRNA amidotransferase subunit B
2977	ECB-GENEPAGE-23049102	gucy1a2	guanylate cyclase 1 soluble subunit alpha 2
2983	ECB-GENEPAGE-23049107	gucy1b1	guanylate cyclase 1 soluble subunit beta 1
29883	ECB-GENEPAGE-23049198	cnot7	CCR4-NOT transcription complex subunit 7
132851	ECB-GENEPAGE-23049204	spata4	spermatogenesis associated 4
116966	ECB-GENEPAGE-23049210	wdr17	WD repeat domain 17
55858	ECB-GENEPAGE-23049233	tmem165	transmembrane protein 165
23154	ECB-GENEPAGE-23049323	ncdn	neurochondrin
79587	ECB-GENEPAGE-23049331	cars2	cysteinyl-tRNA synthetase 2, mitochondrial
132320	ECB-GENEPAGE-23049357	sclt1	sodium channel and clathrin linker 1
55212	ECB-GENEPAGE-23049376	bbs7	Bardet-Biedl syndrome 7
7051	ECB-GENEPAGE-23049383	tgm1	transglutaminase 1
27314	ECB-GENEPAGE-23049403	rab30	RAB30, member RAS oncogene family
7319	ECB-GENEPAGE-23049438	ube2a	ubiquitin conjugating enzyme E2 A
527	ECB-GENEPAGE-23049472	atp6v0c	ATPase H+ transporting V0 subunit c
84187	ECB-GENEPAGE-23049559	tmem164	transmembrane protein 164
6880	ECB-GENEPAGE-23049615	taf9	TATA-box binding protein associated factor 9
83939	ECB-GENEPAGE-23049624	eif2a	eukaryotic translation initiation factor 2A
1736	ECB-GENEPAGE-23049683	dkc1	dyskerin pseudouridine synthase 1
8881	ECB-GENEPAGE-23049691	cdc16	cell division cycle 16
80146	ECB-GENEPAGE-23049699	uxs1	UDP-glucuronate decarboxylase 1
79758	ECB-GENEPAGE-23049728	dhrs12	dehydrogenase/reductase 12
205428	ECB-GENEPAGE-23049734	dipk2a	divergent protein kinase domain 2A
54346	ECB-GENEPAGE-23049896	unc93a	unc-93 homolog A
5611	ECB-GENEPAGE-23050037	dnajc3	DnaJ heat shock protein family (Hsp40) member C3
55486	ECB-GENEPAGE-23050044	parl	presenilin associated rhomboid like
83548	ECB-GENEPAGE-23050065	cog3	component of oligomeric golgi complex 3
64422	ECB-GENEPAGE-23050108	atg3	autophagy related 3
2098	ECB-GENEPAGE-23050212	esd	esterase D
5095	ECB-GENEPAGE-23050249	pcca	propionyl-CoA carboxylase subunit alpha
10980	ECB-GENEPAGE-23050287	cops6	COP9 signalosome subunit 6
91949	ECB-GENEPAGE-23050383	cog7	component of oligomeric golgi complex 7
51024	ECB-GENEPAGE-23050548	fis1	fission, mitochondrial 1
160897	ECB-GENEPAGE-23050554	gpr180	G protein-coupled receptor 180
57213	ECB-GENEPAGE-23050585	spryd7	SPRY domain containing 7
23432	ECB-GENEPAGE-23050591	gpr161	G protein-coupled receptor 161
7027	ECB-GENEPAGE-23050667	tfdp1	transcription factor Dp-1
200933	ECB-GENEPAGE-23050680	fbxo45	F-box protein 45
79774	ECB-GENEPAGE-23050771	grtp1	growth hormone regulated TBC protein 1
29079	ECB-GENEPAGE-23050787	med4	mediator complex subunit 4
9470	ECB-GENEPAGE-23050792	eif4e2	eukaryotic translation initiation factor 4E member 2
2963	ECB-GENEPAGE-23050868	gtf2f2	general transcription factor IIF subunit 2
56922	ECB-GENEPAGE-23050874	mccc1	methylcrotonoyl-CoA carboxylase 1
84899	ECB-GENEPAGE-23050888	tmtc4	transmembrane O-mannosyltransferase targeting cadherins 4
9526	ECB-GENEPAGE-23050937	mpdu1	mannose-P-dolichol utilization defect 1
9789	ECB-GENEPAGE-23050979	spcs2	signal peptidase complex subunit 2
55795	ECB-GENEPAGE-23051088	pcid2	PCI domain containing 2
55002	ECB-GENEPAGE-23051114	tmco3	transmembrane and coiled-coil domains 3
7545	ECB-GENEPAGE-23051467	zic1	Zic family member 1
84236	ECB-GENEPAGE-23051478	rhbdd1	rhomboid domain containing 1
4176	ECB-GENEPAGE-23051562	mcm7	minichromosome maintenance complex component 7
79621	ECB-GENEPAGE-23052142	rnaseh2b	ribonuclease H2 subunit B
51008	ECB-GENEPAGE-23052216	ascc1	activating signal cointegrator 1 complex subunit 1
337867	ECB-GENEPAGE-23052309	ubac2	UBA domain containing 2
80258	ECB-GENEPAGE-23052426	efhc2	EF-hand domain containing 2
9616	ECB-GENEPAGE-23052616	rnf7	ring finger protein 7
29922	ECB-GENEPAGE-23052622	nme7	NME/NM23 family member 7
57511	ECB-GENEPAGE-23052661	cog6	component of oligomeric golgi complex 6
387921	ECB-GENEPAGE-23052710	nhlrc3	NHL repeat containing 3
55213	ECB-GENEPAGE-23052758	rcbtb1	RCC1 and BTB domain containing protein 1
2491	ECB-GENEPAGE-23052764	cenpi	centromere protein I
22821	ECB-GENEPAGE-23052792	rasa3	RAS p21 protein activator 3
4285	ECB-GENEPAGE-23052805	mipep	mitochondrial intermediate peptidase
51122	ECB-GENEPAGE-23052838	commd2	COMM domain containing 2
10186	ECB-GENEPAGE-23052919	lhfpl6	LHFPL tetraspan subfamily member 6
892	ECB-GENEPAGE-23053001	ccnc	cyclin C
164781	ECB-GENEPAGE-23053085	daw1	dynein assembly factor with WD repeats 1
5096	ECB-GENEPAGE-23053112	pccb	propionyl-CoA carboxylase subunit beta
28227	ECB-GENEPAGE-23053126	ppp2r3b	protein phosphatase 2 regulatory subunit B''beta
1841	ECB-GENEPAGE-23053176	dtymk	deoxythymidylate kinase
37	ECB-GENEPAGE-23053183	acadvl	acyl-CoA dehydrogenase very long chain
57560	ECB-GENEPAGE-23053266	ift80	intraflagellar transport 80
9282	ECB-GENEPAGE-23053292	med14	mediator complex subunit 14
1282	ECB-GENEPAGE-23053546	col4a1	collagen type IV alpha 1 chain
91851	ECB-GENEPAGE-23053924	chrdl1	chordin like 1
2936	ECB-GENEPAGE-23053956	gsr	glutathione-disulfide reductase
135138	ECB-GENEPAGE-23053973	pacrg	parkin coregulated
7015	ECB-GENEPAGE-23053996	tert	telomerase reverse transcriptase
256356	ECB-GENEPAGE-23054071	gk5	glycerol kinase 5
339829	ECB-GENEPAGE-23054077	ccdc39	coiled-coil domain containing 39
