GENOME	SPECIES	GSE	TREATMENT	CONTROL	BIGWIG	SRR_TREATMENT	SRR_CONTROL	LIBRARYLAYOUT	ASSAYTYPE	TRACKNAME	XB_ART_ID	PUBMED_ID	BIN_ID	CTRL_BIN_ID	GSE_TITLE	STATUS_LIST	STATUS_IDS
XL92	xenopus-laevis	GSE102047	GSM2722410,GSM2722411,GSM2722412		GSM2722410_1824.bw	SRR5883382,SRR5883383,SRR5883384		PAIRED	RNA-Seq	endoderm - NF12	XB-ART-54309	29158442	1824		The Xenopus Primordial Germ Cell Transcriptome: Unexpected Role for sox7 in Early PGC Development	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE102047	GSM2722413,GSM2722414,GSM2722415		GSM2722413_1825.bw	SRR5883385,SRR5883386,SRR5883387		PAIRED	RNA-Seq	primordial germ cell - NF12	XB-ART-54309	29158442	1825		The Xenopus Primordial Germ Cell Transcriptome: Unexpected Role for sox7 in Early PGC Development	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758809,GSM2758841,GSM2758849,GSM2758856,GSM2758865,GSM2758866	GSM2758863,GSM2758864	GSM2758809_1730.bw	SRR5988444,SRR5988476,SRR5988484,SRR5988491,SRR5988500,SRR5988501	SRR5988498,SRR5988499	PAIRED	RNA-Seq	pre-chordal neural plate border - NF14	XB-ART-54144	29049289	1730	1720	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758810,GSM2758842,GSM2758853,GSM2758857,GSM2758867	GSM2758863,GSM2758864	GSM2758810_1721.bw	SRR5988445,SRR5988477,SRR5988488,SRR5988492,SRR5988502	SRR5988498,SRR5988499	PAIRED	RNA-Seq	chordal neural plate border - NF14	XB-ART-54144	29049289	1721	1720	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758811,GSM2758812,GSM2758882,GSM2758884	GSM2758873,GSM2758880	GSM2758811_1731.bw	SRR5988446,SRR5988447,SRR5988517,SRR5988519	SRR5988508,SRR5988515	PAIRED	RNA-Seq	neural crest - NF17	XB-ART-54144	29049289	1731	1741	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758813,GSM2758814,GSM2758883,GSM2758887	GSM2758863,GSM2758864	GSM2758813_1727.bw	SRR5988448,SRR5988449,SRR5988518,SRR5988522	SRR5988498,SRR5988499	PAIRED	RNA-Seq	neural plate border - NF14	XB-ART-54144	29049289	1727	1720	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758815,GSM2758816	GSM2758863,GSM2758864	GSM2758815_1724.bw	SRR5988450,SRR5988451	SRR5988498,SRR5988499	PAIRED	RNA-Seq	neural plate - NF14	XB-ART-54144	29049289	1724	1720	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758817,GSM2758824,GSM2758832	GSM2758870,GSM2758877	GSM2758817_1728.bw	SRR5988452,SRR5988459,SRR5988467	SRR5988505,SRR5988512	PAIRED	RNA-Seq	chordal neural plate - NF12.5	XB-ART-54144	29049289	1728	1733	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758818,GSM2758825,GSM2758833	GSM2758870,GSM2758877	GSM2758818_1722.bw	SRR5988453,SRR5988460,SRR5988468	SRR5988505,SRR5988512	PAIRED	RNA-Seq	chordal neural plate border - NF12.5	XB-ART-54144	29049289	1722	1733	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758819,GSM2758826,GSM2758834	GSM2758870,GSM2758877	GSM2758819_1734.bw	SRR5988454,SRR5988461,SRR5988469	SRR5988505,SRR5988512	PAIRED	RNA-Seq	lateral neural plate border - NF12.5	XB-ART-54144	29049289	1734	1733	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758820,GSM2758827,GSM2758835	GSM2758870,GSM2758877	GSM2758820_1743.bw	SRR5988455,SRR5988462,SRR5988470	SRR5988505,SRR5988512	PAIRED	RNA-Seq	non-neural ectoderm - NF12.5	XB-ART-54144	29049289	1743	1733	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758821,GSM2758828,GSM2758836	GSM2758870,GSM2758877	GSM2758821_1729.bw	SRR5988456,SRR5988463,SRR5988471	SRR5988505,SRR5988512	PAIRED	RNA-Seq	pre-chordal neural plate - NF12.5	XB-ART-54144	29049289	1729	1733	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758822,GSM2758829,GSM2758831,GSM2758837	GSM2758870,GSM2758877	GSM2758822_1738.bw	SRR5988457,SRR5988464,SRR5988466,SRR5988472	SRR5988505,SRR5988512	PAIRED	RNA-Seq	pre-chordal neural plate border - NF12.5	XB-ART-54144	29049289	1738	1733	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758823,GSM2758830,GSM2758838	GSM2758870,GSM2758877	GSM2758823_1732.bw	SRR5988458,SRR5988465,SRR5988473	SRR5988505,SRR5988512	PAIRED	RNA-Seq	pre-chordal neural plate border, preplacodal ectoderm - NF12.5	XB-ART-54144	29049289	1732	1733	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758839,GSM2758845,GSM2758847	GSM2758863,GSM2758864	GSM2758839_1725.bw	SRR5988474,SRR5988480,SRR5988482	SRR5988498,SRR5988499	PAIRED	RNA-Seq	pre-chordal neural plate - NF14	XB-ART-54144	29049289	1725	1720	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758840,GSM2758848,GSM2758855,GSM2758860	GSM2758863,GSM2758864	GSM2758840_1745.bw	SRR5988475,SRR5988483,SRR5988490,SRR5988495	SRR5988498,SRR5988499	PAIRED	RNA-Seq	chordal neural plate - NF14	XB-ART-54144	29049289	1745	1720	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758843,GSM2758858,GSM2758861	GSM2758863,GSM2758864	GSM2758843_1735.bw	SRR5988478,SRR5988493,SRR5988496	SRR5988498,SRR5988499	PAIRED	RNA-Seq	anterior non-neural ectoderm - NF14	XB-ART-54144	29049289	1735	1720	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758844,GSM2758850,GSM2758851	GSM2758863,GSM2758864	GSM2758844_1726.bw	SRR5988479,SRR5988485,SRR5988486	SRR5988498,SRR5988499	PAIRED	RNA-Seq	posterior non-neural ectoderm - NF14	XB-ART-54144	29049289	1726	1720	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758846,GSM2758852,GSM2758854,GSM2758859,GSM2758862	GSM2758863,GSM2758864	GSM2758846_1723.bw	SRR5988481,SRR5988487,SRR5988489,SRR5988494,SRR5988497	SRR5988498,SRR5988499	PAIRED	RNA-Seq	anterior neural fold, preplacodal ectoderm - NF14	XB-ART-54144	29049289	1723	1720	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758863,GSM2758864		GSM2758863_1720.bw	SRR5988498,SRR5988499		PAIRED	RNA-Seq	WE - NF14	XB-ART-54144	29049289	1720		A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758868,GSM2758875		GSM2758868_1740.bw	SRR5988503,SRR5988510		PAIRED	RNA-Seq	WE - NF11.5	XB-ART-54144	29049289	1740		A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758869,GSM2758876		GSM2758869_1736.bw	SRR5988504,SRR5988511		PAIRED	RNA-Seq	WE - NF12	XB-ART-54144	29049289	1736		A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758870,GSM2758877		GSM2758870_1733.bw	SRR5988505,SRR5988512		PAIRED	RNA-Seq	WE - NF12.5	XB-ART-54144	29049289	1733		A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758871,GSM2758878		GSM2758871_1742.bw	SRR5988506,SRR5988513		PAIRED	RNA-Seq	WE - NF13	XB-ART-54144	29049289	1742		A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758872,GSM2758879		GSM2758872_1744.bw	SRR5988507,SRR5988514		PAIRED	RNA-Seq	WE - NF14-15	XB-ART-54144	29049289	1744		A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758873,GSM2758880		GSM2758873_1741.bw	SRR5988508,SRR5988515		PAIRED	RNA-Seq	WE - NF16-17	XB-ART-54144	29049289	1741		A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758874,GSM2758881		GSM2758874_1739.bw	SRR5988509,SRR5988516		PAIRED	RNA-Seq	WE - NF18-19	XB-ART-54144	29049289	1739		A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE103240	GSM2758885,GSM2758886	GSM2758873,GSM2758880	GSM2758885_1737.bw	SRR5988520,SRR5988521	SRR5988508,SRR5988515	PAIRED	RNA-Seq	preplacodal ectoderm - NF17	XB-ART-54144	29049289	1737	1741	A Molecular Atlas of the Developing Ectoderm Defines Neural, Neural Crest, Placode and Non-Neural Progenitor Identity in Vertebrates.	Curation Complete|PL Done|Loader Done	10|14|19
XT91	xenopus-trop	GSE107424	GSM2866830,GSM2866831,GSM2866832,GSM2866833,GSM2866834	GSM2866840,GSM2866841,GSM2866842,GSM2866843,GSM2866844	GSM2866830_1813.bw	SRR6326658,SRR6326659,SRR6326660,SRR6326661,SRR6326662	SRR6326668,SRR6326669,SRR6326670,SRR6326671,SRR6326672	PAIRED	RNA-Seq	WE + LiCl - NF11/11.5	XB-ART-54855	29709598	1813	1815	Transcriptomics of Dorso-Ventral axis determination in Xenopus tropicalis	Curation Complete|PL Done|Loader Done	10|14|19
XT91	xenopus-trop	GSE107424	GSM2866835,GSM2866836,GSM2866837,GSM2866838,GSM2866839	GSM2866840,GSM2866841,GSM2866842,GSM2866843,GSM2866844	GSM2866835_1814.bw	SRR6326663,SRR6326664,SRR6326665,SRR6326666,SRR6326667	SRR6326668,SRR6326669,SRR6326670,SRR6326671,SRR6326672	PAIRED	RNA-Seq	WE + UV - NF11/11.5	XB-ART-54855	29709598	1814	1815	Transcriptomics of Dorso-Ventral axis determination in Xenopus tropicalis	Curation Complete|PL Done|Loader Done	10|14|19
XT91	xenopus-trop	GSE107424	GSM2866840,GSM2866841,GSM2866842,GSM2866843,GSM2866844		GSM2866840_1815.bw	SRR6326668,SRR6326669,SRR6326670,SRR6326671,SRR6326672		PAIRED	RNA-Seq	WE - NF11/11.5 	XB-ART-54855	29709598	1815		Transcriptomics of Dorso-Ventral axis determination in Xenopus tropicalis	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE111454	GSM3031399,GSM3031401	GSM3031400,GSM3031402	GSM3031399_1816.bw	SRR6809320,SRR6809322	SRR6809321,SRR6809323	PAIRED	RNA-Seq	animal cap - NF18 + pitx1 mRNA	XB-ART-54672	29530451	1816	1817	RNA Sequencing facilitates the identification of transcriptional targets of Pitx1 in Xenopus laevis	Curation Complete|PL Done|Loader Done	10|14|19
XL92	xenopus-laevis	GSE111454	GSM3031400,GSM3031402		GSM3031400_1817.bw	SRR6809321,SRR6809323		PAIRED	RNA-Seq	animal cap - NF18	XB-ART-54672	29530451	1817		RNA Sequencing facilitates the identification of transcriptional targets of Pitx1 in Xenopus laevis	Curation Complete|PL Done|Loader Done	10|14|19
XT91	xenopus-trop	GSE113186	GSM3099452	GSM3099498	GSM3099452_15523.bw	SRR7010081	SRR7010127	SINGLE	ChIP-Seq-Transcription Factor	Pol II WE - NF6	XB-ART-56302	31537794	15523	15557	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099453	GSM3099499	GSM3099453_15524.bw	SRR7010082	SRR7010128	SINGLE	ChIP-Seq-Transcription Factor	Pol II WE - NF7	XB-ART-56302	31537794	15524	15558	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099454	GSM3099500,GSM3099501	GSM3099454_15528.bw	SRR7010083	SRR7010129,SRR7010130	SINGLE	ChIP-Seq-Transcription Factor	Pol II WE - NF8	XB-ART-56302	31537794	15528	15559	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099455,GSM3099490,GSM3099491	GSM3099502,GSM3099503	GSM3099455_15529.bw	SRR7010084,SRR7010119,SRR7010120	SRR7010131,SRR7010132	SINGLE	ChIP-Seq-Transcription Factor	Pol II WE - NF8 MBT	XB-ART-56302	31537794	15529	15560	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099456	GSM3099508	GSM3099456_15493.bw	SRR7010085	SRR7010137	SINGLE	ChIP-Seq-Transcription Factor	Pol II WE - NF11	XB-ART-56302	31537794	15493	15550	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099457	GSM3099509,GSM3099510	GSM3099457_15521.bw	SRR7010086	SRR7010138,SRR7010139	SINGLE	ChIP-Seq-Transcription Factor	Pol II WE - NF12	XB-ART-56302	31537794	15521	15551	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099458	GSM3099511	GSM3099458_15522.bw	SRR7010087	SRR7010140	SINGLE	ChIP-Seq-Transcription Factor	Pol II WE - NF13	XB-ART-56302	31537794	15522	15552	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099459	GSM3099498	GSM3099459_15511.bw	SRR7010088	SRR7010127	SINGLE	ChIP-Seq-Transcription Factor	Ctnnb1 WE - NF6	XB-ART-56302	31537794	15511	15557	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099460	GSM3099500,GSM3099501	GSM3099460_15512.bw	SRR7010089	SRR7010129,SRR7010130	SINGLE	ChIP-Seq-Transcription Factor	Ctnnb1 WE - NF8	XB-ART-56302	31537794	15512	15559	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099461	GSM3099505,GSM3099506,GSM3099507	GSM3099461_15513.bw	SRR7010090	SRR7010134,SRR7010135,SRR7010136	SINGLE	ChIP-Seq-Transcription Factor	Ctnnb1 WE - NF10 	XB-ART-56302	31537794	15513	15549	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099462	GSM3099502,GSM3099503	GSM3099462_15531.bw	SRR7010091	SRR7010131,SRR7010132	SINGLE	ChIP-Seq-Transcription Factor	phospho-smad1/5/9 WE - NF8 MBT	XB-ART-56302	31537794	15531	15560	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099463,GSM3099464	GSM3099505,GSM3099506,GSM3099507	GSM3099463_15530.bw	SRR7010092,SRR7010093	SRR7010134,SRR7010135,SRR7010136	SINGLE	ChIP-Seq-Transcription Factor	phospho-smad1/5/9 WE - NF10	XB-ART-56302	31537794	15530	15549	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099465	GSM3099500,GSM3099501	GSM3099465_15534.bw	SRR7010094	SRR7010129,SRR7010130	SINGLE	ChIP-Seq-Transcription Factor	Smad2/3 WE - NF8	XB-ART-56302	31537794	15534	15559	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099466	GSM3099505,GSM3099506,GSM3099507	GSM3099466_15532.bw	SRR7010095	SRR7010134,SRR7010135,SRR7010136	SINGLE	ChIP-Seq-Transcription Factor	Smad2/3 WE - NF10	XB-ART-56302	31537794	15532	15549	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099467	GSM3099500,GSM3099501	GSM3099467_15541.bw	SRR7010096	SRR7010129,SRR7010130	PAIRED	ChIP-Seq-Transcription Factor	Sox3 WE - NF8	XB-ART-56302	31537794	15541	15559	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099468	GSM3099505,GSM3099506,GSM3099507	GSM3099468_15536.bw	SRR7010097	SRR7010134,SRR7010135,SRR7010136	SINGLE	ChIP-Seq-Transcription Factor	sox3 WE - NF10	XB-ART-56302	31537794	15536	15549	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099469	GSM3099509,GSM3099510	GSM3099469_15537.bw	SRR7010098	SRR7010138,SRR7010139	PAIRED	ChIP-Seq-Transcription Factor	sox3 WE - NF12	XB-ART-56302	31537794	15537	15551	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099470	GSM3099513	GSM3099470_15539.bw	SRR7010099	SRR7010142	SINGLE	ChIP-Seq-Transcription Factor	Sox3 head - NF20	XB-ART-56302	31537794	15539	15555	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099471	GSM3099514	GSM3099471_15540.bw	SRR7010100	SRR7010143	SINGLE	ChIP-Seq-Transcription Factor	Sox3 trunk - NF20	XB-ART-56302	31537794	15540	15556	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099472	GSM3099515	GSM3099472_15538.bw	SRR7010101	SRR7010144	SINGLE	ChIP-Seq-Transcription Factor	Sox3 tail bud - NF20	XB-ART-56302	31537794	15538	15554	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099473	GSM3099500,GSM3099501	GSM3099473_15544.bw	SRR7010102	SRR7010129,SRR7010130	SINGLE	ChIP-Seq-Transcription Factor	VegT WE - NF8	XB-ART-56302	31537794	15544	15559	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099474	GSM3099505,GSM3099506,GSM3099507	GSM3099474_15543.bw	SRR7010103	SRR7010134,SRR7010135,SRR7010136	SINGLE	ChIP-Seq-Transcription Factor	VegT WE - NF10	XB-ART-56302	31537794	15543	15549	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099475	GSM3099512	GSM3099475_15542.bw	SRR7010104	SRR7010141	SINGLE	ChIP-Seq-Transcription Factor	Tbx6 WE - NF20	XB-ART-56302	31537794	15542	15553	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099476,GSM3099477	GSM3099505,GSM3099506,GSM3099507	GSM3099476_15502.bw	SRR7010105,SRR7010106	SRR7010134,SRR7010135,SRR7010136	SINGLE	ChIP-Seq-Transcription Factor	Myod1 WE + myod1 - NF10	XB-ART-56302	31537794	15502	15549	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099478,GSM3099479	GSM3099505,GSM3099506,GSM3099507	GSM3099478_15508.bw	SRR7010107,SRR7010108	SRR7010134,SRR7010135,SRR7010136	SINGLE	ChIP-Seq-Transcription Factor	sox3 WE + myod1 - NF10	XB-ART-56302	31537794	15508	15549	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099480,GSM3099481	GSM3099505,GSM3099506,GSM3099507	GSM3099480_15503.bw	SRR7010109,SRR7010110	SRR7010134,SRR7010135,SRR7010136	SINGLE	ChIP-Seq-Transcription Factor	Pol II WE + myod1 - NF10	XB-ART-56302	31537794	15503	15549	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099482,GSM3099483	GSM3099502,GSM3099503	GSM3099482_15533.bw	SRR7010111,SRR7010112	SRR7010131,SRR7010132	SINGLE	ChIP-Seq-Transcription Factor	Smad2/3 WE - NF8 MBT	XB-ART-56302	31537794	15533	15560	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099484,GSM3099485	GSM3099502,GSM3099503	GSM3099484_15535.bw	SRR7010113,SRR7010114	SRR7010131,SRR7010132	SINGLE	ChIP-Seq-Transcription Factor	Smad2/3 WE + pou5f3.2 MO + pou5f3.3 MO + sox3 MO - NF8 MBT	XB-ART-56302	31537794	15535	15560	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099486,GSM3099487	GSM3099504	GSM3099486_15509.bw	SRR7010115,SRR7010116	SRR7010133	SINGLE	ChIP-Seq-Transcription Factor	Ctnnb1 WE - NF9	XB-ART-56302	31537794	15509	15561	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099488,GSM3099489	GSM3099504	GSM3099488_15510.bw	SRR7010117,SRR7010118	SRR7010133	SINGLE	ChIP-Seq-Transcription Factor	Ctnnb1 WE + pou5f3.2 MO + pou5f3.3 MO + sox3 MO - NF9	XB-ART-56302	31537794	15510	15561	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099492,GSM3099493	GSM3099502,GSM3099503	GSM3099492_15504.bw	SRR7010121,SRR7010122	SRR7010131,SRR7010132	SINGLE	ChIP-Seq-Transcription Factor	Pol II WE + pou5f3.2 MO + pou5f3.3 MO + sox3 MO - NF8 MBT	XB-ART-56302	31537794	15504	15560	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099494,GSM3099495	GSM3099502,GSM3099503	GSM3099494_15501.bw	SRR7010123,SRR7010124	SRR7010131,SRR7010132	SINGLE	ChIP-Seq-Epigenetic	H3K4me1 WE - NF8 MBT 	XB-ART-56302	31537794	15501	15560	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099496,GSM3099497	GSM3099502,GSM3099503	GSM3099496_15500.bw	SRR7010125,SRR7010126	SRR7010131,SRR7010132	SINGLE	ChIP-Seq-Epigenetic	H3K4me1 + pou5f3.2 MO + pou5f3.3 MO + sox3 MO - NF8 MBT	XB-ART-56302	31537794	15500	15560	The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
XT91	xenopus-trop	GSE113186	GSM3099498		GSM3099498_15557.bw	SRR7010127		SINGLE	ChIP-Seq-Transcription Factor	input WE - NF6	XB-ART-56302	31537794	15557		The role of maternal pioneer factors in predefining first zygotic responses to inductive signals	Curation Complete|PL Ready|Loader Wait	10|12|16
