#Gene_ID	Gene_symbol	Gene_name	NCBI_taxon_ID	Entrez_ID	Uniprot_IDs...	ENSEMBL_IDs...
ECB-GENE-23008870	LOC115919120	coiled-coil domain-containing protein 77-like	7668	115919120		
ECB-GENE-23008874	LOC115923689	histone H2A-like	7668	115923689		
ECB-GENE-23008878	LOC115921875	histone H2B	7668	115921875		
ECB-GENE-23008882	LOC115922805	histone H3, embryonic-like	7668	115922805		
ECB-GENE-23008886	LOC115919121	histone H3, embryonic-like	7668	115919121		
ECB-GENE-23008890	LOC115917781	U2 spliceosomal RNA	7668	115917781		
ECB-GENE-23008893	LOC115921627	histone H2A	7668	115921627		
ECB-GENE-23008897	LOC115922266	histone H2B	7668	115922266		
ECB-GENE-23008901	LOC115917786	U2 spliceosomal RNA	7668	115917786		
ECB-GENE-23008904	LOC115921242	histone H2A	7668	115921242		
ECB-GENE-23008908	LOC115922573	histone H2B	7668	115922573		
ECB-GENE-23008912	LOC115917789	U2 spliceosomal RNA	7668	115917789		
ECB-GENE-23008915	LOC115917788	U2 spliceosomal RNA	7668	115917788		
ECB-GENE-23008918	LOC115924307	histone H2A	7668	115924307		
ECB-GENE-23008922	LOC115924613	histone H2B	7668	115924613		
ECB-GENE-23008926	LOC115917787	U2 spliceosomal RNA	7668	115917787		
ECB-GENE-23008929	LOC115926724	coiled-coil domain-containing protein 77-like	7668	115926724		
ECB-GENE-23008933	LOC115927487	glutamate-rich WD repeat-containing protein 1-like	7668	115927487		
ECB-GENE-23008937	LOC115927141	cytosolic Fe-S cluster assembly factor narfl-like	7668	115927141		
ECB-GENE-23008941	LOC115927922	vesicle-associated protein-like	7668	115927922		
ECB-GENE-23008945	LOC115928199	vesicle-associated protein-like	7668	115928199		
ECB-GENE-23008949	LOC115928573	uncharacterized PE-PGRS family protein PE_PGRS54-like	7668	115928573		
ECB-GENE-23008953	LOC115928816	thyrotropin-releasing hormone receptor-like	7668	115928816		
ECB-GENE-23008957	LOC115929161	somatostatin receptor type 5-like	7668	115929161		
ECB-GENE-23008961	LOC115929444	glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1-like	7668	115929444		
ECB-GENE-23008965	LOC115929597	zinc finger protein 43-like	7668	115929597		
ECB-GENE-23008969	LOC115929792	zinc finger protein 181-like	7668	115929792		
ECB-GENE-23008973	LOC115919122	zinc finger protein 59-like	7668	115919122		
ECB-GENE-23008977	LOC115919290	neutral cholesterol ester hydrolase 1-like	7668	115919290		
ECB-GENE-23008981	LOC115919497	neutral cholesterol ester hydrolase 1-like	7668	115919497		
ECB-GENE-23008985	LOC115919819	diamine acetyltransferase 1-like	7668	115919819		
ECB-GENE-23008989	LOC115920049	mucin-22-like	7668	115920049		
ECB-GENE-23008993	LOC115920278	mucin-22-like	7668	115920278		
ECB-GENE-23008997	LOC115920550	mucin-22-like	7668	115920550		
ECB-GENE-23009001	TRNAA-GGC	transfer RNA alanine (anticodon GGC)	7668	115920859		
ECB-GENE-23009003	LOC115920907	proteoglycan 4-like	7668	115920907		
ECB-GENE-23009007	LOC115920947	proteoglycan 4-like	7668	115920947		
ECB-GENE-23009011	LOC115921029	atrial natriuretic peptide receptor 1-like	7668	115921029		
ECB-GENE-23009015	LOC115921061	uncharacterized LOC115921061	7668	115921061		
ECB-GENE-23009019	LOC115921099	deleted in malignant brain tumors 1 protein-like	7668	115921099		
ECB-GENE-23009023	LOC115921137	CDGSH iron-sulfur domain-containing protein 3, mitochondrial-like	7668	115921137		
ECB-GENE-23009027	LOC115921201	neurogenic locus Notch protein-like	7668	115921201		
ECB-GENE-23009031	LOC115921232	solute carrier organic anion transporter family member 5A1-like	7668	115921232		
ECB-GENE-23009035	LOC115921292	eukaryotic translation initiation factor 2-alpha kinase 3-like	7668	115921292		
ECB-GENE-23009039	LOC115921331	small subunit processome component 20 homolog	7668	115921331		
ECB-GENE-23009043	LOC115921420	putative uncharacterized protein DDB_G0271606	7668	115921420		
ECB-GENE-23009047	LOC115921374	nestin-like	7668	115921374		
ECB-GENE-23009051	LOC115921515	translocation protein SEC62-like	7668	115921515		
ECB-GENE-23009055	LOC115921546	zinc transporter ZIP14-like	7668	115921546		
ECB-GENE-23009059	LOC115921565	short-chain dehydrogenase/reductase family 9C member 7-like	7668	115921565		
ECB-GENE-23009063	LOC105443448	uncharacterized LOC105443448	7668	105443448		
ECB-GENE-23009067	TRNAP-GGG	transfer RNA proline (anticodon GGG)	7668	115921633		
ECB-GENE-23009069	LOC115921639	ceramide glucosyltransferase-B-like	7668	115921639		
ECB-GENE-23009073	LOC115921683	uncharacterized LOC115921683	7668	115921683		
ECB-GENE-23009076	LOC115921691	uncharacterized LOC115921691	7668	115921691		
ECB-GENE-23009079	LOC115921737	uncharacterized LOC115921737	7668	115921737		
ECB-GENE-23009083	LOC115921718	uncharacterized LOC115921718	7668	115921718		
ECB-GENE-23009086	LOC115921702	uncharacterized LOC115921702	7668	115921702		
ECB-GENE-23009089	LOC105438765	zonadhesin-like	7668	105438765		
ECB-GENE-23009093	LOC115921815	uncharacterized LOC115921815	7668	115921815		
ECB-GENE-23009097	LOC115921857	uncharacterized LOC115921857	7668	115921857		
ECB-GENE-23009101	LOC115921962	glutamate--cysteine ligase catalytic subunit-like	7668	115921962		
ECB-GENE-23009105	LOC115922104	tyrosine-protein kinase receptor torso-like	7668	115922104		
ECB-GENE-23009109	LOC115922130	REST corepressor 3-like	7668	115922130		
ECB-GENE-23009113	LOC115922143	uncharacterized LOC115922143	7668	115922143		
ECB-GENE-23009117	LOC115922153	MIT domain-containing protein 1-like	7668	115922153		
ECB-GENE-23009121	LOC115922180	protein FAM49B-like	7668	115922180		
ECB-GENE-23009125	LOC115922202	retinol dehydrogenase 7-like	7668	115922202		
ECB-GENE-23009129	LOC115922226	polyubiquitin-like	7668	115922226		
ECB-GENE-23009133	LOC115922261	electron transfer flavoprotein beta subunit lysine methyltransferase-like	7668	115922261		
ECB-GENE-23009137	LOC115922284	balbiani ring protein 1-like	7668	115922284		
ECB-GENE-23009141	LOC115922320	serine/arginine-rich splicing factor 10-like	7668	115922320		
ECB-GENE-23009145	LOC115922344	heat shock protein HSP 90-beta-like	7668	115922344		
ECB-GENE-23009149	LOC115922376	phosphomevalonate kinase-like	7668	115922376		
ECB-GENE-23009153	LOC115922538	delta-like protein 1	7668	115922538		
ECB-GENE-23009157	LOC115922458	fibropellin-3-like	7668	115922458		
ECB-GENE-23009161	LOC115922500	fibropellin-3-like	7668	115922500		
ECB-GENE-23009165	LOC115922565	tryptophan 5-hydroxylase 1-like	7668	115922565		
ECB-GENE-23009169	LOC115922611	sorting nexin-25-like	7668	115922611		
ECB-GENE-23009173	LOC105436745	uncharacterized LOC105436745	7668	105436745		
ECB-GENE-23009177	LOC100892607	uncharacterized LOC100892607	7668	100892607		
ECB-GENE-23009182	LOC115922678	uncharacterized LOC115922678	7668	115922678		
ECB-GENE-23009186	LOC115922710	TATA element modulatory factor-like	7668	115922710		
ECB-GENE-23009190	LOC115922727	ras and EF-hand domain-containing protein-like	7668	115922727		
ECB-GENE-23009194	LOC115922750	calcium/calmodulin-dependent protein kinase type II subunit delta-like	7668	115922750		
ECB-GENE-23009198	LOC115922798	transmembrane protein 184C-like	7668	115922798		
ECB-GENE-23009202	LOC115922875	asialoglycoprotein receptor 2-like	7668	115922875		
ECB-GENE-23009206	LOC115922927	P-selectin-like	7668	115922927		
ECB-GENE-23009210	LOC115922953	nuclear factor NF-kappa-B p105 subunit-like	7668	115922953		
ECB-GENE-23009214	LOC115922975	transmembrane protease serine 13-like	7668	115922975		
ECB-GENE-23009218	LOC115922998	beta-1 adrenergic receptor-like	7668	115922998		
ECB-GENE-23009222	LOC115923021	5-hydroxytryptamine receptor 1A-alpha-like	7668	115923021		
ECB-GENE-23009226	LOC115923039	glutamate carboxypeptidase 2-like	7668	115923039		
ECB-GENE-23009230	LOC115923118	uncharacterized LOC115923118	7668	115923118		
ECB-GENE-23009233	LOC115923148	uncharacterized LOC115923148	7668	115923148		
ECB-GENE-23009237	LOC115923179	uncharacterized LOC115923179	7668	115923179		
ECB-GENE-23009241	LOC105438449	hyalin-like	7668	105438449		
ECB-GENE-23009245	LOC115923217	hyalin-like	7668	115923217		
ECB-GENE-23009249	LOC105438448	uncharacterized LOC105438448	7668	105438448		
ECB-GENE-23009253	LOC115923302	heparan sulfate glucosamine 3-O-sulfotransferase 1-like	7668	115923302		
ECB-GENE-23009257	LOC115923412	pyrroline-5-carboxylate reductase 1, mitochondrial-like	7668	115923412		
ECB-GENE-23009261	LOC105438450	uncharacterized LOC105438450	7668	105438450		
ECB-GENE-23009265	LOC115923428	uncharacterized LOC115923428	7668	115923428		
ECB-GENE-23009269	LOC115923444	uncharacterized LOC115923444	7668	115923444		
ECB-GENE-23009275	LOC115923487	uncharacterized LOC115923487	7668	115923487		
ECB-GENE-23009279	LOC105440669	uncharacterized LOC105440669	7668	105440669		
ECB-GENE-23009283	LOC115923550	uncharacterized LOC115923550	7668	115923550		
ECB-GENE-23009287	LOC115923588	hyalin-like	7668	115923588		
ECB-GENE-23009291	LOC100888253	uncharacterized LOC100888253	7668	100888253		
ECB-GENE-23009296	LOC115923631	uncharacterized LOC115923631	7668	115923631		
ECB-GENE-23009299	LOC115923645	ATP-dependent DNA helicase Q1-like	7668	115923645		
ECB-GENE-23009303	LOC115923701	WASH complex subunit 3-like	7668	115923701		
ECB-GENE-23009307	LOC115923733	zinc transporter 7-B-like	7668	115923733		
ECB-GENE-23009311	LOC115923783	fibrillin-1-like	7668	115923783		
ECB-GENE-23009315	LOC115923862	TNF receptor-associated factor 2-like	7668	115923862		
ECB-GENE-23009319	LOC105440694	uncharacterized LOC105440694	7668	105440694		
ECB-GENE-23009325	LOC115923985	uncharacterized LOC115923985	7668	115923985		
ECB-GENE-23009328	LOC115923998	uncharacterized LOC115923998	7668	115923998		
ECB-GENE-23009334	LOC115924024	uncharacterized LOC115924024	7668	115924024		
ECB-GENE-23009337	LOC115924048	uncharacterized LOC115924048	7668	115924048		
ECB-GENE-23009340	LOC115924061	uncharacterized LOC115924061	7668	115924061		
ECB-GENE-23009343	LOC115924070	uncharacterized LOC115924070	7668	115924070		
ECB-GENE-23009346	LOC115924081	vesicle-associated membrane protein-associated protein A-like	7668	115924081		
ECB-GENE-23009350	LOC115924110	sulfotransferase 4A1-like	7668	115924110		
ECB-GENE-23009354	LOC115924141	uncharacterized LOC115924141	7668	115924141		
ECB-GENE-23009358	LOC115924181	uncharacterized LOC115924181	7668	115924181		
ECB-GENE-23009361	LOC115924206	DDB1- and CUL4-associated factor 10-like	7668	115924206		
ECB-GENE-23009365	LOC115924227	E3 ubiquitin-protein ligase RNF113A-like	7668	115924227		
ECB-GENE-23009369	LOC115924244	isoinhibitor K-like	7668	115924244		
ECB-GENE-23009373	LOC115924257	protein mono-ADP-ribosyltransferase PARP11-like	7668	115924257		
ECB-GENE-23009377	LOC115924327	alanine--tRNA ligase, cytoplasmic-like	7668	115924327		
ECB-GENE-23009381	LOC115924431	uncharacterized LOC115924431	7668	115924431		
ECB-GENE-23009385	LOC115924458	protein disulfide-isomerase A4-like	7668	115924458		
ECB-GENE-23009389	LOC115924477	5'-AMP-activated protein kinase catalytic subunit alpha-1-like	7668	115924477		
ECB-GENE-23009393	LOC115924495	formin-like protein 2	7668	115924495		
ECB-GENE-23009397	LOC105445371	uncharacterized LOC105445371	7668	105445371		
ECB-GENE-23009401	LOC115924563	uncharacterized LOC115924563	7668	115924563		
ECB-GENE-23009404	LOC105445319	uncharacterized LOC105445319	7668	105445319		
ECB-GENE-23009407	LOC115924586	uncharacterized LOC115924586	7668	115924586		
ECB-GENE-23009411	LOC115924638	solute carrier organic anion transporter family member 4A1-like	7668	115924638		
ECB-GENE-23009415	LOC115924654	neuronal acetylcholine receptor subunit alpha-6-like	7668	115924654		
ECB-GENE-23009419	LOC115924777	uncharacterized LOC115924777	7668	115924777		
ECB-GENE-23009423	LOC115924899	splicing factor U2af large subunit B-like	7668	115924899		
ECB-GENE-23009427	LOC105441570	transducin beta-like protein 3	7668	105441570		
ECB-GENE-23009431	LOC115924939	aqualysin-1-like	7668	115924939		
ECB-GENE-23009435	LOC115924962	uncharacterized LOC115924962	7668	115924962		
ECB-GENE-23009439	LOC115924984	PRELI domain-containing protein 2-like	7668	115924984		
ECB-GENE-23009443	LOC115925016	excitatory amino acid transporter 1-like	7668	115925016		
ECB-GENE-23009447	LOC115925070	choline O-acetyltransferase-like	7668	115925070		
ECB-GENE-23009451	LOC115925131	neurofilament heavy polypeptide-like	7668	115925131		
ECB-GENE-23009455	LOC115925157	AP-4 complex subunit sigma-like	7668	115925157		
ECB-GENE-23009459	LOC115925174	uncharacterized protein PB18E9.04c-like	7668	115925174		
ECB-GENE-23009464	LOC115925189	leucine-rich repeat extensin-like protein 3	7668	115925189		
ECB-GENE-23009468	LOC115925210	uncharacterized LOC115925210	7668	115925210		
ECB-GENE-23009472	LOC115925238	60S ribosomal protein L7a-like	7668	115925238		
ECB-GENE-23009476	LOC115925277	small nucleolar RNA SNORD36	7668	115925277		
ECB-GENE-23009479	LOC115925318	soluble scavenger receptor cysteine-rich domain-containing protein SSC5D-like	7668	115925318		
ECB-GENE-23009483	LOC115925370	uncharacterized LOC115925370	7668	115925370		
ECB-GENE-23009487	ervk-6	endogenous retrovirus group K member 6 envelope	7668	105443566		
ECB-GENE-23009491	LOC105442427	dnaJ homolog subfamily C member 5-like	7668	105442427		
ECB-GENE-23009495	LOC105446909	uncharacterized LOC105446909	7668	105446909		
ECB-GENE-23009498	LOC115925519	cell adhesion molecule 2-like	7668	115925519		
ECB-GENE-23009502	LOC115925542	MPN domain-containing protein-like	7668	115925542		
ECB-GENE-23009506	LOC115925567	uncharacterized LOC115925567	7668	115925567		
ECB-GENE-23009509	TRNAV-AAC	transfer RNA valine (anticodon AAC)	7668	115925592		
ECB-GENE-23009511	LOC115925875	cytochrome P450 3A29-like	7668	115925875		
ECB-GENE-23009515	LOC115925932	arylsulfatase B-like	7668	115925932		
ECB-GENE-23009519	LOC115925986	uncharacterized LOC115925986	7668	115925986		
ECB-GENE-23009523	LOC115926017	sodium-dependent phosphate transport protein 2B-like	7668	115926017		
ECB-GENE-23009527	LOC115926037	melatonin receptor type 1A-like	7668	115926037		
ECB-GENE-23009531	LOC115926063	AT-rich interactive domain-containing protein 5B-like	7668	115926063		
ECB-GENE-23009535	LOC115926092	uncharacterized LOC115926092	7668	115926092		
ECB-GENE-23009539	LOC115928507	5S ribosomal RNA	7668	115928507		
ECB-GENE-23009542	LOC115928646	5S ribosomal RNA	7668	115928646		
ECB-GENE-23009545	LOC115928636	5S ribosomal RNA	7668	115928636		
ECB-GENE-23009548	LOC115928531	5S ribosomal RNA	7668	115928531		
ECB-GENE-23009551	LOC115928593	5S ribosomal RNA	7668	115928593		
ECB-GENE-23009554	LOC115928460	5S ribosomal RNA	7668	115928460		
ECB-GENE-23009557	LOC115928581	5S ribosomal RNA	7668	115928581		
ECB-GENE-23009560	LOC115928655	5S ribosomal RNA	7668	115928655		
ECB-GENE-23009563	LOC115928611	5S ribosomal RNA	7668	115928611		
ECB-GENE-23009566	LOC115926113	5S ribosomal RNA	7668	115926113		
ECB-GENE-23009569	LOC115928669	5S ribosomal RNA	7668	115928669		
ECB-GENE-23009572	LOC115928423	5S ribosomal RNA	7668	115928423		
ECB-GENE-23009575	LOC115928892	5S ribosomal RNA	7668	115928892		
ECB-GENE-23009578	LOC115929155	5S ribosomal RNA	7668	115929155		
ECB-GENE-23009581	LOC115929342	5S ribosomal RNA	7668	115929342		
ECB-GENE-23009584	LOC115926242	5S ribosomal RNA	7668	115926242		
ECB-GENE-23009587	LOC115926601	5S ribosomal RNA	7668	115926601		
ECB-GENE-23009590	LOC115926748	5S ribosomal RNA	7668	115926748		
ECB-GENE-23009593	LOC115926999	5S ribosomal RNA	7668	115926999		
ECB-GENE-23009596	LOC115927332	5S ribosomal RNA	7668	115927332		
ECB-GENE-23009599	LOC115927617	5S ribosomal RNA	7668	115927617		
ECB-GENE-23009602	LOC115927938	5S ribosomal RNA	7668	115927938		
ECB-GENE-23009605	LOC115928143	5S ribosomal RNA	7668	115928143		
ECB-GENE-23009608	LOC115928355	5S ribosomal RNA	7668	115928355		
ECB-GENE-23009611	LOC115928624	5S ribosomal RNA	7668	115928624		
ECB-GENE-23009614	LOC115928680	5S ribosomal RNA	7668	115928680		
ECB-GENE-23009617	LOC115928694	5S ribosomal RNA	7668	115928694		
ECB-GENE-23009620	LOC115928709	5S ribosomal RNA	7668	115928709		
ECB-GENE-23009623	LOC115928734	5S ribosomal RNA	7668	115928734		
ECB-GENE-23009626	LOC115928760	5S ribosomal RNA	7668	115928760		
ECB-GENE-23009629	LOC115928789	5S ribosomal RNA	7668	115928789		
ECB-GENE-23009632	LOC115928811	5S ribosomal RNA	7668	115928811		
ECB-GENE-23009635	LOC115928828	5S ribosomal RNA	7668	115928828		
ECB-GENE-23009638	LOC115928851	5S ribosomal RNA	7668	115928851		
ECB-GENE-23009641	LOC115928874	5S ribosomal RNA	7668	115928874		
ECB-GENE-23009644	LOC115928937	5S ribosomal RNA	7668	115928937		
ECB-GENE-23009647	LOC115929000	5S ribosomal RNA	7668	115929000		
ECB-GENE-23009650	LOC115929023	5S ribosomal RNA	7668	115929023		
ECB-GENE-23009653	LOC115929036	5S ribosomal RNA	7668	115929036		
ECB-GENE-23009656	LOC115929049	5S ribosomal RNA	7668	115929049		
ECB-GENE-23009659	LOC115929078	5S ribosomal RNA	7668	115929078		
ECB-GENE-23009662	LOC115929103	5S ribosomal RNA	7668	115929103		
ECB-GENE-23009665	LOC115929123	5S ribosomal RNA	7668	115929123		
ECB-GENE-23009668	LOC115929132	5S ribosomal RNA	7668	115929132		
ECB-GENE-23009671	LOC115929145	5S ribosomal RNA	7668	115929145		
ECB-GENE-23009674	LOC115929167	5S ribosomal RNA	7668	115929167		
ECB-GENE-23009677	LOC115929184	5S ribosomal RNA	7668	115929184		
ECB-GENE-23009680	LOC115929200	5S ribosomal RNA	7668	115929200		
ECB-GENE-23009683	LOC115929211	5S ribosomal RNA	7668	115929211		
ECB-GENE-23009686	LOC115929232	5S ribosomal RNA	7668	115929232		
ECB-GENE-23009689	LOC115929247	5S ribosomal RNA	7668	115929247		
ECB-GENE-23009692	LOC115929257	5S ribosomal RNA	7668	115929257		
ECB-GENE-23009695	LOC115929279	5S ribosomal RNA	7668	115929279		
ECB-GENE-23009698	LOC115929305	5S ribosomal RNA	7668	115929305		
ECB-GENE-23009701	LOC115929326	5S ribosomal RNA	7668	115929326		
ECB-GENE-23009704	LOC115929355	5S ribosomal RNA	7668	115929355		
ECB-GENE-23009707	LOC115929376	5S ribosomal RNA	7668	115929376		
ECB-GENE-23009710	LOC115929430	5S ribosomal RNA	7668	115929430		
ECB-GENE-23009713	LOC115929436	5S ribosomal RNA	7668	115929436		
ECB-GENE-23009716	LOC115929447	5S ribosomal RNA	7668	115929447		
ECB-GENE-23009719	LOC115926136	5S ribosomal RNA	7668	115926136		
ECB-GENE-23009722	LOC115926168	5S ribosomal RNA	7668	115926168		
ECB-GENE-23009725	LOC115926185	5S ribosomal RNA	7668	115926185		
ECB-GENE-23009728	LOC115926198	5S ribosomal RNA	7668	115926198		
ECB-GENE-23009731	LOC115926215	5S ribosomal RNA	7668	115926215		
ECB-GENE-23009734	LOC115926320	5S ribosomal RNA	7668	115926320		
ECB-GENE-23009737	LOC115926356	5S ribosomal RNA	7668	115926356		
ECB-GENE-23009740	LOC115926382	5S ribosomal RNA	7668	115926382		
ECB-GENE-23009743	LOC115926409	5S ribosomal RNA	7668	115926409		
ECB-GENE-23009746	LOC115926441	5S ribosomal RNA	7668	115926441		
ECB-GENE-23009749	LOC115926470	5S ribosomal RNA	7668	115926470		
ECB-GENE-23009752	LOC115926500	5S ribosomal RNA	7668	115926500		
ECB-GENE-23009755	LOC115926530	5S ribosomal RNA	7668	115926530		
ECB-GENE-23009758	LOC115926566	5S ribosomal RNA	7668	115926566		
ECB-GENE-23009761	LOC115926586	5S ribosomal RNA	7668	115926586		
ECB-GENE-23009764	LOC115926618	5S ribosomal RNA	7668	115926618		
ECB-GENE-23009767	LOC115926628	5S ribosomal RNA	7668	115926628		
ECB-GENE-23009770	LOC115926638	5S ribosomal RNA	7668	115926638		
ECB-GENE-23009773	LOC115926655	5S ribosomal RNA	7668	115926655		
ECB-GENE-23009776	LOC115926665	5S ribosomal RNA	7668	115926665		
ECB-GENE-23009779	LOC115926680	5S ribosomal RNA	7668	115926680		
ECB-GENE-23009782	LOC115926696	5S ribosomal RNA	7668	115926696		
ECB-GENE-23009785	LOC115926708	5S ribosomal RNA	7668	115926708		
ECB-GENE-23009788	LOC115926718	5S ribosomal RNA	7668	115926718		
ECB-GENE-23009791	LOC115926737	5S ribosomal RNA	7668	115926737		
ECB-GENE-23009794	LOC115926773	5S ribosomal RNA	7668	115926773		
ECB-GENE-23009797	LOC115926782	5S ribosomal RNA	7668	115926782		
ECB-GENE-23009800	LOC115926802	5S ribosomal RNA	7668	115926802		
ECB-GENE-23009803	LOC115926824	5S ribosomal RNA	7668	115926824		
ECB-GENE-23009806	LOC115926837	5S ribosomal RNA	7668	115926837		
ECB-GENE-23009809	LOC115926849	5S ribosomal RNA	7668	115926849		
ECB-GENE-23009812	LOC115926862	5S ribosomal RNA	7668	115926862		
ECB-GENE-23009815	LOC115926874	5S ribosomal RNA	7668	115926874		
ECB-GENE-23009818	LOC115926898	5S ribosomal RNA	7668	115926898		
ECB-GENE-23009821	LOC115926965	5S ribosomal RNA	7668	115926965		
ECB-GENE-23009824	LOC115927086	5S ribosomal RNA	7668	115927086		
ECB-GENE-23009827	LOC115927118	5S ribosomal RNA	7668	115927118		
