LABEL_OLD	LABEL	BIGWIG	TRACKNAME	ASSAY	STAGE	TISSUE	PUBLICATION	PAPER	LAB	GSE_ID	GSM	CAT_HIERARCHY	BIN_ID	CTRL_BIN_ID	STRAIN	IS_FOR_BIGWIG	SPECIES_VERSION	EXT_SPECIES_VERSION	SPECIES_VERSION_DBXREF	STATUS_LIST	STATUS_IDS	GSE_ROOT_FOLDER	GSE_SPECIES_VER_ROOT_FOLDER	GSE_BW_ROOT_FOLDER	GSE_TPM_ROOT_FOLDER	GSE_DE_ROOT_FOLDER	GSE_PEAK_ROOT_FOLDER	GSE_README_FILE
1836v1	1438	GSM3772833_1836.bw	WE (normal rabbit IgG)	ChIP-Seq			Khor JM et al. (2019)	47332		GSE131370	GSM3772833	None	1836		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq/Readme.txt
1837v1	1439	GSM3772832_1837.bw	WE (alx1 Ab2)	ChIP-Seq			Khor JM et al. (2019)	47332		GSE131370	GSM3772832	None	1837	1836	Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE131370/STRPU_5.0/ChIP-Seq/Readme.txt
1849v1	1451	GSM5945021_1849.bw	WE (RNA-Seq)	RNA-Seq				51284		GSE198320	GSM5945021,GSM5945022,GSM5945023	None	1849		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq/Readme.txt
1850v1	1452	GSM5945024_1850.bw	WE (RNA-Seq) (tbxt MO)	RNA-Seq				51284		GSE198320	GSM5945024,GSM5945025,GSM5945026	None	1850	1849	Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/RNA-Seq/Readme.txt
1851v1	1453	GSM5945027_1851.bw	WE (ChIP-Seq (tbxt Ab1))	ChIP-Seq				51284		GSE198320	GSM5945027,GSM5945028	None	1851	1852	Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq/Readme.txt
1852v1	1454	GSM5945029_1852.bw	WE (ChIP-Seq (input))	ChIP-Seq				51284		GSE198320	GSM5945029,GSM5945030	None	1852		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE198320/STRPU_5.0/ChIP-Seq/Readme.txt
1844v1	1446	GSM6278508_1844.bw	WE (15 hpf)	RNA-Seq				51285		GSE207100	GSM6278508,GSM6278514,GSM6278520	None	1844		Lytechinus variegatus	1	LV30	LYTVA_3.0	153	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Readme.txt
1845v1	1447	GSM6278510_1845.bw	WE (18 hpf)	RNA-Seq				51285		GSE207100	GSM6278510,GSM6278516,GSM6278522	None	1845		Lytechinus variegatus	1	LV30	LYTVA_3.0	153	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Readme.txt
1846v1	1448	GSM6278509_1846.bw	WE (15 hpf) (EtOH)	RNA-Seq				51285		GSE207100	GSM6278509,GSM6278515,GSM6278521	None	1846	1844	Lytechinus variegatus	1	LV30	LYTVA_3.0	153	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Readme.txt
1847v1	1449	GSM6278511_1847.bw	WE (18 hpf) (EtOH)	RNA-Seq				51285		GSE207100	GSM6278511,GSM6278517,GSM6278523	None	1847	1845	Lytechinus variegatus	1	LV30	LYTVA_3.0	153	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Readme.txt
1857v1	1459	GSM6278512_1857.bw	WE (21 hpf)	RNA-Seq				51285		GSE207100	GSM6278512,GSM6278518,GSM6278524	None	1857		Lytechinus variegatus	1	LV30	LYTVA_3.0	153	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Readme.txt
1858v1	1460	GSM6278513_1858.bw	WE (21 hpf) (EtOH)	RNA-Seq				51285		GSE207100	GSM6278513,GSM6278519,GSM6278525	None	1858	1857	Lytechinus variegatus	1	LV30	LYTVA_3.0	153	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE207100/LYTVA_3.0/RNA-Seq/Readme.txt
1838v1	1440	GSM877249_1838.bw	WE 32-cell stage	RNA-Seq	32-cell stage		Song JL et al. (2012)	42264		GSE35876	GSM877249	None	1838		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Readme.txt
1839v1	1441	GSM877250_1839.bw	blastula WE	RNA-Seq			Song JL et al. (2012)	42264		GSE35876	GSM877250	None	1839		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Readme.txt
1840v1	1442	GSM877248_1840.bw	oocyte	RNA-Seq			Song JL et al. (2012)	42264		GSE35876	GSM877248	None	1840		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Readme.txt
1841v1	1443	GSM877251_1841.bw	gastrula WE	RNA-Seq			Song JL et al. (2012)	42264		GSE35876	GSM877251	None	1841		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Readme.txt
1842v1	1444	GSM877247_1842.bw	ovary	RNA-Seq			Song JL et al. (2012)	42264		GSE35876	GSM877247	None	1842		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Readme.txt
1843v1	1445	GSM877252_1843.bw	pluteus WE	RNA-Seq			Song JL et al. (2012)	42264		GSE35876	GSM877252	None	1843		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Ready|Loader Wait	10|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE35876/STRPU_5.0/RNA-Seq/Readme.txt
1829v1	1431	GSM946009_1829.bw	WE (12 C)	RNA-Seq			Runcie DE et al. (2012)	42522		GSE38606	GSM946009,GSM946010,GSM946011	None	1829		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Wait|Loader Wait	10|11|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq/Readme.txt
1830v1	1432	GSM946005_1830.bw	WE (18 C)	RNA-Seq			Runcie DE et al. (2012)	42522		GSE38606	GSM946005,GSM946006,GSM946007,GSM946008	None	1830	1829	Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Wait|Loader Wait	10|11|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38606/STRPU_5.0/RNA-Seq/Readme.txt
1831v1	1433	GSM730036_1831.bw	WE (12 C)	microarray			Runcie DE et al. (2012)	42522		GSE38644	GSM730036,GSM730037,GSM730038,GSM730039,GSM730040,GSM730041,GSM730042,GSM730043,GSM730044,GSM730045,GSM730046,GSM730047,GSM730048,GSM730049,GSM730050,GSM730051,GSM730052,GSM730053,GSM730054,GSM730055,	None	1831		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Wait|Loader Wait	10|11|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/Readme.txt
1832v1	1434	GSM730098_1832.bw	WE (15 C)	microarray			Runcie DE et al. (2012)	42522		GSE38644	GSM730098,GSM730099,GSM730100,GSM730101,GSM730102,GSM730103,GSM730104,GSM730105,GSM730106,GSM730107,GSM730108,GSM730109,GSM730110,GSM730111,GSM730112,GSM730113,GSM730114,GSM730115,GSM730116,GSM730117,	None	1832	1831	Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Wait|Loader Wait	10|11|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/Readme.txt
1833v1	1435	GSM730068_1833.bw	WE (18 C)	microarray			Runcie DE et al. (2012)	42522		GSE38644	GSM730068,GSM730069,GSM730070,GSM730071,GSM730072,GSM730073,GSM730074,GSM730075,GSM730076,GSM730077,GSM730078,GSM730079,GSM730080,GSM730081,GSM730082,GSM730083,GSM730084,GSM730085,GSM730086,GSM730087,	None	1833	1831	Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Wait|Loader Wait	10|11|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE38644/STRPU_5.0/microarray/Readme.txt
1834v1	1436	GSM1973611_1834.bw	WE (glycerol)	RNA-Seq			Wei Z et al. (2016)	44383		GSE76067	GSM1973611	None	1834		Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Wait|Loader Wait	10|11|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq/Readme.txt
1835v1	1437	GSM1973612_1835.bw	WE (sox4 MO)	RNA-Seq			Wei Z et al. (2016)	44383		GSE76067	GSM1973612	None	1835	1834	Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Curation Complete|PL Wait|Loader Wait	10|11|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE76067/STRPU_5.0/RNA-Seq/Readme.txt
1859v1	1461	GSM2391746_1859.bw	T-box brain transcription factor 1 WE - mid-gastrula stage	ChIP-Seq			Cary GA et al. (2017)	45554		GSE89862	GSM2391746	None	1859	1860	Strongylocentrotus purpuratus	1	SP50	STRPU_5.0	133	Partial Manual Curation|PL Ready|Loader Wait	9|12|16	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE89862	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE89862/STRPU_5.0/ChIP-Seq	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE89862/STRPU_5.0/ChIP-Seq/BigWigs	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE89862/STRPU_5.0/ChIP-Seq/ExpressionFiles	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE89862/STRPU_5.0/ChIP-Seq/DE_Analysis	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE89862/STRPU_5.0/ChIP-Seq/Called_Peaks	ftp.xenbaseturbofrog.org/Genomics/GEO/GSE89862/STRPU_5.0/ChIP-Seq/Readme.txt
