ECB-GENE-25442907	LOC119718742	contactin-associated protein-like 2	46514	119718742		
ECB-GENE-25442912	bpnt1	3'(2'), 5'-bisphosphate nucleotidase 1	46514	119718746		
ECB-GENE-25442917	wdpcp	WD repeat containing planar cell polarity effector	46514	119718755		
ECB-GENE-25442922	LOC119718758	homeobox protein Hox-A5	46514	119718758		
ECB-GENE-25442927	LOC119718761	ADAMTS-like protein 1	46514	119718761		
ECB-GENE-25442932	tfb1m	transcription factor B1, mitochondrial	46514	119718762		
ECB-GENE-25442937	LOC119718769	DNA polymerase theta	46514	119718769		
ECB-GENE-25442942	LOC119718771	proton-associated sugar transporter A	46514	119718771		
ECB-GENE-25442947	LOC119718773	semaphorin-5A	46514	119718773		
ECB-GENE-25442958	shmt2	serine hydroxymethyltransferase 2	46514	119718781		
ECB-GENE-25442963	psat1	phosphoserine aminotransferase 1	46514	119718782		
ECB-GENE-25442968	commd4	COMM domain containing 4	46514	119718783		
ECB-GENE-25442973	wdhd1	WD repeat and HMG-box DNA binding protein 1	46514	119718787		
ECB-GENE-25442980	ros1	ROS proto-oncogene 1, receptor tyrosine kinase	46514	119718806		
ECB-GENE-25442985	yrdc	yrdC N6-threonylcarbamoyltransferase domain containing	46514	119718807		
ECB-GENE-25442990	pebp1	phosphatidylethanolamine binding protein 1	46514	119718808		
ECB-GENE-25442995	armc2	armadillo repeat containing 2	46514	119718812		
ECB-GENE-25443000	LOC119718823	endoribonuclease YbeY	46514	119718823		
ECB-GENE-25443007	ankrd34c	ankyrin repeat domain 34C	46514	119718831		
ECB-GENE-25443012	LOC119718833	leucine-rich repeat-containing protein 15	46514	119718833		
ECB-GENE-25443017	LOC119718837	UDP-N-acetylglucosamine transferase subunit ALG13 homolog	46514	119718837		
ECB-GENE-25443022	LOC119718840	uncharacterized LOC582570	46514	119718840		
ECB-GENE-25443031	LOC119718843	uncharacterized LOC105436675	46514	119718843		
ECB-GENE-25443035	LOC119718847	leucine-rich repeat and immunoglobulin-like domain-containing nogo receptor-interacting protein 3	46514	119718847		
ECB-GENE-25443042	LOC119718852	glutamate decarboxylase 1	46514	119718852		
ECB-GENE-25443049	aldh6a1	aldehyde dehydrogenase 6 family member A1	46514	119718854		
ECB-GENE-25443054	lin52	lin-52 DREAM MuvB core complex component	46514	119718856		
ECB-GENE-25443059	LOC119718860	uncharacterized LOC100890987	46514	119718860		
ECB-GENE-25443066	LOC119718863	uncharacterized LOC578741	46514	119718863		
ECB-GENE-25443077	efl1	elongation factor like GTPase 1	46514	119718872		
ECB-GENE-25443086	dnajc17	DnaJ heat shock protein family (Hsp40) member C17	46514	119718880		
ECB-GENE-25443093	LOC119718881	regulator of microtubule dynamics protein 1	46514	119718881		
ECB-GENE-25443098	mtor	mechanistic target of rapamycin kinase	46514	119718889		
ECB-GENE-25443103	LOC119718891	potassium channel subfamily K member 16	46514	119718891		
ECB-GENE-25443114	LOC119718893	melanoma inhibitory activity protein 2	46514	119718893		
ECB-GENE-25443125	LOC119718895	E3 ubiquitin-protein ligase pellino homolog 1	46514	119718895		
ECB-GENE-25443130	LOC119718906	uncharacterized protein HI_0077	46514	119718906		
ECB-GENE-25443135	LOC119718912	protein 4.1	46514	119718912		
ECB-GENE-25443140	eif4b	eukaryotic translation initiation factor 4B	46514	119718915		
ECB-GENE-25443155	sirt3	sirtuin 3	46514	119718916		
ECB-GENE-25443160	LOC119719067	synembryn-A	46514	119719067		
ECB-GENE-25443165	LOC119719073	uncharacterized LOC100889345	46514	119719073		
ECB-GENE-25443170	LOC119719076	A-kinase anchor protein 9	46514	119719076		
ECB-GENE-25443185	clp1	cleavage factor polyribonucleotide kinase subunit 1	46514	119719077		
ECB-GENE-25443190	LOC119719078	uncharacterized LOC100893657	46514	119719078		
ECB-GENE-25443195	trrap	transformation/transcription domain associated protein	46514	119719084		
ECB-GENE-25443212	LOC119719085	plexin domain-containing protein 2	46514	119719085		
ECB-GENE-25443221	olah	oleoyl-ACP hydrolase	46514	119719107		
ECB-GENE-25443228	LOC119719114	uncharacterized LOC580708	46514	119719114		
ECB-GENE-25443233	LOC119719137	adenylate cyclase type 5	46514	119719137		
ECB-GENE-25443238	itga6	integrin subunit alpha 6	46514	119719140		
ECB-GENE-25443247	ccdc93	coiled-coil domain containing 93	46514	119719145		
ECB-GENE-25443252	LOC119719147	inactive polypeptide N-acetylgalactosaminyltransferase-like protein 5	46514	119719147		
ECB-GENE-25443259	hacl1	2-hydroxyacyl-CoA lyase 1	46514	119719149		
ECB-GENE-25443264	LOC119719150	ankyrin repeat domain-containing protein 22-like	46514	119719150		
ECB-GENE-25443279	fnbp4	formin binding protein 4	46514	119719154		
ECB-GENE-25443284	hdac4	histone deacetylase 4	46514	119719169		
ECB-GENE-25443303	LOC119719172	RNA-binding motif, single-stranded-interacting protein 3	46514	119719172		
ECB-GENE-25443314	LOC119719174	band 4.1-like protein 5	46514	119719174		
ECB-GENE-25443325	tmem177	transmembrane protein 177	46514	119719175		
ECB-GENE-25443330	sec23ip	SEC23 interacting protein	46514	119719179		
ECB-GENE-25443337	mob4	MOB family member 4, phocein	46514	119719180		
ECB-GENE-25443342	LOC119719184	natural resistance-associated macrophage protein 2	46514	119719184		
ECB-GENE-25443351	capn7	calpain 7	46514	119719191		
ECB-GENE-25443356	LOC119719193	ly6/PLAUR domain-containing protein 6-like	46514	119719193		
ECB-GENE-25443365	vps50	VPS50 subunit of EARP/GARPII complex	46514	119719194		
ECB-GENE-25443370	aaas	aladin WD repeat nucleoporin	46514	119719208		
ECB-GENE-25443377	LOC119719211	aquaporin-11	46514	119719211		
ECB-GENE-25443384	cul2	cullin 2	46514	119719213		
ECB-GENE-25443390	LOC119719216	polypeptide N-acetylgalactosaminyltransferase 13	46514	119719216		
ECB-GENE-25443397	kars1	lysyl-tRNA synthetase 1	46514	119719221		
ECB-GENE-25443406	LOC119719230	Ste20-like protein kinase	46514	119719230		
ECB-GENE-25443411	lrrfip2	LRR binding FLII interacting protein 2	46514	119719234		
ECB-GENE-25443418	LOC119719236	uncharacterized LOC582842	46514	119719236		
ECB-GENE-25443423	LOC119719253	low-density lipoprotein receptor-related protein 6	46514	119719253		
ECB-GENE-25443428	LOC119719254	corticotropin-releasing factor receptor 2	46514	119719254		
ECB-GENE-25443433	LOC119719255	serine/threonine-protein kinase 17A	46514	119719255		
ECB-GENE-25443438	dlec1	DLEC1 cilia and flagella associated protein	46514	119719256		
ECB-GENE-25443443	LOC119719258	tyrosine-protein phosphatase non-receptor type 4	46514	119719258		
ECB-GENE-25443452	cyp51a1	cytochrome P450 family 51 subfamily A member 1	46514	119719259		
ECB-GENE-25443457	LOC119719262	ATP-binding cassette sub-family F member 2	46514	119719262		
ECB-GENE-25443464	LOC119719263	cytochrome b561	46514	119719263		
ECB-GENE-25443475	LOC119719268	somatostatin receptor type 5-like	46514	119719268		
ECB-GENE-25443480	LOC119719269	melatonin receptor type 1A-like	46514	119719269		
ECB-GENE-25443484	LOC119719272	E3 ubiquitin-protein ligase HECW2	46514	119719272		
ECB-GENE-25443493	cmah	cytidine monophospho-N-acetylneuraminic acid hydroxylase	46514	119719273		
ECB-GENE-25443500	slc38a11	solute carrier family 38 member 11	46514	119719274		
ECB-GENE-25443511	rbm45	RNA binding motif protein 45	46514	119719276		
ECB-GENE-25443518	pan2	poly(A) specific ribonuclease subunit PAN2	46514	119719278		
ECB-GENE-25443523	LOC119719281	mucin-2-like	46514	119719281		
ECB-GENE-25443540	LOC119719287	cubilin	46514	119719287		
ECB-GENE-25443545	ccdc47	coiled-coil domain containing 47	46514	119719295		
ECB-GENE-25443552	galnt11	polypeptide N-acetylgalactosaminyltransferase 11	46514	119719298		
ECB-GENE-25443559	cfap221	cilia and flagella associated protein 221	46514	119719307		
ECB-GENE-25443564	rab18	RAB18, member RAS oncogene family	46514	119719315		
ECB-GENE-25443569	LOC119719318	integrin alpha-PS1	46514	119719318		
ECB-GENE-25443576	LOC119719319	serine-enriched protein	46514	119719319		
ECB-GENE-25443585	LOC119719329	sugar transporter SWEET1	46514	119719329		
ECB-GENE-25443592	ttc19	tetratricopeptide repeat domain 19	46514	119719332		
ECB-GENE-25443599	abcb6	ATP binding cassette subfamily B member 6 (Langereis blood group)	46514	119719340		
ECB-GENE-25443608	nsun6	NOP2/Sun RNA methyltransferase 6	46514	119719344		
ECB-GENE-25443615	nek10	NIMA related kinase 10	46514	119719349		
ECB-GENE-25443619	lcmt2	leucine carboxyl methyltransferase 2	46514	119719362		
ECB-GENE-25443624	tmem203	transmembrane protein 203	46514	119719364		
ECB-GENE-25443629	LOC119719370	glycoprotein-N-acetylgalactosamine 3-beta-galactosyltransferase 1-like	46514	119719370		
ECB-GENE-25443634	med16	mediator complex subunit 16	46514	119719371		
ECB-GENE-25443641	LOC119719375	kinesin-like protein KIF28P	46514	119719375		
ECB-GENE-25443646	eftud2	elongation factor Tu GTP binding domain containing 2	46514	119719377		
ECB-GENE-25443651	LOC119719378	myosin I gamma	46514	119719378		
ECB-GENE-25443656	LOC119719381	myosin-like protein MlpC	46514	119719381		
ECB-GENE-25443665	spdef	SAM pointed domain containing ETS transcription factor	46514	119719393		
ECB-GENE-25443670	LOC119719404	uncharacterized LOC593760	46514	119719404		
ECB-GENE-25443675	hprt1	hypoxanthine phosphoribosyltransferase 1	46514	119719406		
ECB-GENE-25443681	LOC119719415	insulin-induced gene 2 protein	46514	119719415		
ECB-GENE-25443686	LOC119719416	sterol O-acyltransferase 1	46514	119719416		
ECB-GENE-25443693	LOC119719425	ribonuclease P protein subunit p25-like protein	46514	119719425		
ECB-GENE-25443702	tmem198	transmembrane protein 198	46514	119719429		
ECB-GENE-25443715	LOC119719430	uncharacterized LOC593876	46514	119719430		
ECB-GENE-25443720	LOC119719432	kelch-like protein 12	46514	119719432		
ECB-GENE-25443731	actr2	actin related protein 2	46514	119719433		
ECB-GENE-25443738	LOC119719445	male-specific lethal 1-like 1	46514	119719445		
ECB-GENE-25443743	golga4	golgin A4	46514	119719451		
ECB-GENE-25443754	neurod1	neuronal differentiation 1	46514	119719452		
ECB-GENE-25443759	LOC119719459	uncharacterized LOC100889761	46514	119719459		
ECB-GENE-25443764	LOC119719462	CDGSH iron-sulfur domain-containing protein 3, mitochondrial-like	46514	119719462		
ECB-GENE-25443769	sycp3	synaptonemal complex protein 3	46514	119719473		
ECB-GENE-25443774	LOC119719475	inositol hexakisphosphate kinase 2-like	46514	119719475		
ECB-GENE-25443783	rpa3	replication protein A3	46514	119719477		
ECB-GENE-25443788	usp40	ubiquitin specific peptidase 40	46514	119719488		
ECB-GENE-25443793	ndufs1	NADH:ubiquinone oxidoreductase core subunit S1	46514	119719533		
ECB-GENE-25443798	LOC119719535	uncharacterized LOC586260	46514	119719535		
ECB-GENE-25443807	eef1b2	eukaryotic translation elongation factor 1 beta 2	46514	119719536		
ECB-GENE-25443812	fbxl4	F-box and leucine rich repeat protein 4	46514	119719538		
ECB-GENE-25443817	LOC119719543	uncharacterized LOC577102	46514	119719543		
ECB-GENE-25443822	lss	lanosterol synthase	46514	119719547		
ECB-GENE-25443827	pym1	PYM homolog 1, exon junction complex associated factor	46514	119719551		
ECB-GENE-25443832	LOC119719554	formin-like protein 2	46514	119719554		
ECB-GENE-25443837	LOC119719559	uncharacterized LOC752620	46514	119719559		
ECB-GENE-25443842	LOC119719563	growth factor receptor-bound protein 14	46514	119719563		
ECB-GENE-25443851	LOC119719566	protein FAM117B	46514	119719566		
ECB-GENE-25443856	snapc1	small nuclear RNA activating complex polypeptide 1	46514	119719601		
ECB-GENE-25443861	LOC119719602	collagen alpha-1(X) chain	46514	119719602		
ECB-GENE-25443866	zmynd11	zinc finger MYND-type containing 11	46514	119719603		
ECB-GENE-25443875	LOC119719613	G-protein coupled receptor 54-like	46514	119719613		
ECB-GENE-25443880	ankrd28	ankyrin repeat domain 28	46514	119719614		
ECB-GENE-25443905	LOC119719621	isopentenyl-diphosphate Delta-isomerase 1	46514	119719621		
ECB-GENE-25443910	pnkd	PNKD metallo-beta-lactamase domain containing	46514	119719623		
ECB-GENE-25443915	LOC119719652	coiled-coil domain-containing protein CG32809	46514	119719652		
ECB-GENE-25443920	LOC119719673	lanC-like protein 2	46514	119719673		
ECB-GENE-25443925	LOC119719685	kappa-type opioid receptor-like	46514	119719685		
ECB-GENE-25443930	LOC119719771	uncharacterized oxidoreductase YtbE	46514	119719771		
ECB-GENE-25443937	LOC119719788	gamma tubulin 2	46514	119719788		
ECB-GENE-25443944	gcat	glycine C-acetyltransferase	46514	119719794		
ECB-GENE-25443949	LOC119719803	uncharacterized LOC100890755	46514	119719803		
ECB-GENE-25443954	vps41	VPS41 subunit of HOPS complex	46514	119719804		
ECB-GENE-25443958	pou6f2	POU class 6 homeobox 2	46514	119719805		
ECB-GENE-25443973	LOC119719817	sodium- and chloride-dependent GABA transporter 2	46514	119719817		
ECB-GENE-25443978	catip	ciliogenesis associated TTC17 interacting protein	46514	119719819		
ECB-GENE-25443987	rif1	replication timing regulatory factor 1	46514	119719820		
ECB-GENE-25443992	bloc1s1	biogenesis of lysosomal organelles complex 1 subunit 1	46514	119719825		
ECB-GENE-25443997	cs	citrate synthase	46514	119719828		
ECB-GENE-25444002	hspe1	heat shock protein family E (Hsp10) member 1	46514	119719830		
ECB-GENE-25444007	hspd1	heat shock protein family D (Hsp60) member 1	46514	119719831		
ECB-GENE-25444014	polr1b	RNA polymerase I subunit B	46514	119719833		
ECB-GENE-25444019	taco1	translational activator of cytochrome c oxidase I	46514	119719847		
ECB-GENE-25444026	arpc2	actin related protein 2/3 complex subunit 2	46514	119719848		
ECB-GENE-25444031	LOC119719890	spliceosome RNA helicase Ddx39b	46514	119719890		
ECB-GENE-25444036	stk11ip	serine/threonine kinase 11 interacting protein	46514	119719896		
ECB-GENE-25444047	LOC119719903	SH3 and PX domain-containing protein 2A	46514	119719903		
ECB-GENE-25444058	tlx3	T-cell leukemia homeobox 3	46514	119719908		
ECB-GENE-25444063	thoc3	THO complex 3	46514	119719910		
ECB-GENE-25444068	LOC119719912	putative L-cysteine desulfhydrase 1	46514	119719912		
ECB-GENE-25444073	LOC119719913	actin-related protein 2/3 complex subunit 5-B	46514	119719913		
ECB-GENE-25444078	rpl35	ribosomal protein L35	46514	119719914		
ECB-GENE-25444083	coq4	coenzyme Q4	46514	119719921		
ECB-GENE-25444088	ubxn4	UBX domain protein 4	46514	119719922		
ECB-GENE-25444097	LOC119719923	sideroflexin-1	46514	119719923		
ECB-GENE-25444102	LOC119719926	nucleolysin TIAR	46514	119719926		
ECB-GENE-25444115	wdr5	WD repeat domain 5	46514	119719933		
ECB-GENE-25444120	slc44a2	solute carrier family 44 member 2	46514	119719938		
ECB-GENE-25444127	LOC119719943	uncharacterized LOC100890049	46514	119719943		
ECB-GENE-25444132	prom1	prominin 1	46514	119719948		
ECB-GENE-25444139	gatd3	glutamine amidotransferase like class 1 domain containing 3	46514	119719950		
ECB-GENE-25444144	LOC119719955	microtubule organization protein AKNA	46514	119719955		
ECB-GENE-25444149	LOC119719958	5-hydroxytryptamine receptor 1D	46514	119719958		
ECB-GENE-25444154	LOC119719959	protein ADP-ribosylarginine hydrolase	46514	119719959		
ECB-GENE-25444159	LOC119719960	phospholipid phosphatase 5	46514	119719960		
ECB-GENE-25444164	kansl1	KAT8 regulatory NSL complex subunit 1	46514	119719962		
ECB-GENE-25444169	LOC119719965	enhancer of polycomb homolog 1	46514	119719965		
ECB-GENE-25444174	axdnd1	axonemal dynein light chain domain containing 1	46514	119719973		
ECB-GENE-25444191	ccdc186	coiled-coil domain containing 186	46514	119719980		
ECB-GENE-25444198	idh3b	isocitrate dehydrogenase (NAD(+)) 3 non-catalytic subunit beta	46514	119719985		
ECB-GENE-25444203	cpeb1	cytoplasmic polyadenylation element binding protein 1	46514	119719990		
ECB-GENE-25444208	inpp5a	inositol polyphosphate-5-phosphatase A	46514	119719993		
ECB-GENE-25444222	kif14	kinesin family member 14	46514	119719995		
ECB-GENE-25444229	LOC119719996	RAB6-interacting golgin	46514	119719996		
ECB-GENE-25444236	tyw3	tRNA-yW synthesizing protein 3 homolog	46514	119719997		
ECB-GENE-25444241	itpa	inosine triphosphatase	46514	119719998		
ECB-GENE-25444246	dr1	down-regulator of transcription 1	46514	119719999		
ECB-GENE-25444251	uhmk1	U2AF homology motif kinase 1	46514	119720000		
ECB-GENE-25444256	LOC119720002	uncharacterized LOC754346	46514	119720002		
ECB-GENE-25444261	LOC119720003	1-acyl-sn-glycerol-3-phosphate acyltransferase alpha	46514	119720003		
ECB-GENE-25444266	isca1	iron-sulfur cluster assembly 1	46514	119720004		
ECB-GENE-25444271	LOC119720013	protein RRP5 homolog	46514	119720013		
ECB-GENE-25444282	ilf2	interleukin enhancer binding factor 2	46514	119720014		
ECB-GENE-25444289	bag6	BAG cochaperone 6	46514	119720022		
ECB-GENE-25444298	letm1	leucine zipper and EF-hand containing transmembrane protein 1	46514	119720040		
ECB-GENE-25444306	LOC119720048	testicular haploid expressed gene protein-like	46514	119720048		
ECB-GENE-25444313	LOC119720050	nucleolar protein 16	46514	119720050		
ECB-GENE-25444318	LOC119720053	midasin	46514	119720053		
ECB-GENE-25444329	qtrt2	queuine tRNA-ribosyltransferase accessory subunit 2	46514	119720055		
ECB-GENE-25444334	LOC119720063	uncharacterized LOC105440296	46514	119720063		
ECB-GENE-25444339	LOC119720071	carnitine O-palmitoyltransferase 1, liver isoform	46514	119720071		
ECB-GENE-25444346	whrn	whirlin	46514	119720073		
ECB-GENE-25444350	dhx29	DExH-box helicase 29	46514	119720074		
ECB-GENE-25444355	LOC119720077	glycerol-3-phosphate acyltransferase 4	46514	119720077		
ECB-GENE-25444360	kndc1	kinase non-catalytic C-lobe domain containing 1	46514	119720079		
ECB-GENE-25444365	wdr11	WD repeat domain 11	46514	119720080		
ECB-GENE-25444378	LOC119720081	serine/threonine-protein kinase 32B	46514	119720081		
ECB-GENE-25444383	LOC119720084	uncharacterized LOC586560	46514	119720084		
ECB-GENE-25444388	LOC119720085	uncharacterized LOC100888524	46514	119720085		
ECB-GENE-25444395	armh3	armadillo like helical domain containing 3	46514	119720086		
ECB-GENE-25444400	fam102a	family with sequence similarity 102 member A	46514	119720098		
ECB-GENE-25444405	LOC119720100	choline transporter-like protein 2	46514	119720100		
ECB-GENE-25444410	fgfrl1	fibroblast growth factor receptor like 1	46514	119720107		
ECB-GENE-25444425	LOC119720108	quinone oxidoreductase-like	46514	119720108		
ECB-GENE-25444430	pbx3	PBX homeobox 3	46514	119720117		
ECB-GENE-25444435	LOC119720118	solute carrier family 28 member 3	46514	119720118		
ECB-GENE-25444442	LOC119720119	dopamine receptor 1-like	46514	119720119		
ECB-GENE-25444447	LOC119720128	coiled-coil-helix-coiled-coil-helix domain-containing protein 5	46514	119720128		
ECB-GENE-25444458	LOC119720131	protein FAM166B-like	46514	119720131		
ECB-GENE-25444463	ebf2	EBF transcription factor 2	46514	119720136		
ECB-GENE-25444468	LOC119720138	suppressor protein of bem1/bed5 double mutants	46514	119720138		
ECB-GENE-25444473	srp19	signal recognition particle 19	46514	119720139		
ECB-GENE-25444478	stard3	StAR related lipid transfer domain containing 3	46514	119720141		
ECB-GENE-25444483	cers1	ceramide synthase 1	46514	119720146		
ECB-GENE-25444488	cdk6	cyclin-dependent kinase 6	46514	119720147		
ECB-GENE-25444495	LOC119720149	uncharacterized LOC105445041	46514	119720149		
ECB-GENE-25444500	LOC119720150	poly [ADP-ribose] polymerase tankyrase-2	46514	119720150		
ECB-GENE-25444505	mapkap1	MAPK associated protein 1	46514	119720154		
ECB-GENE-25444512	LOC119720155	pre-B-cell leukemia transcription factor 2-like	46514	119720155		
ECB-GENE-25444516	LOC119720157	thrombospondin type-1 domain-containing protein 7A	46514	119720157		
ECB-GENE-25444523	myo1b	myosin IB	46514	119720158		
ECB-GENE-25444530	LOC119720162	titin	46514	119720162		
ECB-GENE-25444543	fam221a	family with sequence similarity 221 member A	46514	119720165		
ECB-GENE-25444548	edf1	endothelial differentiation related factor 1	46514	119720175		
ECB-GENE-25444553	foxred1	FAD dependent oxidoreductase domain containing 1	46514	119720183		
ECB-GENE-25444558	LOC119720185	complement C2-like	46514	119720185		
ECB-GENE-25444562	gatm	glycine amidinotransferase	46514	119720186		
ECB-GENE-25444569	LOC119720187	inositol hexakisphosphate and diphosphoinositol-pentakisphosphate kinase 2	46514	119720187		
ECB-GENE-25444582	nhp2	NHP2 ribonucleoprotein	46514	119720188		
ECB-GENE-25444587	LOC119720189	pleckstrin homology domain-containing family A member 2	46514	119720189		
ECB-GENE-25444597	LOC119720193	somatostatin receptor type 4	46514	119720193		
ECB-GENE-25444602	cfap43	cilia and flagella associated protein 43	46514	119720194		
ECB-GENE-25444607	stard7	StAR related lipid transfer domain containing 7	46514	119720197		
ECB-GENE-25444612	glul	glutamate-ammonia ligase	46514	119720199		
ECB-GENE-25444617	vps52	VPS52 subunit of GARP complex	46514	119720200		
ECB-GENE-25444622	rps18	ribosomal protein S18	46514	119720201		
ECB-GENE-25444627	hspa5	heat shock protein family A (Hsp70) member 5	46514	119720212		
ECB-GENE-25444632	LOC119720218	tight junction protein ZO-1	46514	119720218		
ECB-GENE-25444641	LOC119720220	ral guanine nucleotide dissociation stimulator	46514	119720220		
ECB-GENE-25444648	LOC119720222	guanylate-binding protein 2	46514	119720222		
ECB-GENE-25444663	golga1	golgin A1	46514	119720224		
ECB-GENE-25444668	LOC119720226	uncharacterized LOC100888673	46514	119720226		
ECB-GENE-25444675	gapvd1	GTPase activating protein and VPS9 domains 1	46514	119720230		
ECB-GENE-25444684	LOC119720234	regulator of G-protein signaling 8	46514	119720234		
ECB-GENE-25444689	gtf2b	general transcription factor IIB	46514	119720240		
ECB-GENE-25444696	LOC119720243	uncharacterized LOC105442508	46514	119720243		
ECB-GENE-25444703	prrx1	paired related homeobox 1	46514	119720246		
ECB-GENE-25444708	msl3	MSL complex subunit 3	46514	119720249		
ECB-GENE-25444717	odf2	outer dense fiber of sperm tails 2	46514	119720262		
ECB-GENE-25444728	suco	SUN domain containing ossification factor	46514	119720264		
ECB-GENE-25444737	sec11a	SEC11 homolog A, signal peptidase complex subunit	46514	119720266		
ECB-GENE-25444742	lsm7	LSM7 homolog, U6 small nuclear RNA and mRNA degradation associated	46514	119720267		
ECB-GENE-25444747	skiv2l	Ski2 like RNA helicase	46514	119720272		
ECB-GENE-25444752	morn5	MORN repeat containing 5	46514	119720273		
ECB-GENE-25444757	hibch	3-hydroxyisobutyryl-CoA hydrolase	46514	119720278		
ECB-GENE-25444762	angel2	angel homolog 2	46514	119720305		
ECB-GENE-25444771	cfap157	cilia and flagella associated protein 157	46514	119720318		
ECB-GENE-25444776	os9	OS9 endoplasmic reticulum lectin	46514	119720322		
ECB-GENE-25444783	LOC119720326	transcription initiation factor TFIID subunit 11	46514	119720326		
ECB-GENE-25444794	LOC119720327	uncharacterized LOC100889419	46514	119720327		
ECB-GENE-25444799	tdp1	tyrosyl-DNA phosphodiesterase 1	46514	119720338		
ECB-GENE-25444808	LOC119720348	TNF receptor-associated factor 2-like	46514	119720348		
ECB-GENE-25444815	vsx2	visual system homeobox 2	46514	119720363		
ECB-GENE-25444820	pbdc1	polysaccharide biosynthesis domain containing 1	46514	119720371		
ECB-GENE-25444825	LOC119720375	breast cancer anti-estrogen resistance protein 3	46514	119720375		
ECB-GENE-25444838	xpo7	exportin 7	46514	119720379		
ECB-GENE-25444845	pld3	phospholipase D family member 3	46514	119720381		
ECB-GENE-25444852	LOC119720383	1-acyl-sn-glycerol-3-phosphate acyltransferase alpha	46514	119720383		
ECB-GENE-25444861	LOC119720385	collagen alpha-1(I) chain	46514	119720385		
ECB-GENE-25444866	ddah1	dimethylarginine dimethylaminohydrolase 1	46514	119720386		
ECB-GENE-25444871	ass1	argininosuccinate synthase 1	46514	119720388		
ECB-GENE-25444876	man2b2	mannosidase alpha class 2B member 2	46514	119720389		
ECB-GENE-25444883	nelfa	negative elongation factor complex member A	46514	119720405		
ECB-GENE-25444892	LOC119720408	myosin regulatory light chain 12A	46514	119720408		
ECB-GENE-25444897	myp	major yolk protein	46514	119720415		
ECB-GENE-25444906	LOC119720446	F-box/WD repeat-containing protein 11	46514	119720446		
ECB-GENE-25444911	prc1	protein regulator of cytokinesis 1	46514	119720453		
ECB-GENE-25444920	LOC119720456	dimethyladenosine transferase 2, mitochondrial	46514	119720456		
ECB-GENE-25444925	med17	mediator complex subunit 17	46514	119720467		
ECB-GENE-25444934	sardh	sarcosine dehydrogenase	46514	119720472		
ECB-GENE-25444939	LOC119720474	uncharacterized LOC115923550	46514	119720474		
ECB-GENE-25444943	ndufa8	NADH:ubiquinone oxidoreductase subunit A8	46514	119720476		
ECB-GENE-25444948	pigk	phosphatidylinositol glycan anchor biosynthesis class K	46514	119720477		
ECB-GENE-25444953	atf2	activating transcription factor 2	46514	119720484		
ECB-GENE-25444960	LOC119720486	neurogenic locus notch homolog protein 2	46514	119720486		
ECB-GENE-25444967	lhx6	LIM homeobox 6	46514	119720490		
ECB-GENE-25444972	ubr4	ubiquitin protein ligase E3 component n-recognin 4	46514	119720493		
ECB-GENE-25444979	LOC119720495	protein PRY1	46514	119720495		
ECB-GENE-25444984	surf4	surfeit 4	46514	119720497		
ECB-GENE-25444989	LOC119720500	protein tincar	46514	119720500		
ECB-GENE-25444996	LOC119720501	amine oxidase [flavin-containing] A	46514	119720501		
ECB-GENE-25445001	tada2b	transcriptional adaptor 2B	46514	119720502		
ECB-GENE-25445010	LOC119720505	prokineticin receptor 2-like	46514	119720505		
ECB-GENE-25445015	LOC119720507	kinetochore-associated protein DSN1 homolog	46514	119720507		
ECB-GENE-25445022	anapc5	anaphase promoting complex subunit 5	46514	119720508		
ECB-GENE-25445027	sfxn5	sideroflexin 5	46514	119720509		
ECB-GENE-25445032	LOC119720512	upstream activation factor subunit spp27	46514	119720512		
ECB-GENE-25445039	mxd1	MAX dimerization protein 1	46514	119720513		
ECB-GENE-25445044	LOC119720515	D(1) dopamine receptor	46514	119720515		
ECB-GENE-25445053	LOC119720518	uncharacterized LOC580966	46514	119720518		
ECB-GENE-25445064	exoc5	exocyst complex component 5	46514	119720519		
ECB-GENE-25445071	zgpat	zinc finger CCCH-type and G-patch domain containing	46514	119720520		
ECB-GENE-25445076	sec22b	SEC22 homolog B, vesicle trafficking protein (gene/pseudogene)	46514	119720521		
ECB-GENE-25445081	psmb1	proteasome 20S subunit beta 1	46514	119720524		
ECB-GENE-25445086	LOC119720528	major vault protein	46514	119720528		
ECB-GENE-25445091	med27	mediator complex subunit 27	46514	119720530		
ECB-GENE-25445096	fgfr3	fibroblast growth factor receptor 3	46514	119720531		
ECB-GENE-25445103	rnf32	ring finger protein 32	46514	119720533		
ECB-GENE-25445108	LOC119720536	major surface trophozoite antigen 11	46514	119720536		
ECB-GENE-25445113	zranb1	zinc finger RANBP2-type containing 1	46514	119720537		
ECB-GENE-25445118	LOC119720541	EVI5-like protein	46514	119720541		
ECB-GENE-25445125	LOC119720544	uncharacterized LOC100889127	46514	119720544		
ECB-GENE-25445130	rb1cc1	RB1 inducible coiled-coil 1	46514	119720545		
ECB-GENE-25445135	nagk	N-acetylglucosamine kinase	46514	119720546		
ECB-GENE-25445140	LOC119720556	mitoferrin-1	46514	119720556		
ECB-GENE-25445145	cep78	centrosomal protein 78	46514	119720560		
ECB-GENE-25445154	eri1	exoribonuclease 1	46514	119720567		
ECB-GENE-25445159	wdr38	WD repeat domain 38	46514	119720570		
ECB-GENE-25445166	c12orf57	chromosome 12 open reading frame 57	46514	119720571		
