SPU_027734	15-28hrs	endoderm
SPU_027734	15-28hrs	SMC mesoderm
SPU_027734	15-28hrs	PMC
SPU_027734	15-28hrs	aboral ectoderm
SPU_027734	15-28hrs	oral ectoderm
SPU_027734	15-28hrs	veg1 endoderm
SPU_027734	15-28hrs	apical ectoderm
SPU_027734	28-36hrs	gut
SPU_027734	28-36hrs	SMC
SPU_027734	28-36hrs	PMC
SPU_027734	28-36hrs	aboral ectoderm
SPU_027734	28-36hrs	facial oral ectoderm
SPU_027734	28-36hrs	endoderm-proximal oral ectoderm
SPU_027734	28-36hrs	endoderm-proximal aboral ectoderm
SPU_027734	28-36hrs	blastopore
SPU_027734	28-36hrs	apical ectoderm
SPU_027734	36-48hrs	foregut
SPU_027734	36-48hrs	midgut
SPU_027734	36-48hrs	hindgut
SPU_027734	36-48hrs	SMC
SPU_027734	36-48hrs	PMC
SPU_027734	36-48hrs	aboral ectoderm
SPU_027734	36-48hrs	facial oral ectoderm
SPU_027734	36-48hrs	endoderm-proximal oral ectoderm
SPU_027734	36-48hrs	endoderm-proximal aboral ectoderm
SPU_027734	36-48hrs	blastopore
SPU_027734	36-48hrs	apical ectoderm
SPU_027734	36-48hrs	stomodeal region
SPU_027734	48-60hrs	foregut
SPU_027734	48-60hrs	midgut
SPU_027734	48-60hrs	hindgut
SPU_027734	48-60hrs	SMC
SPU_027734	48-60hrs	PMC
SPU_027734	48-60hrs	facial oral ectoderm
SPU_027734	48-60hrs	endoderm-proximal oral ectoderm
SPU_027734	48-60hrs	blastopore
SPU_027734	48-60hrs	apical plate
SPU_027734	48-60hrs	ciliary band
SPU_027734	60-72hrs	midgut
SPU_027734	60-72hrs	hindgut
SPU_027734	60-72hrs	blastopore
SPU_027734	60-72hrs	arms
SPU_027734	Larva/Pluteus	midgut
SPU_027734	Larva/Pluteus	hindgut
SPU_027734	Larva/Pluteus	blastopore
SPU_027734	Larva/Pluteus	arms
SPU_013015	9hrs	endomesoderm
SPU_013015	15-28hrs	endoderm
SPU_013015	15-28hrs	veg1 endoderm
SPU_013015	28-36hrs	gut
SPU_013015	28-36hrs	blastopore
SPU_013015	36-48hrs	hindgut
SPU_013015	36-48hrs	blastopore
SPU_013015	36-48hrs	stomodeal region
SPU_013015	48-60hrs	hindgut
SPU_013015	48-60hrs	blastopore
SPU_013015	48-60hrs	stomodeal region
SPU_013015	60-72hrs	hindgut
SPU_013015	60-72hrs	blastopore
SPU_013015	60-72hrs	stomodeum/mouth
SPU_013015	Larva/Pluteus	vestibule
SPU_003591	12hrs	micromere descendants
SPU_003591	Adult	ovary:germ cells
SPU_007485	3hrs	maternal
SPU_007485	Adult	ovary:somatic cells
SPU_010946	3hrs	maternal
SPU_010946	Adult	ovary:somatic cells
SPU_006917	12hrs	endoderm
SPU_006917	12hrs	ectoderm
SPU_006917	12hrs	micromere descendants
SPU_006917	12hrs	SMC mesoderm
SPU_006917	12hrs	apical ectoderm
SPU_006917	15-28hrs	endoderm
SPU_006917	15-28hrs	SMC mesoderm
SPU_006917	15-28hrs	PMC
SPU_006917	15-28hrs	aboral ectoderm
SPU_006917	15-28hrs	oral ectoderm
SPU_006917	15-28hrs	veg1 endoderm
SPU_006917	15-28hrs	apical ectoderm
SPU_006917	28-36hrs	gut
SPU_006917	28-36hrs	SMC
SPU_006917	28-36hrs	PMC
SPU_006917	28-36hrs	aboral ectoderm
SPU_006917	28-36hrs	facial oral ectoderm
SPU_006917	28-36hrs	endoderm-proximal oral ectoderm
SPU_006917	28-36hrs	endoderm-proximal aboral ectoderm
SPU_006917	28-36hrs	blastopore
SPU_006917	28-36hrs	apical ectoderm
SPU_006917	36-48hrs	foregut
SPU_006917	36-48hrs	midgut
SPU_006917	36-48hrs	hindgut
SPU_006917	36-48hrs	SMC
SPU_006917	36-48hrs	PMC
SPU_006917	36-48hrs	facial oral ectoderm
SPU_006917	36-48hrs	endoderm-proximal oral ectoderm
SPU_006917	36-48hrs	blastopore
SPU_006917	36-48hrs	apical ectoderm
SPU_006917	36-48hrs	stomodeal region
SPU_006917	48-60hrs	foregut
SPU_006917	48-60hrs	midgut
SPU_006917	48-60hrs	hindgut
SPU_006917	48-60hrs	endoderm-proximal oral ectoderm
SPU_006917	48-60hrs	blastopore
SPU_006917	48-60hrs	apical plate
SPU_006917	48-60hrs	ciliary band
SPU_006917	60-72hrs	foregut
SPU_006917	60-72hrs	midgut
SPU_006917	60-72hrs	hindgut
SPU_006917	60-72hrs	apical plate
SPU_006917	60-72hrs	ciliary band
SPU_006917	60-72hrs	arms
SPU_006917	Larva/Pluteus	foregut
SPU_006917	Larva/Pluteus	ciliary band
SPU_006917	Larva/Pluteus	arms
SPU_006917	Adult	coelomocytes
SPU_013414	3hrs	maternal
SPU_013414	Adult	ovary:somatic cells
SPU_006847	3hrs	maternal
SPU_006847	6hrs	endomesoderm
SPU_006847	6hrs	ectoderm
SPU_006847	6hrs	micromeres
SPU_006847	9hrs	endomesoderm
SPU_006847	9hrs	ectoderm
SPU_006847	9hrs	micromeres
SPU_006847	9hrs	apical ectoderm
SPU_006847	12hrs	endoderm
SPU_006847	12hrs	ectoderm
SPU_006847	12hrs	micromere descendants
SPU_006847	12hrs	SMC mesoderm
SPU_006847	12hrs	apical ectoderm
SPU_006847	15-28hrs	endoderm
SPU_006847	15-28hrs	SMC mesoderm
SPU_006847	15-28hrs	PMC
SPU_006847	15-28hrs	aboral ectoderm
SPU_006847	15-28hrs	oral ectoderm
SPU_006847	15-28hrs	veg1 endoderm
SPU_006847	15-28hrs	apical ectoderm
SPU_006847	Adult	ovary:germ cells
SPU_005182	Adult	coelomocytes
SPU_003898	3hrs	maternal
SPU_003898	6hrs	endomesoderm
SPU_003898	6hrs	ectoderm
SPU_003898	6hrs	micromeres
SPU_003898	Adult	ovary:somatic cells
SPU_014131	3hrs	maternal
SPU_014131	9hrs	endomesoderm
SPU_014131	12hrs	endoderm
SPU_014131	12hrs	SMC mesoderm
SPU_014131	15-28hrs	endoderm
SPU_014131	15-28hrs	veg1 endoderm
SPU_014131	28-36hrs	gut
SPU_014131	36-48hrs	foregut
SPU_014131	36-48hrs	midgut
SPU_014131	36-48hrs	hindgut
SPU_014131	48-60hrs	foregut
SPU_014131	48-60hrs	midgut
SPU_014131	48-60hrs	hindgut
SPU_014131	60-72hrs	foregut
SPU_014131	60-72hrs	midgut
SPU_014131	60-72hrs	hindgut
SPU_001752	3hrs	maternal
SPU_026371	Adult	testes:germ cells
SPU_016128	9hrs	micromeres
SPU_016128	12hrs	micromere descendants
SPU_016128	15-28hrs	SMC mesoderm
SPU_020451	15-28hrs	endoderm
SPU_020451	28-36hrs	gut
SPU_020451	28-36hrs	blastopore
SPU_020451	36-48hrs	hindgut
SPU_020451	36-48hrs	blastopore
SPU_020451	48-60hrs	hindgut
SPU_020451	48-60hrs	blastopore
SPU_020451	60-72hrs	hindgut
SPU_020451	60-72hrs	blastopore
SPU_020451	Larva/Pluteus	water vascular system
SPU_020451	Larva/Pluteus	vestibule
SPU_009526	Adult	testes:germ cells
SPU_015341	28-36hrs	PMC
SPU_017533	Adult	testes:germ cells
SPU_024925	Adult	ovary:somatic cells
SPU_019369	Adult	ovary:germ cells
SPU_008290	3hrs	maternal
SPU_008290	6hrs	endomesoderm
SPU_008290	6hrs	ectoderm
SPU_008290	6hrs	micromeres
SPU_008290	9hrs	endomesoderm
SPU_008290	9hrs	ectoderm
SPU_008290	9hrs	micromeres
SPU_008290	9hrs	apical ectoderm
SPU_008290	12hrs	endoderm
SPU_008290	12hrs	ectoderm
SPU_008290	12hrs	micromere descendants
SPU_008290	12hrs	SMC mesoderm
SPU_008290	12hrs	apical ectoderm
SPU_008290	15-28hrs	endoderm
SPU_008290	15-28hrs	SMC mesoderm
SPU_008290	15-28hrs	PMC
SPU_008290	15-28hrs	aboral ectoderm
SPU_008290	15-28hrs	oral ectoderm
SPU_008290	15-28hrs	veg1 endoderm
SPU_008290	15-28hrs	apical ectoderm
SPU_008290	Adult	ovary:germ cells
SPU_002849	Adult	testes:germ cells
SPU_017534	Adult	testes:germ cells
SPU_017719	Adult	testes:germ cells
SPU_012253	6hrs	endomesoderm
SPU_012253	6hrs	micromeres
SPU_012253	9hrs	endomesoderm
SPU_012253	9hrs	micromeres
SPU_012253	12hrs	endoderm
SPU_012253	15-28hrs	endoderm
SPU_012253	15-28hrs	aboral ectoderm
SPU_012253	15-28hrs	oral ectoderm
SPU_012253	15-28hrs	veg1 endoderm
SPU_012253	28-36hrs	aboral ectoderm
SPU_012253	28-36hrs	facial oral ectoderm
SPU_027278	0hrs	egg
SPU_019715	0hrs	egg
SPU_002634	15-28hrs	aboral ectoderm
SPU_002634	28-36hrs	aboral ectoderm
SPU_002634	36-48hrs	aboral ectoderm
SPU_002634	48-60hrs	aboral ectoderm
SPU_002634	60-72hrs	aboral ectoderm
SPU_002634	Larva/Pluteus	SMC
SPU_002634	Larva/Pluteus	vestibule
SPU_002634	Larva/Pluteus	epineural structures
SPU_027568	Larva/Pluteus	tooth sac
SPU_023261	0hrs	egg
SPU_005419	0hrs	egg
SPU_013522	0hrs	egg
SPU_002631	28-36hrs	gut
SPU_002631	28-36hrs	SMC
SPU_002631	28-36hrs	PMC
SPU_002631	28-36hrs	aboral ectoderm
SPU_002631	28-36hrs	facial oral ectoderm
SPU_002631	28-36hrs	endoderm-proximal oral ectoderm
SPU_002631	28-36hrs	endoderm-proximal aboral ectoderm
SPU_002631	28-36hrs	blastopore
SPU_002631	28-36hrs	apical ectoderm
SPU_002631	28-36hrs	micromere descendents
SPU_002631	36-48hrs	foregut
SPU_002631	36-48hrs	midgut
SPU_002631	36-48hrs	hindgut
SPU_002631	36-48hrs	SMC
SPU_002631	36-48hrs	facial oral ectoderm
SPU_002631	60-72hrs	hindgut
SPU_002631	60-72hrs	stomodeum/mouth
SPU_002631	60-72hrs	arms
SPU_002631	Larva/Pluteus	hindgut
SPU_002631	Larva/Pluteus	SMC
SPU_002631	Larva/Pluteus	blastopore
SPU_002631	Larva/Pluteus	vestibule
SPU_021309	Larva/Pluteus	SMC
SPU_002633	Larva/Pluteus	SMC
SPU_002632	Larva/Pluteus	SMC
SPU_002874	0hrs	egg
SPU_002874	3hrs	maternal
SPU_002874	6hrs	endomesoderm
SPU_002874	6hrs	ectoderm
SPU_002874	6hrs	micromeres
SPU_002874	9hrs	endomesoderm
SPU_002874	9hrs	ectoderm
SPU_002874	9hrs	micromeres
SPU_002874	9hrs	apical ectoderm
SPU_002874	12hrs	micromere descendants
SPU_002874	15-28hrs	SMC mesoderm
SPU_002874	15-28hrs	PMC
SPU_002874	36-48hrs	SMC
SPU_002874	36-48hrs	PMC
SPU_012805	0hrs	egg
SPU_024339	Adult	testes:germ cells
SPU_014785	Adult	testes:germ cells
SPU_024525	0hrs	egg
SPU_014051	Adult	testes:germ cells
SPU_026099	36-48hrs	hindgut
SPU_026099	48-60hrs	hindgut
SPU_026099	60-72hrs	hindgut
SPU_006676	15-28hrs	endoderm
SPU_006676	28-36hrs	gut
SPU_006676	28-36hrs	facial oral ectoderm
SPU_006676	28-36hrs	endoderm-proximal oral ectoderm
SPU_006676	28-36hrs	blastopore
SPU_006676	36-48hrs	foregut
SPU_006676	36-48hrs	midgut
SPU_006676	36-48hrs	hindgut
SPU_006676	36-48hrs	blastopore
SPU_006676	36-48hrs	stomodeal region
SPU_006676	48-60hrs	foregut
SPU_006676	48-60hrs	midgut
SPU_006676	48-60hrs	hindgut
SPU_006676	48-60hrs	blastopore
SPU_006676	48-60hrs	stomodeal region
SPU_006676	60-72hrs	foregut
SPU_006676	60-72hrs	midgut
SPU_006676	60-72hrs	hindgut
SPU_006676	60-72hrs	stomodeum/mouth
SPU_017106	12hrs	micromere descendants
SPU_017106	15-28hrs	PMC
SPU_017106	15-28hrs	oral ectoderm
SPU_017106	15-28hrs	apical ectoderm
SPU_017106	28-36hrs	facial oral ectoderm
SPU_017106	28-36hrs	apical ectoderm
SPU_017106	36-48hrs	facial oral ectoderm
SPU_017106	36-48hrs	apical ectoderm
SPU_017106	48-60hrs	facial oral ectoderm
SPU_017106	48-60hrs	apical plate
SPU_017106	60-72hrs	apical plate
SPU_017106	60-72hrs	ciliary band
SPU_025601	12hrs	micromere descendants
SPU_025601	15-28hrs	PMC
SPU_025601	15-28hrs	oral ectoderm
SPU_025601	15-28hrs	apical ectoderm
SPU_025601	28-36hrs	facial oral ectoderm
SPU_025601	28-36hrs	apical ectoderm
SPU_025601	36-48hrs	facial oral ectoderm
SPU_025601	36-48hrs	apical ectoderm
SPU_025601	48-60hrs	facial oral ectoderm
SPU_025601	48-60hrs	apical plate
SPU_025601	60-72hrs	apical plate
SPU_025601	60-72hrs	ciliary band
SPU_005718	12hrs	micromere descendants
SPU_005718	15-28hrs	PMC
SPU_005718	15-28hrs	oral ectoderm
SPU_005718	15-28hrs	apical ectoderm
SPU_005718	28-36hrs	facial oral ectoderm
SPU_005718	28-36hrs	apical ectoderm
SPU_005718	36-48hrs	facial oral ectoderm
SPU_005718	36-48hrs	apical ectoderm
SPU_005718	48-60hrs	facial oral ectoderm
SPU_005718	48-60hrs	apical plate
SPU_005718	60-72hrs	apical plate
SPU_005718	60-72hrs	ciliary band
SPU_027234	Adult	testes:germ cells
SPU_023767	Adult	testes:germ cells
SPU_023952	0hrs	egg
SPU_020620	Adult	testes:germ cells
SPU_004551	15-28hrs	PMC
SPU_004551	28-36hrs	PMC
SPU_004551	28-36hrs	endoderm-proximal oral ectoderm
SPU_004551	36-48hrs	endoderm-proximal oral ectoderm
SPU_004551	48-60hrs	facial oral ectoderm
SPU_004551	48-60hrs	endoderm-proximal oral ectoderm
SPU_010424	0hrs	egg
SPU_010424	3hrs	maternal
SPU_010424	6hrs	endomesoderm
SPU_010424	6hrs	ectoderm
SPU_010424	6hrs	micromeres
SPU_010424	9hrs	endomesoderm
SPU_010424	12hrs	endoderm
SPU_010424	12hrs	SMC mesoderm
SPU_010424	15-28hrs	endoderm
SPU_010424	15-28hrs	SMC mesoderm
SPU_010424	15-28hrs	oral ectoderm
SPU_010424	28-36hrs	gut
SPU_010424	28-36hrs	facial oral ectoderm
SPU_007452	Larva/Pluteus	blastopore
SPU_007449	36-48hrs	aboral ectoderm
SPU_007449	60-72hrs	aboral ectoderm
SPU_003175	48-60hrs	aboral ectoderm
SPU_003175	60-72hrs	aboral ectoderm
SPU_007655	0hrs	egg
SPU_007655	3hrs	maternal
SPU_025302	12hrs	micromere descendants
SPU_025302	15-28hrs	PMC
SPU_025302	28-36hrs	PMC
SPU_025302	36-48hrs	PMC
SPU_025302	48-60hrs	PMC
SPU_025302	60-72hrs	skeletogenic tissue
SPU_009002	Adult	testes:germ cells
SPU_015929	Adult	testes:germ cells
SPU_004136	12hrs	micromere descendants
SPU_004136	15-28hrs	PMC
SPU_004136	28-36hrs	PMC
SPU_004136	36-48hrs	PMC
SPU_004136	48-60hrs	PMC
SPU_004136	60-72hrs	skeletogenic tissue
SPU_004136	Larva/Pluteus	skeletogenic tissue
SPU_023590	Adult	testes:germ cells
SPU_010403	15-28hrs	SMC mesoderm
SPU_010403	15-28hrs	micromere descendents
SPU_010403	28-36hrs	SMC
SPU_010403	36-48hrs	SMC
SPU_010403	48-60hrs	SMC
SPU_010403	60-72hrs	SMC
SPU_023989	Adult	testes:germ cells
SPU_020718	Adult	testes:germ cells
SPU_010579	Adult	testes:germ cells
SPU_002129	15-28hrs	SMC mesoderm
SPU_002129	28-36hrs	SMC
SPU_006859	Adult	testes:germ cells
SPU_013642	Adult	testes:somatic cells
SPU_020643	Adult	testes:germ cells
SPU_006462	12hrs	SMC mesoderm
SPU_006462	15-28hrs	SMC mesoderm
SPU_006462	28-36hrs	SMC
SPU_006462	36-48hrs	SMC
SPU_026288	Adult	testes:germ cells
SPU_000526	0hrs	egg
SPU_000526	Adult	ovary:germ cells
SPU_024139	28-36hrs	SMC
SPU_024139	36-48hrs	SMC
SPU_024139	48-60hrs	SMC
SPU_024139	60-72hrs	SMC
SPU_014418	48-60hrs	blastopore
SPU_014418	48-60hrs	apical plate
SPU_014418	60-72hrs	blastopore
SPU_014418	60-72hrs	apical plate
SPU_027648	48-60hrs	blastopore
SPU_027648	48-60hrs	apical plate
SPU_027648	60-72hrs	blastopore
SPU_027648	60-72hrs	apical plate
SPU_000975	48-60hrs	SMC
SPU_000975	60-72hrs	SMC
SPU_009771	15-28hrs	oral ectoderm
SPU_009771	28-36hrs	facial oral ectoderm
SPU_009771	36-48hrs	facial oral ectoderm
SPU_009771	48-60hrs	ciliary band
SPU_009771	60-72hrs	ciliary band
SPU_023894	48-60hrs	hindgut
SPU_023894	48-60hrs	endoderm-proximal aboral ectoderm
SPU_023894	60-72hrs	midgut
SPU_023894	60-72hrs	hindgut
SPU_027969	0hrs	egg
SPU_027969	3hrs	maternal
SPU_027969	6hrs	endomesoderm
SPU_027969	6hrs	ectoderm
SPU_027969	6hrs	micromeres
SPU_027969	9hrs	endomesoderm
SPU_027969	9hrs	ectoderm
SPU_027969	9hrs	micromeres
SPU_027969	9hrs	apical ectoderm
SPU_027969	12hrs	endoderm
SPU_027969	12hrs	ectoderm
SPU_027969	12hrs	micromere descendants
SPU_027969	12hrs	SMC mesoderm
SPU_027969	12hrs	apical ectoderm
SPU_027969	15-28hrs	apical ectoderm
SPU_027969	28-36hrs	apical ectoderm
SPU_027969	36-48hrs	apical ectoderm
SPU_027969	48-60hrs	apical plate
SPU_027969	48-60hrs	ciliary band
SPU_027969	60-72hrs	apical plate
SPU_027969	60-72hrs	ciliary band
SPU_007644	0hrs	egg
SPU_007644	3hrs	maternal
SPU_007644	6hrs	endomesoderm
SPU_007644	6hrs	ectoderm
SPU_007644	6hrs	micromeres
SPU_007644	9hrs	endomesoderm
SPU_007644	9hrs	ectoderm
SPU_007644	9hrs	micromeres
SPU_007644	9hrs	apical ectoderm
SPU_007644	28-36hrs	SMC
SPU_007644	36-48hrs	SMC
SPU_007644	48-60hrs	SMC
SPU_007644	60-72hrs	SMC
SPU_022820	0hrs	egg
SPU_022820	3hrs	maternal
SPU_022820	6hrs	endomesoderm
SPU_022820	6hrs	ectoderm
SPU_022820	6hrs	micromeres
SPU_022820	9hrs	endomesoderm
SPU_022820	9hrs	ectoderm
SPU_022820	9hrs	micromeres
SPU_022820	9hrs	apical ectoderm
SPU_022820	12hrs	endoderm
SPU_022820	12hrs	ectoderm
SPU_022820	12hrs	apical ectoderm
SPU_022820	15-28hrs	endoderm
SPU_022820	15-28hrs	aboral ectoderm
SPU_022820	15-28hrs	oral ectoderm
SPU_022820	15-28hrs	apical ectoderm
SPU_022820	28-36hrs	aboral ectoderm
SPU_022820	28-36hrs	facial oral ectoderm
SPU_022820	28-36hrs	endoderm-proximal oral ectoderm
SPU_022820	28-36hrs	endoderm-proximal aboral ectoderm
SPU_022820	28-36hrs	apical ectoderm
SPU_022820	36-48hrs	aboral ectoderm
SPU_022820	36-48hrs	facial oral ectoderm
SPU_022820	36-48hrs	endoderm-proximal oral ectoderm
SPU_022820	36-48hrs	endoderm-proximal aboral ectoderm
SPU_022820	36-48hrs	apical ectoderm
SPU_011635	0hrs	egg
SPU_011635	3hrs	maternal
SPU_011635	6hrs	endomesoderm
SPU_011635	6hrs	ectoderm
SPU_011635	6hrs	micromeres
SPU_011635	9hrs	endomesoderm
SPU_011635	9hrs	ectoderm
SPU_011635	9hrs	micromeres
SPU_011635	9hrs	apical ectoderm
SPU_011635	28-36hrs	SMC
SPU_011635	36-48hrs	SMC
SPU_011635	48-60hrs	SMC
SPU_011635	60-72hrs	SMC
SPU_004148	9hrs	micromeres
SPU_004148	12hrs	micromere descendants
SPU_004148	12hrs	SMC mesoderm
SPU_004148	15-28hrs	SMC mesoderm
SPU_004148	15-28hrs	veg1 endoderm
SPU_004148	28-36hrs	endoderm-proximal oral ectoderm
SPU_004148	28-36hrs	endoderm-proximal aboral ectoderm
SPU_016449	0hrs	egg
SPU_016449	3hrs	maternal
SPU_016449	6hrs	endomesoderm
SPU_016449	6hrs	ectoderm
SPU_016449	6hrs	micromeres
SPU_016449	9hrs	endomesoderm
SPU_016449	9hrs	ectoderm
SPU_016449	9hrs	micromeres
SPU_016449	9hrs	apical ectoderm
SPU_016449	12hrs	endoderm
SPU_016449	12hrs	ectoderm
SPU_016449	12hrs	micromere descendants
SPU_016449	12hrs	SMC mesoderm
SPU_016449	12hrs	apical ectoderm
SPU_016449	15-28hrs	endoderm
SPU_016449	15-28hrs	SMC mesoderm
SPU_016449	15-28hrs	PMC
SPU_016449	15-28hrs	aboral ectoderm
SPU_016449	15-28hrs	oral ectoderm
SPU_016449	15-28hrs	veg1 endoderm
SPU_016449	15-28hrs	apical ectoderm
SPU_016449	15-28hrs	micromere descendents
SPU_016449	28-36hrs	endoderm-proximal oral ectoderm
SPU_016449	28-36hrs	endoderm-proximal aboral ectoderm
SPU_016449	36-48hrs	endoderm-proximal oral ectoderm
SPU_016449	36-48hrs	endoderm-proximal aboral ectoderm
SPU_016449	48-60hrs	ciliary band
SPU_016449	60-72hrs	ciliary band
SPU_015982	15-28hrs	PMC
SPU_015982	15-28hrs	oral ectoderm
SPU_015982	28-36hrs	facial oral ectoderm
SPU_015982	36-48hrs	facial oral ectoderm
SPU_015982	48-60hrs	facial oral ectoderm
SPU_018112	0hrs	egg
SPU_018112	Adult	ovary:germ cells
SPU_008369	0hrs	egg
SPU_008369	Adult	ovary:germ cells
SPU_023898	Adult	coelomocytes
SPU_023898	Adult	testes:germ cells
SPU_023899	Adult	coelomocytes
SPU_023899	Adult	testes:germ cells
SPU_016914	0hrs	egg
SPU_016914	Adult	ovary:germ cells
SPU_010203	0hrs	egg
SPU_000566	6hrs	endomesoderm
SPU_000566	6hrs	ectoderm
SPU_000566	9hrs	endomesoderm
SPU_000566	9hrs	ectoderm
SPU_000566	12hrs	ectoderm
SPU_000566	15-28hrs	aboral ectoderm
SPU_000566	15-28hrs	oral ectoderm
SPU_000566	15-28hrs	apical ectoderm
SPU_004113	6hrs	endomesoderm
SPU_004113	6hrs	ectoderm
SPU_004113	9hrs	endomesoderm
SPU_004113	9hrs	ectoderm
SPU_004113	12hrs	ectoderm
SPU_004113	15-28hrs	aboral ectoderm
SPU_004113	15-28hrs	oral ectoderm
SPU_004113	15-28hrs	apical ectoderm
SPU_004114	12hrs	apical ectoderm
SPU_004114	15-28hrs	apical ectoderm
SPU_004114	28-36hrs	apical ectoderm
SPU_025010	15-28hrs	endoderm
SPU_025010	15-28hrs	SMC mesoderm
SPU_025010	15-28hrs	PMC
SPU_025010	15-28hrs	aboral ectoderm
SPU_025010	15-28hrs	oral ectoderm
SPU_025010	15-28hrs	veg1 endoderm
SPU_025010	15-28hrs	apical ectoderm
SPU_025010	15-28hrs	micromere descendents
SPU_025010	28-36hrs	SMC
SPU_025010	28-36hrs	aboral ectoderm
SPU_025010	36-48hrs	SMC
SPU_025010	36-48hrs	PMC
SPU_025010	36-48hrs	aboral ectoderm
SPU_025010	48-60hrs	SMC
SPU_025010	48-60hrs	PMC
SPU_025010	48-60hrs	aboral ectoderm
SPU_025010	60-72hrs	SMC
SPU_025010	60-72hrs	skeletogenic tissue
SPU_025010	60-72hrs	aboral ectoderm
SPU_004115	9hrs	apical ectoderm
SPU_004115	12hrs	apical ectoderm
SPU_004115	15-28hrs	apical ectoderm
SPU_004115	28-36hrs	apical ectoderm
SPU_004116	9hrs	apical ectoderm
SPU_004116	12hrs	apical ectoderm
SPU_004116	15-28hrs	apical ectoderm
SPU_004116	28-36hrs	apical ectoderm
SPU_015930	Adult	testes:germ cells
SPU_015931	Adult	testes:germ cells
SPU_015719	48-60hrs	SMC
SPU_015719	48-60hrs	stomodeal region
SPU_015719	60-72hrs	SMC
SPU_015719	60-72hrs	stomodeum/mouth
SPU_014809	60-72hrs	hindgut
SPU_014809	60-72hrs	blastopore
SPU_015243	15-28hrs	SMC mesoderm
SPU_015243	15-28hrs	PMC
SPU_015243	28-36hrs	SMC
SPU_015243	36-48hrs	SMC
SPU_015243	48-60hrs	SMC
SPU_015243	60-72hrs	SMC
SPU_007317	0hrs	egg
SPU_007317	3hrs	maternal
SPU_007317	15-28hrs	endoderm
SPU_007317	15-28hrs	SMC mesoderm
SPU_007317	15-28hrs	PMC
SPU_007317	15-28hrs	aboral ectoderm
SPU_007317	15-28hrs	oral ectoderm
SPU_007317	15-28hrs	veg1 endoderm
SPU_007317	15-28hrs	apical ectoderm
SPU_007317	15-28hrs	micromere descendents
SPU_005884	0hrs	egg
SPU_010635	15-28hrs	endoderm
SPU_010635	15-28hrs	SMC mesoderm
SPU_010635	28-36hrs	gut
SPU_010635	28-36hrs	SMC
SPU_010635	28-36hrs	blastopore
SPU_010635	36-48hrs	midgut
SPU_010635	36-48hrs	hindgut
SPU_010635	36-48hrs	SMC
SPU_010635	36-48hrs	blastopore
SPU_010635	48-60hrs	midgut
SPU_010635	48-60hrs	hindgut
SPU_010635	48-60hrs	SMC
SPU_010635	48-60hrs	blastopore
SPU_010635	60-72hrs	midgut
SPU_010635	60-72hrs	hindgut
SPU_010635	60-72hrs	SMC
SPU_009876	15-28hrs	endoderm
SPU_009876	28-36hrs	gut
SPU_009876	36-48hrs	foregut
SPU_009876	48-60hrs	foregut
SPU_009876	60-72hrs	foregut
SPU_009876	60-72hrs	midgut
SPU_012384	9hrs	ectoderm
SPU_012384	12hrs	apical ectoderm
SPU_012384	15-28hrs	apical ectoderm
SPU_012384	28-36hrs	apical ectoderm
SPU_012384	36-48hrs	apical ectoderm
SPU_012384	48-60hrs	apical plate
SPU_012384	60-72hrs	apical plate
SPU_019002	9hrs	ectoderm
SPU_019002	12hrs	apical ectoderm
SPU_019002	15-28hrs	apical ectoderm
SPU_019002	28-36hrs	apical ectoderm
SPU_019002	36-48hrs	apical ectoderm
SPU_019002	48-60hrs	apical plate
SPU_019002	60-72hrs	apical plate
SPU_022179	Adult	coelomocytes
SPU_022178	Adult	coelomocytes
SPU_019327	Adult	coelomocytes
SPU_027235	9hrs	endomesoderm
SPU_027235	9hrs	micromeres
SPU_027235	12hrs	endoderm
SPU_027235	12hrs	SMC mesoderm
SPU_027235	15-28hrs	endoderm
SPU_027235	15-28hrs	SMC mesoderm
SPU_027235	15-28hrs	oral ectoderm
SPU_027235	15-28hrs	veg1 endoderm
SPU_000825	28-36hrs	PMC
SPU_000825	36-48hrs	PMC
SPU_000825	48-60hrs	PMC
SPU_000825	60-72hrs	skeletogenic tissue
SPU_000825	Larva/Pluteus	skeletogenic tissue
SPU_000826	28-36hrs	PMC
SPU_000826	36-48hrs	PMC
SPU_000826	48-60hrs	PMC
SPU_000826	60-72hrs	skeletogenic tissue
SPU_000826	Larva/Pluteus	skeletogenic tissue
SPU_000826	Adult	endoskeleton
SPU_000826	Adult	tube feet
SPU_024044	28-36hrs	SMC
SPU_024044	36-48hrs	SMC
SPU_024044	Adult	coelomocytes
SPU_009178	15-28hrs	PMC
SPU_009178	28-36hrs	SMC
SPU_009178	28-36hrs	PMC
SPU_009178	28-36hrs	facial oral ectoderm
SPU_009178	36-48hrs	SMC
SPU_009178	36-48hrs	PMC
SPU_009178	36-48hrs	facial oral ectoderm
SPU_009178	36-48hrs	stomodeal region
SPU_009178	48-60hrs	foregut
SPU_009178	48-60hrs	PMC
SPU_009178	48-60hrs	facial oral ectoderm
SPU_009178	48-60hrs	endoderm-proximal oral ectoderm
SPU_009178	60-72hrs	skeletogenic tissue
SPU_009178	60-72hrs	ciliary band
SPU_028698	15-28hrs	PMC
SPU_028698	28-36hrs	PMC
SPU_028698	28-36hrs	facial oral ectoderm
SPU_028698	28-36hrs	endoderm-proximal oral ectoderm
SPU_028698	36-48hrs	foregut
SPU_028698	36-48hrs	PMC
