GLEAN3_27734	15-28hrs	endoderm
GLEAN3_27734	15-28hrs	SMC mesoderm
GLEAN3_27734	15-28hrs	PMC
GLEAN3_27734	15-28hrs	aboral ectoderm
GLEAN3_27734	15-28hrs	oral ectoderm
GLEAN3_27734	15-28hrs	veg1 endoderm
GLEAN3_27734	15-28hrs	apical ectoderm
GLEAN3_27734	28-36hrs	gut
GLEAN3_27734	28-36hrs	SMC
GLEAN3_27734	28-36hrs	PMC
GLEAN3_27734	28-36hrs	aboral ectoderm
GLEAN3_27734	28-36hrs	facial oral ectoderm
GLEAN3_27734	28-36hrs	endoderm-proximal oral ectoderm
GLEAN3_27734	28-36hrs	endoderm-proximal aboral ectoderm
GLEAN3_27734	28-36hrs	blastopore
GLEAN3_27734	28-36hrs	apical ectoderm
GLEAN3_27734	36-48hrs	foregut
GLEAN3_27734	36-48hrs	midgut
GLEAN3_27734	36-48hrs	hindgut
GLEAN3_27734	36-48hrs	SMC
GLEAN3_27734	36-48hrs	PMC
GLEAN3_27734	36-48hrs	aboral ectoderm
GLEAN3_27734	36-48hrs	facial oral ectoderm
GLEAN3_27734	36-48hrs	endoderm-proximal oral ectoderm
GLEAN3_27734	36-48hrs	endoderm-proximal aboral ectoderm
GLEAN3_27734	36-48hrs	blastopore
GLEAN3_27734	36-48hrs	apical ectoderm
GLEAN3_27734	36-48hrs	stomodeal region
GLEAN3_27734	48-60hrs	foregut
GLEAN3_27734	48-60hrs	midgut
GLEAN3_27734	48-60hrs	hindgut
GLEAN3_27734	48-60hrs	SMC
GLEAN3_27734	48-60hrs	PMC
GLEAN3_27734	48-60hrs	facial oral ectoderm
GLEAN3_27734	48-60hrs	endoderm-proximal oral ectoderm
GLEAN3_27734	48-60hrs	blastopore
GLEAN3_27734	48-60hrs	apical plate
GLEAN3_27734	48-60hrs	ciliary band
GLEAN3_27734	60-72hrs	midgut
GLEAN3_27734	60-72hrs	hindgut
GLEAN3_27734	60-72hrs	blastopore
GLEAN3_27734	60-72hrs	arms
GLEAN3_27734	Larva/Pluteus	midgut
GLEAN3_27734	Larva/Pluteus	hindgut
GLEAN3_27734	Larva/Pluteus	blastopore
GLEAN3_27734	Larva/Pluteus	arms
GLEAN3_13015	9hrs	endomesoderm
GLEAN3_13015	15-28hrs	endoderm
GLEAN3_13015	15-28hrs	veg1 endoderm
GLEAN3_13015	28-36hrs	gut
GLEAN3_13015	28-36hrs	blastopore
GLEAN3_13015	36-48hrs	hindgut
GLEAN3_13015	36-48hrs	blastopore
GLEAN3_13015	36-48hrs	stomodeal region
GLEAN3_13015	48-60hrs	hindgut
GLEAN3_13015	48-60hrs	blastopore
GLEAN3_13015	48-60hrs	stomodeal region
GLEAN3_13015	60-72hrs	hindgut
GLEAN3_13015	60-72hrs	blastopore
GLEAN3_13015	60-72hrs	stomodeum/mouth
GLEAN3_13015	Larva/Pluteus	vestibule
GLEAN3_03591	12hrs	micromere descendants
GLEAN3_03591	Adult	ovary:germ cells
GLEAN3_07485	3hrs	maternal
GLEAN3_07485	Adult	ovary:somatic cells
GLEAN3_10946	3hrs	maternal
GLEAN3_10946	Adult	ovary:somatic cells
GLEAN3_06917	12hrs	endoderm
GLEAN3_06917	12hrs	ectoderm
GLEAN3_06917	12hrs	micromere descendants
GLEAN3_06917	12hrs	SMC mesoderm
GLEAN3_06917	12hrs	apical ectoderm
GLEAN3_06917	15-28hrs	endoderm
GLEAN3_06917	15-28hrs	SMC mesoderm
GLEAN3_06917	15-28hrs	PMC
GLEAN3_06917	15-28hrs	aboral ectoderm
GLEAN3_06917	15-28hrs	oral ectoderm
GLEAN3_06917	15-28hrs	veg1 endoderm
GLEAN3_06917	15-28hrs	apical ectoderm
GLEAN3_06917	28-36hrs	gut
GLEAN3_06917	28-36hrs	SMC
GLEAN3_06917	28-36hrs	PMC
GLEAN3_06917	28-36hrs	aboral ectoderm
GLEAN3_06917	28-36hrs	facial oral ectoderm
GLEAN3_06917	28-36hrs	endoderm-proximal oral ectoderm
GLEAN3_06917	28-36hrs	endoderm-proximal aboral ectoderm
GLEAN3_06917	28-36hrs	blastopore
GLEAN3_06917	28-36hrs	apical ectoderm
GLEAN3_06917	36-48hrs	foregut
GLEAN3_06917	36-48hrs	midgut
GLEAN3_06917	36-48hrs	hindgut
GLEAN3_06917	36-48hrs	SMC
GLEAN3_06917	36-48hrs	PMC
GLEAN3_06917	36-48hrs	facial oral ectoderm
GLEAN3_06917	36-48hrs	endoderm-proximal oral ectoderm
GLEAN3_06917	36-48hrs	blastopore
GLEAN3_06917	36-48hrs	apical ectoderm
GLEAN3_06917	36-48hrs	stomodeal region
GLEAN3_06917	48-60hrs	foregut
GLEAN3_06917	48-60hrs	midgut
GLEAN3_06917	48-60hrs	hindgut
GLEAN3_06917	48-60hrs	endoderm-proximal oral ectoderm
GLEAN3_06917	48-60hrs	blastopore
GLEAN3_06917	48-60hrs	apical plate
GLEAN3_06917	48-60hrs	ciliary band
GLEAN3_06917	60-72hrs	foregut
GLEAN3_06917	60-72hrs	midgut
GLEAN3_06917	60-72hrs	hindgut
GLEAN3_06917	60-72hrs	apical plate
GLEAN3_06917	60-72hrs	ciliary band
GLEAN3_06917	60-72hrs	arms
GLEAN3_06917	Larva/Pluteus	foregut
GLEAN3_06917	Larva/Pluteus	ciliary band
GLEAN3_06917	Larva/Pluteus	arms
GLEAN3_06917	Adult	coelomocytes
GLEAN3_13414	3hrs	maternal
GLEAN3_13414	Adult	ovary:somatic cells
GLEAN3_06847	3hrs	maternal
GLEAN3_06847	6hrs	endomesoderm
GLEAN3_06847	6hrs	ectoderm
GLEAN3_06847	6hrs	micromeres
GLEAN3_06847	9hrs	endomesoderm
GLEAN3_06847	9hrs	ectoderm
GLEAN3_06847	9hrs	micromeres
GLEAN3_06847	9hrs	apical ectoderm
GLEAN3_06847	12hrs	endoderm
GLEAN3_06847	12hrs	ectoderm
GLEAN3_06847	12hrs	micromere descendants
GLEAN3_06847	12hrs	SMC mesoderm
GLEAN3_06847	12hrs	apical ectoderm
GLEAN3_06847	15-28hrs	endoderm
GLEAN3_06847	15-28hrs	SMC mesoderm
GLEAN3_06847	15-28hrs	PMC
GLEAN3_06847	15-28hrs	aboral ectoderm
GLEAN3_06847	15-28hrs	oral ectoderm
GLEAN3_06847	15-28hrs	veg1 endoderm
GLEAN3_06847	15-28hrs	apical ectoderm
GLEAN3_06847	Adult	ovary:germ cells
GLEAN3_05182	Adult	coelomocytes
GLEAN3_03898	3hrs	maternal
GLEAN3_03898	6hrs	endomesoderm
GLEAN3_03898	6hrs	ectoderm
GLEAN3_03898	6hrs	micromeres
GLEAN3_03898	Adult	ovary:somatic cells
GLEAN3_14131	3hrs	maternal
GLEAN3_14131	9hrs	endomesoderm
GLEAN3_14131	12hrs	endoderm
GLEAN3_14131	12hrs	SMC mesoderm
GLEAN3_14131	15-28hrs	endoderm
GLEAN3_14131	15-28hrs	veg1 endoderm
GLEAN3_14131	28-36hrs	gut
GLEAN3_14131	36-48hrs	foregut
GLEAN3_14131	36-48hrs	midgut
GLEAN3_14131	36-48hrs	hindgut
GLEAN3_14131	48-60hrs	foregut
GLEAN3_14131	48-60hrs	midgut
GLEAN3_14131	48-60hrs	hindgut
GLEAN3_14131	60-72hrs	foregut
GLEAN3_14131	60-72hrs	midgut
GLEAN3_14131	60-72hrs	hindgut
GLEAN3_01752	3hrs	maternal
GLEAN3_26371	Adult	testes:germ cells
GLEAN3_16128	9hrs	micromeres
GLEAN3_16128	12hrs	micromere descendants
GLEAN3_16128	15-28hrs	SMC mesoderm
GLEAN3_20451	15-28hrs	endoderm
GLEAN3_20451	28-36hrs	gut
GLEAN3_20451	28-36hrs	blastopore
GLEAN3_20451	36-48hrs	hindgut
GLEAN3_20451	36-48hrs	blastopore
GLEAN3_20451	48-60hrs	hindgut
GLEAN3_20451	48-60hrs	blastopore
GLEAN3_20451	60-72hrs	hindgut
GLEAN3_20451	60-72hrs	blastopore
GLEAN3_20451	Larva/Pluteus	water vascular system
GLEAN3_20451	Larva/Pluteus	vestibule
GLEAN3_09526	Adult	testes:germ cells
GLEAN3_15341	28-36hrs	PMC
GLEAN3_17533	Adult	testes:germ cells
GLEAN3_24925	Adult	ovary:somatic cells
GLEAN3_19369	Adult	ovary:germ cells
GLEAN3_08290	3hrs	maternal
GLEAN3_08290	6hrs	endomesoderm
GLEAN3_08290	6hrs	ectoderm
GLEAN3_08290	6hrs	micromeres
GLEAN3_08290	9hrs	endomesoderm
GLEAN3_08290	9hrs	ectoderm
GLEAN3_08290	9hrs	micromeres
GLEAN3_08290	9hrs	apical ectoderm
GLEAN3_08290	12hrs	endoderm
GLEAN3_08290	12hrs	ectoderm
GLEAN3_08290	12hrs	micromere descendants
GLEAN3_08290	12hrs	SMC mesoderm
GLEAN3_08290	12hrs	apical ectoderm
GLEAN3_08290	15-28hrs	endoderm
GLEAN3_08290	15-28hrs	SMC mesoderm
GLEAN3_08290	15-28hrs	PMC
GLEAN3_08290	15-28hrs	aboral ectoderm
GLEAN3_08290	15-28hrs	oral ectoderm
GLEAN3_08290	15-28hrs	veg1 endoderm
GLEAN3_08290	15-28hrs	apical ectoderm
GLEAN3_08290	Adult	ovary:germ cells
GLEAN3_02849	Adult	testes:germ cells
GLEAN3_17534	Adult	testes:germ cells
GLEAN3_17719	Adult	testes:germ cells
GLEAN3_12253	6hrs	endomesoderm
GLEAN3_12253	6hrs	micromeres
GLEAN3_12253	9hrs	endomesoderm
GLEAN3_12253	9hrs	micromeres
GLEAN3_12253	12hrs	endoderm
GLEAN3_12253	15-28hrs	endoderm
GLEAN3_12253	15-28hrs	aboral ectoderm
GLEAN3_12253	15-28hrs	oral ectoderm
GLEAN3_12253	15-28hrs	veg1 endoderm
GLEAN3_12253	28-36hrs	aboral ectoderm
GLEAN3_12253	28-36hrs	facial oral ectoderm
GLEAN3_27278	0hrs	egg
GLEAN3_19715	0hrs	egg
GLEAN3_02634	15-28hrs	aboral ectoderm
GLEAN3_02634	28-36hrs	aboral ectoderm
GLEAN3_02634	36-48hrs	aboral ectoderm
GLEAN3_02634	48-60hrs	aboral ectoderm
GLEAN3_02634	60-72hrs	aboral ectoderm
GLEAN3_02634	Larva/Pluteus	SMC
GLEAN3_02634	Larva/Pluteus	vestibule
GLEAN3_02634	Larva/Pluteus	epineural structures
GLEAN3_27568	Larva/Pluteus	tooth sac
GLEAN3_23261	0hrs	egg
GLEAN3_05419	0hrs	egg
GLEAN3_13522	0hrs	egg
GLEAN3_02631	28-36hrs	gut
GLEAN3_02631	28-36hrs	SMC
GLEAN3_02631	28-36hrs	PMC
GLEAN3_02631	28-36hrs	aboral ectoderm
GLEAN3_02631	28-36hrs	facial oral ectoderm
GLEAN3_02631	28-36hrs	endoderm-proximal oral ectoderm
GLEAN3_02631	28-36hrs	endoderm-proximal aboral ectoderm
GLEAN3_02631	28-36hrs	blastopore
GLEAN3_02631	28-36hrs	apical ectoderm
GLEAN3_02631	28-36hrs	micromere descendents
GLEAN3_02631	36-48hrs	foregut
GLEAN3_02631	36-48hrs	midgut
GLEAN3_02631	36-48hrs	hindgut
GLEAN3_02631	36-48hrs	SMC
GLEAN3_02631	36-48hrs	facial oral ectoderm
GLEAN3_02631	60-72hrs	hindgut
GLEAN3_02631	60-72hrs	stomodeum/mouth
GLEAN3_02631	60-72hrs	arms
GLEAN3_02631	Larva/Pluteus	hindgut
GLEAN3_02631	Larva/Pluteus	SMC
GLEAN3_02631	Larva/Pluteus	blastopore
GLEAN3_02631	Larva/Pluteus	vestibule
GLEAN3_21309	Larva/Pluteus	SMC
GLEAN3_02633	Larva/Pluteus	SMC
GLEAN3_02632	Larva/Pluteus	SMC
GLEAN3_02874	0hrs	egg
GLEAN3_02874	3hrs	maternal
GLEAN3_02874	6hrs	endomesoderm
GLEAN3_02874	6hrs	ectoderm
GLEAN3_02874	6hrs	micromeres
GLEAN3_02874	9hrs	endomesoderm
GLEAN3_02874	9hrs	ectoderm
GLEAN3_02874	9hrs	micromeres
GLEAN3_02874	9hrs	apical ectoderm
GLEAN3_02874	12hrs	micromere descendants
GLEAN3_02874	15-28hrs	SMC mesoderm
GLEAN3_02874	15-28hrs	PMC
GLEAN3_02874	36-48hrs	SMC
GLEAN3_02874	36-48hrs	PMC
GLEAN3_12805	0hrs	egg
GLEAN3_24339	Adult	testes:germ cells
GLEAN3_14785	Adult	testes:germ cells
GLEAN3_24525	0hrs	egg
GLEAN3_14051	Adult	testes:germ cells
GLEAN3_26099	36-48hrs	hindgut
GLEAN3_26099	48-60hrs	hindgut
GLEAN3_26099	60-72hrs	hindgut
GLEAN3_06676	15-28hrs	endoderm
GLEAN3_06676	28-36hrs	gut
GLEAN3_06676	28-36hrs	facial oral ectoderm
GLEAN3_06676	28-36hrs	endoderm-proximal oral ectoderm
GLEAN3_06676	28-36hrs	blastopore
GLEAN3_06676	36-48hrs	foregut
GLEAN3_06676	36-48hrs	midgut
GLEAN3_06676	36-48hrs	hindgut
GLEAN3_06676	36-48hrs	blastopore
GLEAN3_06676	36-48hrs	stomodeal region
GLEAN3_06676	48-60hrs	foregut
GLEAN3_06676	48-60hrs	midgut
GLEAN3_06676	48-60hrs	hindgut
GLEAN3_06676	48-60hrs	blastopore
GLEAN3_06676	48-60hrs	stomodeal region
GLEAN3_06676	60-72hrs	foregut
GLEAN3_06676	60-72hrs	midgut
GLEAN3_06676	60-72hrs	hindgut
GLEAN3_06676	60-72hrs	stomodeum/mouth
GLEAN3_17106	12hrs	micromere descendants
GLEAN3_17106	15-28hrs	PMC
GLEAN3_17106	15-28hrs	oral ectoderm
GLEAN3_17106	15-28hrs	apical ectoderm
GLEAN3_17106	28-36hrs	facial oral ectoderm
GLEAN3_17106	28-36hrs	apical ectoderm
GLEAN3_17106	36-48hrs	facial oral ectoderm
GLEAN3_17106	36-48hrs	apical ectoderm
GLEAN3_17106	48-60hrs	facial oral ectoderm
GLEAN3_17106	48-60hrs	apical plate
GLEAN3_17106	60-72hrs	apical plate
GLEAN3_17106	60-72hrs	ciliary band
GLEAN3_25601	12hrs	micromere descendants
GLEAN3_25601	15-28hrs	PMC
GLEAN3_25601	15-28hrs	oral ectoderm
GLEAN3_25601	15-28hrs	apical ectoderm
GLEAN3_25601	28-36hrs	facial oral ectoderm
GLEAN3_25601	28-36hrs	apical ectoderm
GLEAN3_25601	36-48hrs	facial oral ectoderm
GLEAN3_25601	36-48hrs	apical ectoderm
GLEAN3_25601	48-60hrs	facial oral ectoderm
GLEAN3_25601	48-60hrs	apical plate
GLEAN3_25601	60-72hrs	apical plate
GLEAN3_25601	60-72hrs	ciliary band
GLEAN3_05718	12hrs	micromere descendants
GLEAN3_05718	15-28hrs	PMC
GLEAN3_05718	15-28hrs	oral ectoderm
GLEAN3_05718	15-28hrs	apical ectoderm
GLEAN3_05718	28-36hrs	facial oral ectoderm
GLEAN3_05718	28-36hrs	apical ectoderm
GLEAN3_05718	36-48hrs	facial oral ectoderm
GLEAN3_05718	36-48hrs	apical ectoderm
GLEAN3_05718	48-60hrs	facial oral ectoderm
GLEAN3_05718	48-60hrs	apical plate
GLEAN3_05718	60-72hrs	apical plate
GLEAN3_05718	60-72hrs	ciliary band
GLEAN3_27234	Adult	testes:germ cells
GLEAN3_23767	Adult	testes:germ cells
GLEAN3_23952	0hrs	egg
GLEAN3_20620	Adult	testes:germ cells
GLEAN3_04551	15-28hrs	PMC
GLEAN3_04551	28-36hrs	PMC
GLEAN3_04551	28-36hrs	endoderm-proximal oral ectoderm
GLEAN3_04551	36-48hrs	endoderm-proximal oral ectoderm
GLEAN3_04551	48-60hrs	facial oral ectoderm
GLEAN3_04551	48-60hrs	endoderm-proximal oral ectoderm
GLEAN3_10424	0hrs	egg
GLEAN3_10424	3hrs	maternal
GLEAN3_10424	6hrs	endomesoderm
GLEAN3_10424	6hrs	ectoderm
GLEAN3_10424	6hrs	micromeres
GLEAN3_10424	9hrs	endomesoderm
GLEAN3_10424	12hrs	endoderm
GLEAN3_10424	12hrs	SMC mesoderm
GLEAN3_10424	15-28hrs	endoderm
GLEAN3_10424	15-28hrs	SMC mesoderm
GLEAN3_10424	15-28hrs	oral ectoderm
GLEAN3_10424	28-36hrs	gut
GLEAN3_10424	28-36hrs	facial oral ectoderm
GLEAN3_07452	Larva/Pluteus	blastopore
GLEAN3_07449	36-48hrs	aboral ectoderm
GLEAN3_07449	60-72hrs	aboral ectoderm
GLEAN3_03175	48-60hrs	aboral ectoderm
GLEAN3_03175	60-72hrs	aboral ectoderm
GLEAN3_07655	0hrs	egg
GLEAN3_07655	3hrs	maternal
GLEAN3_25302	12hrs	micromere descendants
GLEAN3_25302	15-28hrs	PMC
GLEAN3_25302	28-36hrs	PMC
GLEAN3_25302	36-48hrs	PMC
GLEAN3_25302	48-60hrs	PMC
GLEAN3_25302	60-72hrs	skeletogenic tissue
GLEAN3_09002	Adult	testes:germ cells
GLEAN3_15929	Adult	testes:germ cells
GLEAN3_04136	12hrs	micromere descendants
GLEAN3_04136	15-28hrs	PMC
GLEAN3_04136	28-36hrs	PMC
GLEAN3_04136	36-48hrs	PMC
GLEAN3_04136	48-60hrs	PMC
GLEAN3_04136	60-72hrs	skeletogenic tissue
GLEAN3_04136	Larva/Pluteus	skeletogenic tissue
GLEAN3_23590	Adult	testes:germ cells
GLEAN3_10403	15-28hrs	SMC mesoderm
GLEAN3_10403	15-28hrs	micromere descendents
GLEAN3_10403	28-36hrs	SMC
GLEAN3_10403	36-48hrs	SMC
GLEAN3_10403	48-60hrs	SMC
GLEAN3_10403	60-72hrs	SMC
GLEAN3_23989	Adult	testes:germ cells
GLEAN3_20718	Adult	testes:germ cells
GLEAN3_10579	Adult	testes:germ cells
GLEAN3_02129	15-28hrs	SMC mesoderm
GLEAN3_02129	28-36hrs	SMC
GLEAN3_06859	Adult	testes:germ cells
GLEAN3_13642	Adult	testes:somatic cells
GLEAN3_20643	Adult	testes:germ cells
GLEAN3_06462	12hrs	SMC mesoderm
GLEAN3_06462	15-28hrs	SMC mesoderm
GLEAN3_06462	28-36hrs	SMC
GLEAN3_06462	36-48hrs	SMC
GLEAN3_26288	Adult	testes:germ cells
GLEAN3_00526	0hrs	egg
GLEAN3_00526	Adult	ovary:germ cells
GLEAN3_24139	28-36hrs	SMC
GLEAN3_24139	36-48hrs	SMC
GLEAN3_24139	48-60hrs	SMC
GLEAN3_24139	60-72hrs	SMC
GLEAN3_14418	48-60hrs	blastopore
GLEAN3_14418	48-60hrs	apical plate
GLEAN3_14418	60-72hrs	blastopore
GLEAN3_14418	60-72hrs	apical plate
GLEAN3_27648	48-60hrs	blastopore
GLEAN3_27648	48-60hrs	apical plate
GLEAN3_27648	60-72hrs	blastopore
GLEAN3_27648	60-72hrs	apical plate
GLEAN3_00975	48-60hrs	SMC
GLEAN3_00975	60-72hrs	SMC
GLEAN3_09771	15-28hrs	oral ectoderm
GLEAN3_09771	28-36hrs	facial oral ectoderm
GLEAN3_09771	36-48hrs	facial oral ectoderm
GLEAN3_09771	48-60hrs	ciliary band
GLEAN3_09771	60-72hrs	ciliary band
GLEAN3_23894	48-60hrs	hindgut
GLEAN3_23894	48-60hrs	endoderm-proximal aboral ectoderm
GLEAN3_23894	60-72hrs	midgut
GLEAN3_23894	60-72hrs	hindgut
GLEAN3_27969	0hrs	egg
GLEAN3_27969	3hrs	maternal
GLEAN3_27969	6hrs	endomesoderm
GLEAN3_27969	6hrs	ectoderm
GLEAN3_27969	6hrs	micromeres
GLEAN3_27969	9hrs	endomesoderm
GLEAN3_27969	9hrs	ectoderm
GLEAN3_27969	9hrs	micromeres
GLEAN3_27969	9hrs	apical ectoderm
GLEAN3_27969	12hrs	endoderm
GLEAN3_27969	12hrs	ectoderm
GLEAN3_27969	12hrs	micromere descendants
GLEAN3_27969	12hrs	SMC mesoderm
GLEAN3_27969	12hrs	apical ectoderm
GLEAN3_27969	15-28hrs	apical ectoderm
GLEAN3_27969	28-36hrs	apical ectoderm
GLEAN3_27969	36-48hrs	apical ectoderm
GLEAN3_27969	48-60hrs	apical plate
GLEAN3_27969	48-60hrs	ciliary band
GLEAN3_27969	60-72hrs	apical plate
GLEAN3_27969	60-72hrs	ciliary band
GLEAN3_07644	0hrs	egg
GLEAN3_07644	3hrs	maternal
GLEAN3_07644	6hrs	endomesoderm
GLEAN3_07644	6hrs	ectoderm
GLEAN3_07644	6hrs	micromeres
GLEAN3_07644	9hrs	endomesoderm
GLEAN3_07644	9hrs	ectoderm
GLEAN3_07644	9hrs	micromeres
GLEAN3_07644	9hrs	apical ectoderm
GLEAN3_07644	28-36hrs	SMC
GLEAN3_07644	36-48hrs	SMC
GLEAN3_07644	48-60hrs	SMC
GLEAN3_07644	60-72hrs	SMC
GLEAN3_22820	0hrs	egg
GLEAN3_22820	3hrs	maternal
GLEAN3_22820	6hrs	endomesoderm
GLEAN3_22820	6hrs	ectoderm
GLEAN3_22820	6hrs	micromeres
GLEAN3_22820	9hrs	endomesoderm
GLEAN3_22820	9hrs	ectoderm
GLEAN3_22820	9hrs	micromeres
GLEAN3_22820	9hrs	apical ectoderm
GLEAN3_22820	12hrs	endoderm
GLEAN3_22820	12hrs	ectoderm
GLEAN3_22820	12hrs	apical ectoderm
GLEAN3_22820	15-28hrs	endoderm
GLEAN3_22820	15-28hrs	aboral ectoderm
GLEAN3_22820	15-28hrs	oral ectoderm
GLEAN3_22820	15-28hrs	apical ectoderm
GLEAN3_22820	28-36hrs	aboral ectoderm
GLEAN3_22820	28-36hrs	facial oral ectoderm
GLEAN3_22820	28-36hrs	endoderm-proximal oral ectoderm
GLEAN3_22820	28-36hrs	endoderm-proximal aboral ectoderm
GLEAN3_22820	28-36hrs	apical ectoderm
GLEAN3_22820	36-48hrs	aboral ectoderm
GLEAN3_22820	36-48hrs	facial oral ectoderm
GLEAN3_22820	36-48hrs	endoderm-proximal oral ectoderm
GLEAN3_22820	36-48hrs	endoderm-proximal aboral ectoderm
GLEAN3_22820	36-48hrs	apical ectoderm
GLEAN3_11635	0hrs	egg
GLEAN3_11635	3hrs	maternal
GLEAN3_11635	6hrs	endomesoderm
GLEAN3_11635	6hrs	ectoderm
GLEAN3_11635	6hrs	micromeres
GLEAN3_11635	9hrs	endomesoderm
GLEAN3_11635	9hrs	ectoderm
GLEAN3_11635	9hrs	micromeres
GLEAN3_11635	9hrs	apical ectoderm
GLEAN3_11635	28-36hrs	SMC
GLEAN3_11635	36-48hrs	SMC
GLEAN3_11635	48-60hrs	SMC
GLEAN3_11635	60-72hrs	SMC
GLEAN3_04148	9hrs	micromeres
GLEAN3_04148	12hrs	micromere descendants
GLEAN3_04148	12hrs	SMC mesoderm
GLEAN3_04148	15-28hrs	SMC mesoderm
GLEAN3_04148	15-28hrs	veg1 endoderm
GLEAN3_04148	28-36hrs	endoderm-proximal oral ectoderm
GLEAN3_04148	28-36hrs	endoderm-proximal aboral ectoderm
GLEAN3_16449	0hrs	egg
GLEAN3_16449	3hrs	maternal
GLEAN3_16449	6hrs	endomesoderm
GLEAN3_16449	6hrs	ectoderm
GLEAN3_16449	6hrs	micromeres
GLEAN3_16449	9hrs	endomesoderm
GLEAN3_16449	9hrs	ectoderm
GLEAN3_16449	9hrs	micromeres
GLEAN3_16449	9hrs	apical ectoderm
GLEAN3_16449	12hrs	endoderm
GLEAN3_16449	12hrs	ectoderm
GLEAN3_16449	12hrs	micromere descendants
GLEAN3_16449	12hrs	SMC mesoderm
GLEAN3_16449	12hrs	apical ectoderm
GLEAN3_16449	15-28hrs	endoderm
GLEAN3_16449	15-28hrs	SMC mesoderm
GLEAN3_16449	15-28hrs	PMC
GLEAN3_16449	15-28hrs	aboral ectoderm
GLEAN3_16449	15-28hrs	oral ectoderm
GLEAN3_16449	15-28hrs	veg1 endoderm
GLEAN3_16449	15-28hrs	apical ectoderm
GLEAN3_16449	15-28hrs	micromere descendents
GLEAN3_16449	28-36hrs	endoderm-proximal oral ectoderm
GLEAN3_16449	28-36hrs	endoderm-proximal aboral ectoderm
GLEAN3_16449	36-48hrs	endoderm-proximal oral ectoderm
GLEAN3_16449	36-48hrs	endoderm-proximal aboral ectoderm
GLEAN3_16449	48-60hrs	ciliary band
GLEAN3_16449	60-72hrs	ciliary band
GLEAN3_15982	15-28hrs	PMC
GLEAN3_15982	15-28hrs	oral ectoderm
GLEAN3_15982	28-36hrs	facial oral ectoderm
GLEAN3_15982	36-48hrs	facial oral ectoderm
GLEAN3_15982	48-60hrs	facial oral ectoderm
GLEAN3_18112	0hrs	egg
GLEAN3_18112	Adult	ovary:germ cells
GLEAN3_08369	0hrs	egg
GLEAN3_08369	Adult	ovary:germ cells
GLEAN3_23898	Adult	coelomocytes
GLEAN3_23898	Adult	testes:germ cells
GLEAN3_23899	Adult	coelomocytes
GLEAN3_23899	Adult	testes:germ cells
GLEAN3_16914	0hrs	egg
GLEAN3_16914	Adult	ovary:germ cells
GLEAN3_10203	0hrs	egg
GLEAN3_00566	6hrs	endomesoderm
GLEAN3_00566	6hrs	ectoderm
GLEAN3_00566	9hrs	endomesoderm
GLEAN3_00566	9hrs	ectoderm
GLEAN3_00566	12hrs	ectoderm
GLEAN3_00566	15-28hrs	aboral ectoderm
GLEAN3_00566	15-28hrs	oral ectoderm
GLEAN3_00566	15-28hrs	apical ectoderm
GLEAN3_04113	6hrs	endomesoderm
GLEAN3_04113	6hrs	ectoderm
GLEAN3_04113	9hrs	endomesoderm
GLEAN3_04113	9hrs	ectoderm
GLEAN3_04113	12hrs	ectoderm
GLEAN3_04113	15-28hrs	aboral ectoderm
GLEAN3_04113	15-28hrs	oral ectoderm
GLEAN3_04113	15-28hrs	apical ectoderm
GLEAN3_04114	12hrs	apical ectoderm
GLEAN3_04114	15-28hrs	apical ectoderm
GLEAN3_04114	28-36hrs	apical ectoderm
GLEAN3_25010	15-28hrs	endoderm
GLEAN3_25010	15-28hrs	SMC mesoderm
GLEAN3_25010	15-28hrs	PMC
GLEAN3_25010	15-28hrs	aboral ectoderm
GLEAN3_25010	15-28hrs	oral ectoderm
GLEAN3_25010	15-28hrs	veg1 endoderm
GLEAN3_25010	15-28hrs	apical ectoderm
GLEAN3_25010	15-28hrs	micromere descendents
GLEAN3_25010	28-36hrs	SMC
GLEAN3_25010	28-36hrs	aboral ectoderm
GLEAN3_25010	36-48hrs	SMC
GLEAN3_25010	36-48hrs	PMC
GLEAN3_25010	36-48hrs	aboral ectoderm
GLEAN3_25010	48-60hrs	SMC
GLEAN3_25010	48-60hrs	PMC
GLEAN3_25010	48-60hrs	aboral ectoderm
GLEAN3_25010	60-72hrs	SMC
GLEAN3_25010	60-72hrs	skeletogenic tissue
GLEAN3_25010	60-72hrs	aboral ectoderm
GLEAN3_04115	9hrs	apical ectoderm
GLEAN3_04115	12hrs	apical ectoderm
GLEAN3_04115	15-28hrs	apical ectoderm
GLEAN3_04115	28-36hrs	apical ectoderm
GLEAN3_04116	9hrs	apical ectoderm
GLEAN3_04116	12hrs	apical ectoderm
GLEAN3_04116	15-28hrs	apical ectoderm
GLEAN3_04116	28-36hrs	apical ectoderm
GLEAN3_15930	Adult	testes:germ cells
