1000108	AAA92500	XB-GENE-5911705	mel.L
1000110	AAA92501	XB-GENE-997880	mtnr1b.S
1000735	AAA84444	XB-GENE-865674	gsk3b.L
1002340717	BAU61546	XB-GENE-6485752	pkdcc.2.S
1002340719	BAU61547	XB-GENE-17340866	pkdcc.2.L
1002340721	BAU61548	XB-GENE-6486480	ca14.L
1002541	AAA85270	XB-GENE-6252654	hesx1.S
1002598	AAB01680	XB-GENE-1011486	mcm4.L
10039353	BAB13345	XB-GENE-983545	rhag.L
1004330	CAA89218	XB-GENE-993266	rel.L
1008046	BAA09124	XB-GENE-1007455	cyp2a6.9.L
1008540	AAA78933	XB-GENE-17330534	tcf4.L
1008906	AAA79009	XB-GENE-920327	hbox10.S
10129814	CAC08235	XB-GENE-17335146	atp1b2.L
1016080482	BAU79466	XB-GENE-22065904	itln1al.L
1016651	AAC59904	XB-GENE-955285	stk11.L
1016758	AAA91456	XB-GENE-5942971	tfam.L
1017724	AAC59863	XB-GENE-865026	klf9.L
1017761	AAA79185	XB-GENE-865756	hes1.L
1017791	AAA79194	XB-GENE-17332223	cetn1.L
10185807	AAG14450	XB-GENE-864908	barhl2.S
10185809	AAG14451	XB-GENE-866503	barhl1.S
10185812	AAG14452	XB-GENE-866411	tlx3.S
10185814	AAG14453	XB-GENE-865464	tlx1.L
1019099	CAA62344	XB-GENE-984132	slc8a1.S
1019113	AAC59716	XB-GENE-969856	pkmyt1.S
1019674	AAA79290	XB-GENE-866652	gbx2.2.L
10197481	BAB13695	XB-GENE-17341299	aldob.L
10197483	BAB13696	XB-GENE-17341299	aldob.L
1022613750	ANA77082	XB-GENE-17333326	dse.S
1022613769	ANA77083	XB-GENE-17339038	dsel.L
10242336	AAG15383	XB-GENE-486166	pitx3.L
10280605	AAG15429	XB-GENE-6252411	lrp6.L
102991831	ABF71466	XB-GENE-1010554	znf330.S
1030718	BAA08371	XB-GENE-865266	cfb.S
1031965341	ANG58466	XB-GENE-962547	ebf3.L
1031965343	ANG58467	XB-GENE-962547	ebf3.L
103485131	ABF71729	XB-GENE-865052	igfbpl1.L
103485133	ABF71730	XB-GENE-6251788	mig30.L
103485135	ABF71731	XB-GENE-17335634	igfbpl1.S
1036081112	BAV14374	XB-GENE-6492384	trpv1.S
1036081114	BAV14375	XB-GENE-17334851	trpv1.L
1036081116	BAV14376	XB-GENE-17340102	trpa1.L
1036081118	BAV14377	XB-GENE-6486959	trpa1.S
1041181	BAA08779	XB-GENE-6256042	glul.L
104162166	BAE94917	XB-GENE-492604	adamts1.L
1043385642	BAV25095	XB-GENE-977522	msh2.L
1043385644	BAV25096	XB-GENE-986641	msh6.L
1043385646	BAV25097	XB-GENE-5838719	mlh1.S
10441006	AAG16900	XB-GENE-972367	kansl2.S
10441360	AAG17008	XB-GENE-5996060	pou4f1.2.S
10442648	AAG17404	XB-GENE-487485	nkx2-4.L
10442650	AAG17405	XB-GENE-865567	nkx2-1.L
10443730	AAG17553	XB-GENE-1012473	npr3.L
10443732	AAG17554	XB-GENE-868304	camk2d.S
10443734	AAG17555	XB-GENE-868549	camk2g.S
10443736	AAG17556	XB-GENE-868549	camk2g.S
10443738	AAG17557	XB-GENE-17331708	camk2g.L
10443740	AAG17558	XB-GENE-17331708	camk2g.L
10443742	AAG17559	XB-GENE-868549	camk2g.S
10443744	AAG17560	XB-GENE-868549	camk2g.S
10443746	AAG17561	XB-GENE-868549	camk2g.S
1044938	CAA63149	XB-GENE-922237	ddx6.L
1045604	AAC59783	XB-GENE-6250719	cct3.S
1045832202	ANV20925	XB-GENE-6255976	rusc1.S
1045832204	ANV20926	XB-GENE-17334960	rusc2.L
104745164	ABF74593	XB-GENE-6251680	znf750.S
1048561895	NP_001316770	XB-GENE-976232	ddx59.L
1050284512	OCT55252	XB-GENE-6256078	nup214.L
1050307423	OCT55269	XB-GENE-6256078	nup214.L
1050322726	OCT55357	XB-GENE-865109	zeb1.L
1050323904	OCT55374	XB-GENE-865099	sox2.L
1050325328	OCT55388	XB-GENE-6253825	mrpl9.S
1050329038	OCT55430	XB-GENE-6465498	ntf4.S
1050330507	OCT55445	XB-GENE-6254449	ppp2r1a.S
1050330534	OCT55446	XB-GENE-1009714	nup205.S
1050332103	OCT55474	XB-GENE-22063259	ost4.L
1050332331	OCT55479	XB-GENE-17335878	slc10a3.L
1050333698	OCT55502	XB-GENE-6079082	pkp2.L
1050335974	OCT55546	XB-GENE-864855	tp53rk.S
1050336293	OCT55551	XB-GENE-17336889	kansl3.S
1050336940	OCT55566	XB-GENE-6252899	arhgef19.S
1050338964	OCT55596	XB-GENE-990840	smg9.S
1050339485	OCT55611	XB-GENE-1018219	calr.S
1050341492	OCT55648	XB-GENE-6256031	hes4.S
1050343030	OCT55682	XB-GENE-865002	foxj2.S
1050343664	OCT55695	XB-GENE-866298	mrps2.L
1050343760	OCT55698	XB-GENE-5916351	tmem82.L
1050344684	OCT55710	XB-GENE-5865366	XB5865341.S
1050346527	OCT55759	XB-GENE-865095	nkx6-2.L
1050347264	OCT55773	XB-GENE-866635	h3c14.L
1050348893	OCT55815	XB-GENE-994962	h2ac14.L
1050349002	OCT55818	XB-GENE-5883716	slc2a9.L
1050349827	OCT55844	XB-GENE-6254664	vamp2.S
1050350533	OCT55867	XB-GENE-6466049	h4c4.L
1050351020	OCT55885	XB-GENE-989636	eif2s1.S
1050351261	OCT55893	XB-GENE-995758	sinhcaf.L
1050351978	OCT55911	XB-GENE-5787270	igh.L
1050352183	OCT55922	XB-GENE-1002533	poglut3.L
1050352660	OCT55948	XB-GENE-6252184	taf10.L
1050353266	OCT56001	XB-GENE-5905929	slc16a13.L
1050353529	OCT56064	XB-GENE-22063316	XB22063314.L [provisional:yrdc]
1050353572	OCT56082	XB-GENE-6466087	XB5852327.L
1050353583	OCT56088	XB-GENE-22063317	XB22063314.S [provisional:yrdc]
1050353694	OCT56130	XB-GENE-6079443	slco2b1.L
1050353717	OCT56141	XB-GENE-6252065	kiss2.L
1050353735	OCT56149	XB-GENE-6050535	gbp6.L
1050353800	OCT56182	XB-GENE-1012381	zfyve27.L
1050353816	OCT56192	XB-GENE-6255701	ostc.L
1050353822	OCT56196	XB-GENE-5824239	XB5824234.S
1050353841	OCT56210	XB-GENE-975172	wdr3.S
1050353842	OCT56211	XB-GENE-996033	gdap2.S
1050353843	OCT56212	XB-GENE-996033	gdap2.S
1050353855	OCT56219	XB-GENE-17330856	isoc1.S
1050353865	OCT56225	XB-GENE-865715	alas2.L
1050353866	OCT56226	XB-GENE-865715	alas2.L
1050353870	OCT56228	XB-GENE-5961963	XB5961956.L
1050353873	OCT56230	XB-GENE-17340238	bcor.S
1050353876	OCT56232	XB-GENE-864964	mhc1b.L
1050353900	OCT56245	XB-GENE-17333323	taok1.L
1050353901	OCT56246	XB-GENE-17333323	taok1.L
1050353918	OCT56257	XB-GENE-6255523	c22orf39.L
1050353920	OCT56259	XB-GENE-17340716	hira.L
1050353923	OCT56261	XB-GENE-5808712	cxorf56.L
1050353927	OCT56264	XB-GENE-17343618	plpp7.L
1050353928	OCT56265	XB-GENE-6256078	nup214.L
1050353939	OCT56274	XB-GENE-5965003	XB5964984.L
1050353941	OCT56276	XB-GENE-6486224	med28.L
1050353946	OCT56279	XB-GENE-6487966	arhgap40.L
1050353954	OCT56285	XB-GENE-5798587	g67.L
1050353955	OCT56286	XB-GENE-6254695	val.L
1050353957	OCT56288	XB-GENE-22062460	XB22062458.L
1050353982	OCT56304	XB-GENE-17337113	nkapd1.S
1050353989	OCT56308	XB-GENE-22064217	zmym1l.S
1050353990	OCT56309	XB-GENE-17335473	abhd4.S
1050353991	OCT56310	XB-GENE-922833	dad1.S
1050353993	OCT56312	XB-GENE-865774	trac.S
1050353998	OCT56317	XB-GENE-865774	trac.S
1050354011	OCT56327	XB-GENE-5894694	XB5894692.L [provisional:azgp1]
1050354036	OCT56349	XB-GENE-6464303	or52d1.S
1050354037	OCT56350	XB-GENE-5900545	XB5900543.S
1050354039	OCT56351	XB-GENE-989032	ccar1.L
1050354040	OCT56352	XB-GENE-17339065	stox1.L
1050354042	OCT56354	XB-GENE-1012552	ddx21.L
1050354052	OCT56362	XB-GENE-6254459	xt6l.L
1050354053	OCT56363	XB-GENE-6254459	xt6l.L
1050354055	OCT56365	XB-GENE-6252880	levi.2.L
1050354057	OCT56367	XB-GENE-6253058	levi.L
1050354059	OCT56368	XB-GENE-17335321	ier5l.L
1050354062	OCT56370	XB-GENE-5756729	tmed10l.L
1050354065	OCT56373	XB-GENE-17341946	ctsw.L
1050354066	OCT56374	XB-GENE-6486142	pgghg.L
1050354067	OCT56375	XB-GENE-22169516	usp6nl2.L
1050354073	OCT56378	XB-GENE-6489239	cep295.S
1050354074	OCT56379	XB-GENE-17336832	smco4.S
1050354079	OCT56383	XB-GENE-865076	irx5.L
1050354106	OCT56407	XB-GENE-6254709	ubap2.L
1050354107	OCT56408	XB-GENE-6078659	dcaf12.L
1050354108	OCT56409	XB-GENE-17336506	ube2r2.L
1050354110	OCT56411	XB-GENE-994699	nol6.L
1050354112	OCT56412	XB-GENE-17332882	tnks.L
1050354114	OCT56414	XB-GENE-6078118	ppp1r3b.L
1050354116	OCT56416	XB-GENE-6255595	eri1.L
1050354118	OCT56417	XB-GENE-17339929	gab1.L
1050354119	OCT56418	XB-GENE-17339929	gab1.L
1050354120	OCT56419	XB-GENE-17341552	smarca5.L
1050354122	OCT56421	XB-GENE-17334612	frem3.L
1050354126	OCT56424	XB-GENE-865957	pnrc2.L
1050354128	OCT56426	XB-GENE-17335851	srsf10.L
1050354129	OCT56427	XB-GENE-17341759	XB5907626.L [provisional:fabp1]
1050354130	OCT56428	XB-GENE-17340917	myom3.L
1050354132	OCT56430	XB-GENE-6462108	ifnlr1.L
1050354133	OCT56431	XB-GENE-6464351	cyp4f2.L
1050354142	OCT56439	XB-GENE-17332727	taar1.L
1050354146	OCT56443	XB-GENE-6256555	rps12.L
1050354148	OCT56444	XB-GENE-1002576	gkap1.L
1050354149	OCT56445	XB-GENE-1002576	gkap1.L
1050354150	OCT56446	XB-GENE-6486437	mrps18c.L
1050354152	OCT56448	XB-GENE-6486636	mgc147600.L
1050354171	OCT56465	XB-GENE-6256216	hinfp.S
1050354173	OCT56467	XB-GENE-17343676	pdzd3.S
1050354174	OCT56468	XB-GENE-17339778	cbl.S
1050354175	OCT56469	XB-GENE-6486913	mcam.S
1050354181	OCT56474	XB-GENE-17339304	XB996286.L [provisional:npy4r]
1050354182	OCT56475	XB-GENE-979772	pga4.L
1050354183	OCT56476	XB-GENE-6488593	tmem132a.L
1050354184	OCT56477	XB-GENE-6253412	prpf19.L
1050354185	OCT56478	XB-GENE-5825388	stx3.L
1050354186	OCT56479	XB-GENE-5825388	stx3.L
1050354189	OCT56481	XB-GENE-6251550	klhl7.S
1050354190	OCT56482	XB-GENE-6255198	igf2bp3.S
1050354193	OCT56485	XB-GENE-17337865	tra2a.S
1050354194	OCT56486	XB-GENE-17337865	tra2a.S
1050354197	OCT56488	XB-GENE-479516	bcap31.L
1050354198	OCT56489	XB-GENE-17338203	abcd1.L
1050354200	OCT56491	XB-GENE-972623	smc1a.L
1050354201	OCT56492	XB-GENE-5835755	wnt7c.L
1050354202	OCT56493	XB-GENE-986908	hsd17b10.L
1050354203	OCT56494	XB-GENE-943865	syp.L
1050354204	OCT56495	XB-GENE-17331695	gpkow.L
1050354205	OCT56496	XB-GENE-17330588	plp2.L
1050354206	OCT56497	XB-GENE-940037	prickle3.L
1050354208	OCT56498	XB-GENE-6487392	arhgap28.S
1050354210	OCT56500	XB-GENE-6486581	tmem200c.S
1050354212	OCT56501	XB-GENE-866277	bpi.4.S
1050354223	OCT56511	XB-GENE-17341393	lin7b.S
1050354225	OCT56513	XB-GENE-22041726	lin7b.2.S
1050354227	OCT56514	XB-GENE-17343319	slc7a14.S
1050354231	OCT56518	XB-GENE-17341249	skil.S
1050354233	OCT56520	XB-GENE-17339961	prkci.S
1050354235	OCT56522	XB-GENE-17330718	samd7.S
1050354236	OCT56523	XB-GENE-941023	sec62.S
1050354237	OCT56524	XB-GENE-17335303	gpr160.S
1050354242	OCT56528	XB-GENE-18005653	rflb.S
1050354243	OCT56529	XB-GENE-17333894	jak2.S
1050354244	OCT56530	XB-GENE-17340709	rcl1.S
1050354252	OCT56537	XB-GENE-1000619	fanca.L
1050354253	OCT56538	XB-GENE-6488406	spire2.L
1050354254	OCT56539	XB-GENE-6091858	tinf2.L
1050354255	OCT56540	XB-GENE-5929382	marveld3.L
1050354256	OCT56541	XB-GENE-5929382	marveld3.L
1050354257	OCT56542	XB-GENE-17346721	phlpp2.L
1050354258	OCT56543	XB-GENE-17346721	phlpp2.L
1050354259	OCT56544	XB-GENE-983622	ap1g1.L
1050354260	OCT56545	XB-GENE-6486063	XB5993342.L [provisional:ist1]
1050354261	OCT56546	XB-GENE-6486063	XB5993342.L [provisional:ist1]
1050354263	OCT56548	XB-GENE-5870987	urah.L
1050354264	OCT56549	XB-GENE-983680	dbndd1.L
1050354265	OCT56550	XB-GENE-6251993	afg3l2.L
1050354273	OCT56557	XB-GENE-6253784	gnl3.L
1050354274	OCT56558	XB-GENE-6254360	glt8d1.L
1050354275	OCT56559	XB-GENE-996973	spcs1.L
1050354279	OCT56562	XB-GENE-17332534	ikzf1.S
1050354283	OCT56566	XB-GENE-17330202	adcy1.S
1050354286	OCT56568	XB-GENE-17342909	plcg1.S
1050354287	OCT56569	XB-GENE-866490	zhx3.S
1050354288	OCT56570	XB-GENE-866490	zhx3.S
1050354289	OCT56571	XB-GENE-17333177	rab5if.S
1050354290	OCT56572	XB-GENE-6488248	ggt7.S
1050354292	OCT56574	XB-GENE-17336003	ncoa6.S
1050354293	OCT56575	XB-GENE-17339983	tp53inp2.S
1050354327	OCT56607	XB-GENE-6466063	xv2r1.L
1050354328	OCT56608	XB-GENE-6466063	xv2r1.L
1050354353	OCT56631	XB-GENE-17343253	mpp6.L
1050354355	OCT56633	XB-GENE-6254241	npy.L
1050354356	OCT56634	XB-GENE-17339697	stk31.L
1050354357	OCT56635	XB-GENE-6078539	fam221a.L
1050354361	OCT56638	XB-GENE-17345711	matr3.L
1050354362	OCT56639	XB-GENE-971661	pura.L
1050354364	OCT56641	XB-GENE-6043063	hnrnpab.L
1050354365	OCT56642	XB-GENE-1000580	hnrnpa0.L
1050354371	OCT56647	XB-GENE-22169532	xbg108705292.L
1050354372	OCT56648	XB-GENE-22169524	xbg100494087.L
1050354379	OCT56655	XB-GENE-22041761	znf84-like.L
1050354380	OCT56656	XB-GENE-6253079	znf71.L
1050354381	OCT56657	XB-GENE-6253079	znf71.L
1050354382	OCT56658	XB-GENE-5881598	znf572.L
1050354383	OCT56659	XB-GENE-22169598	qrich1l2.L
1050354384	OCT56660	XB-GENE-22169556	zfp282l.L
1050354387	OCT56663	XB-GENE-22169520	xbg100485866.L
1050354403	OCT56678	XB-GENE-17338894	znf668.S
1050354405	OCT56680	XB-GENE-17329942	stx1b.S
1050354407	OCT56682	XB-GENE-1008842	hsd3b7.S
1050354408	OCT56683	XB-GENE-17335844	setd1a.S
1050354409	OCT56684	XB-GENE-994856	fbxl19.S
1050354412	OCT56687	XB-GENE-994841	bckdk.S
1050354413	OCT56688	XB-GENE-6256071	xnf7.S
1050354416	OCT56691	XB-GENE-6252055	prss8.S
1050354417	OCT56692	XB-GENE-495123	fus.S
1050354421	OCT56695	XB-GENE-17343327	mb21d2.S
1050354423	OCT56697	XB-GENE-865331	fgf12.S
1050354424	OCT56698	XB-GENE-865331	fgf12.S
1050354425	OCT56699	XB-GENE-17332013	ccdc50.S
1050354426	OCT56700	XB-GENE-17340798	uts2b.S
1050354427	OCT56701	XB-GENE-17339295	ostn.S
1050354430	OCT56703	XB-GENE-17339456	myrip.S
1050354436	OCT56709	XB-GENE-6488575	tmem158.S
1050354439	OCT56711	XB-GENE-6485766	tm9sf3.S
1050354440	OCT56712	XB-GENE-6489027	pik3ap1.S
1050354442	OCT56714	XB-GENE-17343072	ppp3cc.S
1050354443	OCT56715	XB-GENE-987778	anxa7.S
1050354445	OCT56717	XB-GENE-17343112	pdlim1.S
1050354446	OCT56718	XB-GENE-17339727	hells.S
1050354474	OCT56743	XB-GENE-6256127	carm1p1.L
1050354475	OCT56744	XB-GENE-6252825	yipf1.L
1050354476	OCT56745	XB-GENE-17341241	timm29.L
1050354478	OCT56747	XB-GENE-17342693	smarca4.L
1050354479	OCT56748	XB-GENE-6252601	ldlr.L
1050354480	OCT56749	XB-GENE-997070	kank2.L
1050354489	OCT56758	XB-GENE-5843863	prkcsh.L
1050354490	OCT56759	XB-GENE-6487835	ccdc151.L
1050354491	OCT56760	XB-GENE-866009	elavl3.L
1050354492	OCT56761	XB-GENE-1021710	znf653.L
1050354493	OCT56762	XB-GENE-6254610	tmem56.2.L
1050354494	OCT56763	XB-GENE-6254610	tmem56.2.L
1050354495	OCT56764	XB-GENE-957085	cnn1.L
1050354497	OCT56766	XB-GENE-17332466	acp5.L
1050354499	OCT56768	XB-GENE-17342323	elof1.L
1050354502	OCT56770	XB-GENE-17331414	kmt2a.S
1050354505	OCT56773	XB-GENE-922534	vps11.S
1050354507	OCT56775	XB-GENE-921831	hyou1.S
1050354508	OCT56776	XB-GENE-922045	trappc4.S
1050354509	OCT56777	XB-GENE-921816	rps25.S
1050354511	OCT56779	XB-GENE-923277	ccdc84.S
1050354512	OCT56780	XB-GENE-6485633	upk2.S
1050354516	OCT56784	XB-GENE-6488793	bcl9l.S
1050354517	OCT56785	XB-GENE-6488204	cxcr5.S
1050354518	OCT56786	XB-GENE-17344257	ddx6.S
1050354519	OCT56787	XB-GENE-5873677	phldb1.S
1050354523	OCT56791	XB-GENE-22066191	h2afx.2.S
1050354524	OCT56792	XB-GENE-5719408	h2ax.S
1050354525	OCT56793	XB-GENE-943555	hmbs.2.S
1050354526	OCT56794	XB-GENE-986157	ift46.S
1050354528	OCT56795	XB-GENE-997308	ubl5.S
1050354529	OCT56796	XB-GENE-5791382	lpar2.S
1050354533	OCT56800	XB-GENE-986754	pgls.S
1050354534	OCT56801	XB-GENE-6253736	colgalt1.S
1050354540	OCT56807	XB-GENE-17331701	clec4e.S
1050354544	OCT56810	XB-GENE-17332610	arrb1.L
1050354546	OCT56812	XB-GENE-6252089	cdk6.L
1050354558	OCT56824	XB-GENE-17333387	XB5900543.L
1050354559	OCT56825	XB-GENE-6252393	or52r1.L
1050354570	OCT56836	XB-GENE-6079443	slco2b1.L
1050354630	OCT56892	XB-GENE-865045	arf4.L
1050354632	OCT56894	XB-GENE-6485999	dennd6a.L
1050354633	OCT56895	XB-GENE-6488142	slmap.L
1050354635	OCT56897	XB-GENE-6485739	flnb.L
1050354640	OCT56902	XB-GENE-6256516	abhd6.L
1050354650	OCT56911	XB-GENE-6254036	npr2.S
1050354654	OCT56915	XB-GENE-5944193	hint2.S
1050354655	OCT56916	XB-GENE-6255206	msmp.S
1050354656	OCT56917	XB-GENE-17343940	rgp1.S
1050354657	OCT56918	XB-GENE-17333645	gba2.S
1050354658	OCT56919	XB-GENE-6252811	galt.S
1050354662	OCT56923	XB-GENE-6252306	dctn3.S
1050354663	OCT56924	XB-GENE-6253998	rpp25l.S
1050354664	OCT56925	XB-GENE-6488389	fam219a.S
1050354665	OCT56926	XB-GENE-22062361	smpd5l.S
1050354666	OCT56927	XB-GENE-959048	creb3.S
1050354668	OCT56929	XB-GENE-6486378	tln2.S
