Index of /xenbase/GenePageReports
Name Last modified Size
Parent Directory -
GeneGoTerms_head.txt 2022-06-09 12:48 36
GenePageEnsemblModelMapping.txt 2022-06-09 12:48 1.1M
NcbiMrnaXenbaseGene_laevis_head.txt 2022-06-09 12:48 50
Trop4.1EnsemblToHumanEnsemblMapping.txt 2022-06-09 12:48 1.5M
XenbaseGenePage_JgiModel_Transcripts.gz 2022-06-09 12:48 8.8M
GeneKoTerms_head.txt 2022-06-09 12:48 38
XenbaseOmimData_head.txt 2022-06-09 12:48 232
Trop4.1EnsemblToHumanEnsemblMapping_head.txt 2022-06-09 12:48 4
JgiToXenbaseGenePage_8.0_head.txt 2022-06-09 12:48 61
InSituHybridization_tropicalis_head.txt 2022-06-09 12:48 85
GenePageInteractants_head.txt 2022-06-09 12:48 86
geo_metadat_head.txt 2022-06-09 12:48 350
geo_srr_metadata_head.txt 2022-06-09 12:48 174
JgiToXenbaseGenePage_9.1_head.txt 2022-06-09 12:48 61
GenePageToJgiTropicalisScaffoldMapping_9.1_head.txt 2022-06-09 12:48 136
GenePageIntProTerms_head.txt 2022-06-09 12:48 50
XenbaseGenepageToCoCitedGeneIdMapping_head.txt 2022-06-09 12:48 65
XenbaseGeneUniprotMapping_head.txt 2022-06-09 12:48 52
GeneExternalRef_head.txt 2022-06-09 12:48 131
XenbaseGeneNonEntrezOrthologMapping_head.txt 2022-06-09 12:48 30
InSituHybridization_laevis_head.txt 2022-06-09 12:48 85
LiteratureMatchedGenesByPaper_head.txt 2022-06-09 12:48 40
GenePageToJgiLaevisScaffoldMapping_7.1_head.txt 2022-06-09 12:48 136
GenePageToJgiLaevisScaffoldMapping_8.0_head.txt 2022-06-09 12:48 136
GenePageToJgiLaevisScaffoldMapping_6.0_head.txt 2022-06-09 12:48 136
GenePageAffymetrix_laevis2.0_head.txt 2022-06-09 12:48 44
GenePageToJgiTropicalisScaffoldMapping_8.0_head.txt 2022-06-09 12:48 136
GeneExpPerTissue_laevis_head.txt 2022-06-09 12:48 260
GeneExpPerTissue_tropicalis_head.txt 2022-06-09 12:48 260
GenePageToJgiTropicalisScaffoldMapping_7.1_head.txt 2022-06-09 12:48 136
JgiToXenbaseGenePage_4.1_head.txt 2022-06-09 12:48 61
JgiToXenbaseGenePage_7.1_head.txt 2022-06-09 12:48 61
XenbaseGenepageToGeneIdMapping_head.txt 2022-06-09 12:48 54
XenbaseGeneMouseOrthologMapping_head.txt 2022-06-09 12:48 80
XenbaseGeneZebrafishOrthologMapping_head.txt 2022-06-09 12:48 84
XenbaseGeneHumanOrthologMapping_head.txt 2022-06-09 12:48 80
NcbiMrnaXenbaseGene_tropicalis_head.txt 2022-06-09 12:48 50
NcbiProteinXenbaseGene_laevis_head.txt 2022-06-09 12:48 50
LaevisGenePages_NoModel_head.txt 2022-06-09 12:48 69
NcbiProteinXenbaseGene_tropicalis_head.txt 2022-06-09 12:48 50
TropicalisGenePages_NoModel_head.txt 2022-06-09 12:48 77
GeneExpression_laevis_head.txt 2022-06-09 12:48 157
GeneExpression_tropicalis_head.txt 2022-06-09 12:48 157
GenePageEnsemblModelMapping_head.txt 2022-06-09 12:48 48
GenePageAnatomyOntologyMapping_head.txt 2022-06-09 12:48 59
GenePageLaevisEntrezGeneUnigeneMapping_head.txt 2022-06-09 12:48 56
GenePageAffymetrix_laevis1.0_head.txt 2022-06-09 12:48 44
GenePageTropicalisEntrezGeneUnigeneMapping_head.txt 2022-06-09 12:48 56
GenePageAffymetrix_tropicalis1.0_head.txt 2022-06-09 12:48 44
GenePageNcbiEstMapping_tropicalis_head.txt 2022-06-09 12:48 39
GenePageNcbiEstMapping_laevis_head.txt 2022-06-09 12:48 39
GenePageToJgiTropicalisScaffoldMapping_4.1_head.txt 2022-06-09 12:48 136
GenePageGeneralInfo_ManuallyCurated_head.txt 2022-06-09 12:48 74
GeneGenomeHumanOrtho_xt9_1_head.txt 2022-06-09 12:48 187
GeneGenomeHumanOrtho_xl9_2_head.txt 2022-06-09 12:48 187
GeneGenomeHumanOrtho_xl9_1_head.txt 2022-06-09 12:48 187
GenePageToJgiLaevisScaffoldMapping_8.0_chd.txt 2022-06-09 12:48 136
GenePageEnsemblModelMapping_chd.txt 2022-06-09 12:48 1.1M
Trop4.1EnsemblToHumanEnsemblMapping_chd.txt 2022-06-09 12:48 4
GeneGenomeHumanOrtho_xt10_0_head.txt 2022-09-28 18:55 187
GeneGenomeHumanOrtho_xl10_1_head.txt 2022-09-28 18:55 187
GeneGenomeHumanOrtho_pivot_xl_head.txt 2022-09-29 15:21 232
GeneGenomeHumanOrtho_pivot_xt_head.txt 2022-09-29 15:21 232
stale_ftp_file.log 2023-06-07 13:06 152
new_ftp_file.log 2023-06-07 13:06 1.9K
README.txt 2024-07-11 16:05 21K
README.xml 2024-07-11 16:09 38K
GenePageGeneralInfo_AllGenes.txt 2025-01-22 03:21 2.3M
GenePhenoRef.txt 2025-01-24 05:50 2.5M
GeneMondoRef.txt 2025-01-24 05:51 28M
GeneMondoRef_chd.txt 2025-01-24 08:30 28M
GenePhenoRef_chd.txt 2025-01-24 08:30 2.5M
XB-ART-ID_to_PMID_to_PMCID.txt 2025-01-26 07:15 1.3M
xenbase.gpad.gz 2025-05-28 06:52 4.5M
xenbase.gaf.gz 2025-05-28 06:52 7.8M
GeneExternalRef.txt 2025-06-25 05:13 11M
GenePageGeneralInfo_ManuallyCurated.txt 2025-06-25 05:13 2.1M
JgiToXenbaseGenePage_4.1.txt 2025-06-25 05:13 1.2M
JgiToXenbaseGenePage_7.1.txt 2025-06-25 05:13 1.0M
JgiToXenbaseGenePage_8.0.txt 2025-06-25 05:14 504K
JgiToXenbaseGenePage_9.1.txt 2025-06-25 05:14 971K
GenePageToJgiTropicalisScaffoldMapping_4.1.txt 2025-06-25 05:14 13M
GenePageToJgiTropicalisScaffoldMapping_7.1.txt 2025-06-25 05:14 1.0M
GenePageToJgiTropicalisScaffoldMapping_8.0.txt 2025-06-25 05:14 472K
GenePageToJgiTropicalisScaffoldMapping_9.1.txt 2025-06-25 05:14 1.0M
GenePageToJgiLaevisScaffoldMapping_6.0.txt 2025-06-25 05:15 1.3M
GenePageToJgiLaevisScaffoldMapping_7.1.txt 2025-06-25 05:15 679K
GenePageToJgiLaevisScaffoldMapping_9.1.txt 2025-06-25 05:15 1.5M
GenePageToJgiLaevisScaffoldMapping_9.2.txt 2025-06-25 05:15 1.5M
GenePageNcbiEstMapping_tropicalis.txt 2025-06-25 05:15 9.7M
GenePageNcbiEstMapping_laevis.txt 2025-06-25 05:15 4.5M
GenePageAffymetrix_tropicalis1.0.txt 2025-06-25 05:18 932K
GenePageAffymetrix_laevis1.0.txt 2025-06-25 05:20 375K
GenePageAffymetrix_laevis2.0.txt 2025-06-25 05:21 695K
GenePageInteractants.txt 2025-06-25 05:22 42M
GenePageAnatomyOntologyMapping.txt 2025-06-25 05:23 4.8M
GenePageTropicalisEntrezGeneUnigeneMapping.txt 2025-06-25 05:23 861K
GenePageLaevisEntrezGeneUnigeneMapping.txt 2025-06-25 05:24 1.5M
GeneExpPerTissue_tropicalis.txt 2025-06-25 05:30 28M
GeneExpPerTissue_laevis.txt 2025-06-25 05:34 100M
NcbiMrnaXenbaseGene_tropicalis.txt 2025-06-25 05:34 2.9M
NcbiProteinXenbaseGene_tropicalis.txt 2025-06-25 05:34 5.0M
NcbiMrnaXenbaseGene_laevis.txt 2025-06-25 05:34 3.8M
NcbiProteinXenbaseGene_laevis.txt 2025-06-25 05:34 4.9M
XenbaseGenepageToGeneIdMapping.txt 2025-06-25 05:34 2.3M
GeneExpression_tropicalis.txt 2025-06-25 05:36 26M
GeneExpression_laevis.txt 2025-06-25 05:39 60M
LiteratureMatchedGenesByPaper.txt 2025-06-25 05:39 3.9M
GenePageEnsemblModelMapping_4.1.txt 2025-06-25 05:39 953K
XenbaseGeneModels.gff3.gz 2025-06-25 05:42 4.1M
InSituHybridization_tropicalis.txt 2025-06-25 05:44 583K
InSituHybridization_laevis.txt 2025-06-25 05:50 12M
XenbaseOmimData.txt 2025-06-25 05:50 2.0M
XenbaseDiseaseOntologyData.txt 2025-06-25 05:50 342K
GenePageIntProTerms.txt 2025-06-25 05:52 4.5M
GeneKoTerms.txt 2025-06-25 05:52 882K
GeneGoTerms.txt 2025-06-25 05:52 5.2M
GeneGenomeHumanOrtho_xt9_1.txt 2025-06-25 06:00 2.3M
GeneGenomeHumanOrtho_xt10_0.txt 2025-06-25 06:14 2.9M
GeneGenomeHumanOrtho_pivot_xt.txt 2025-06-25 06:15 3.0M
GeneGenomeHumanOrtho_xl9_2.txt 2025-06-25 06:31 3.1M
GeneGenomeHumanOrtho_xl9_1.txt 2025-06-25 06:46 3.0M
GeneGenomeHumanOrtho_xl10_1.txt 2025-06-25 07:05 3.6M
GeneGenomeHumanOrtho_pivot_xl.txt 2025-06-25 07:06 4.9M
XenbaseGeneHumanOrthologMapping.txt 2025-06-25 07:06 1.0M
XenbaseGeneMouseOrthologMapping.txt 2025-06-25 07:06 1.0M
XenbaseGeneZebrafishOrthologMapping.txt 2025-06-25 07:06 1.0M
XenbaseGeneNonEntrezOrthologMapping.txt 2025-06-25 07:06 784K
XenbaseGenepageToCoCitedGeneIdMapping.txt 2025-06-25 09:13 12M
TropicalisGenePages_NoModel.txt 2025-06-25 09:13 226K
TropicalisGenePage_NoModel.fasta 2025-06-25 09:13 11M
LaevisGenePages_NoModel.txt 2025-06-25 09:14 0
jbrunfile_all.txt 2025-06-25 09:18 1.8M
cur_exp_geo_pipe_run.txt 2025-06-25 09:18 509K
geo_metadat.txt 2025-06-25 09:18 3.2M
geo_srr_metadata.txt 2025-06-25 09:18 3.7M
JgiToXenbaseGenePage_7.1_chd.txt 2025-06-25 09:18 1.0M
GeneGenomeHumanOrtho_xl9_1_chd.txt 2025-06-25 09:18 3.0M
XenbaseGeneZebrafishOrthologMapping_chd.txt 2025-06-25 09:18 1.0M
JgiToXenbaseGenePage_8.0_chd.txt 2025-06-25 09:18 504K
GenePageNcbiEstMapping_tropicalis_chd.txt 2025-06-25 09:18 9.7M
XenbaseGeneHumanOrthologMapping_chd.txt 2025-06-25 09:18 1.0M
GenePageGeneralInfo_ManuallyCurated_chd.txt 2025-06-25 09:18 2.1M
GeneKoTerms_chd.txt 2025-06-25 09:18 882K
GenePageNcbiEstMapping_laevis_chd.txt 2025-06-25 09:18 4.5M
GenePageToJgiLaevisScaffoldMapping_6.0_chd.txt 2025-06-25 09:18 1.3M
XenbaseGenepageToGeneIdMapping_chd.txt 2025-06-25 09:18 2.3M
TropicalisGenePages_NoModel_chd.txt 2025-06-25 09:18 226K
NcbiMrnaXenbaseGene_laevis_chd.txt 2025-06-25 09:18 3.8M
GeneExpPerTissue_tropicalis_chd.txt 2025-06-25 09:18 28M
geo_srr_metadata_chd.txt 2025-06-25 09:18 3.7M
GenePageToJgiTropicalisScaffoldMapping_9.1_chd.txt 2025-06-25 09:18 1.0M
NcbiMrnaXenbaseGene_tropicalis_chd.txt 2025-06-25 09:18 2.9M
GeneGenomeHumanOrtho_xt10_0_chd.txt 2025-06-25 09:18 2.9M
cur_exp_geo_pipe_run_chd.txt 2025-06-25 09:18 509K
GeneExternalRef_chd.txt 2025-06-25 09:18 11M
NcbiProteinXenbaseGene_laevis_chd.txt 2025-06-25 09:18 4.9M
JgiToXenbaseGenePage_9.1_chd.txt 2025-06-25 09:18 971K
GenePageToJgiTropicalisScaffoldMapping_8.0_chd.txt 2025-06-25 09:18 472K
XenbaseGeneMouseOrthologMapping_chd.txt 2025-06-25 09:18 1.0M
GeneExpression_tropicalis_chd.txt 2025-06-25 09:18 26M
GenePageInteractants_chd.txt 2025-06-25 09:18 42M
GenePageEnsemblModelMapping_4.1_chd.txt 2025-06-25 09:18 953K
GenePageAffymetrix_tropicalis1.0_chd.txt 2025-06-25 09:18 932K
GeneGenomeHumanOrtho_pivot_xl_chd.txt 2025-06-25 09:18 4.9M
XenbaseGeneNonEntrezOrthologMapping_chd.txt 2025-06-25 09:18 784K
GeneExpPerTissue_laevis_chd.txt 2025-06-25 09:18 100M
GenePageToJgiLaevisScaffoldMapping_7.1_chd.txt 2025-06-25 09:18 679K
GeneExpression_laevis_chd.txt 2025-06-25 09:18 60M
XenbaseGeneUniprotMapping_chd.txt 2025-06-25 09:18 3.3M
GenePageAffymetrix_laevis1.0_chd.txt 2025-06-25 09:18 375K
jbrunfile_all_chd.txt 2025-06-25 09:18 1.8M
GeneGenomeHumanOrtho_xt9_1_chd.txt 2025-06-25 09:18 2.3M
GenePageAnatomyOntologyMapping_chd.txt 2025-06-25 09:18 4.8M
JgiToXenbaseGenePage_4.1_chd.txt 2025-06-25 09:18 1.2M
geo_metadat_chd.txt 2025-06-25 09:18 3.2M
GenePageTropicalisEntrezGeneUnigeneMapping_chd.txt 2025-06-25 09:18 861K
XenbaseOmimData_chd.txt 2025-06-25 09:18 2.0M
GeneGenomeHumanOrtho_xl10_1_chd.txt 2025-06-25 09:18 3.6M
XenbaseGenepageToCoCitedGeneIdMapping_chd.txt 2025-06-25 09:18 12M
LiteratureMatchedGenesByPaper_chd.txt 2025-06-25 09:18 3.9M
GeneGenomeHumanOrtho_pivot_xt_chd.txt 2025-06-25 09:18 3.0M
InSituHybridization_laevis_chd.txt 2025-06-25 09:18 12M
GenePageAffymetrix_laevis2.0_chd.txt 2025-06-25 09:18 695K
GenePageIntProTerms_chd.txt 2025-06-25 09:18 4.5M
GenePageLaevisEntrezGeneUnigeneMapping_chd.txt 2025-06-25 09:18 1.5M
GeneGoTerms_chd.txt 2025-06-25 09:18 5.2M
NcbiProteinXenbaseGene_tropicalis_chd.txt 2025-06-25 09:18 5.0M
GenePageToJgiTropicalisScaffoldMapping_4.1_chd.txt 2025-06-25 09:18 13M
GeneGenomeHumanOrtho_xl9_2_chd.txt 2025-06-25 09:18 3.1M
GenePageToJgiTropicalisScaffoldMapping_7.1_chd.txt 2025-06-25 09:18 1.0M
LaevisGenePages_NoModel_chd.txt 2025-06-25 09:18 69
InSituHybridization_tropicalis_chd.txt 2025-06-25 09:18 583K
xenbase.gpi.gz 2025-06-25 14:12 2.0M
Apache/2.4.58 (Ubuntu) Server at download.xenbase.org Port 443