Index of /xenbase/GenePageReports
Name Last modified Size
Parent Directory -
xenbase.gpi.gz 2025-06-25 14:12 2.0M
InSituHybridization_tropicalis_chd.txt 2025-06-25 09:18 583K
LaevisGenePages_NoModel_chd.txt 2025-06-25 09:18 69
GenePageToJgiTropicalisScaffoldMapping_7.1_chd.txt 2025-06-25 09:18 1.0M
GeneGenomeHumanOrtho_xl9_2_chd.txt 2025-06-25 09:18 3.1M
GenePageToJgiTropicalisScaffoldMapping_4.1_chd.txt 2025-06-25 09:18 13M
NcbiProteinXenbaseGene_tropicalis_chd.txt 2025-06-25 09:18 5.0M
GeneGoTerms_chd.txt 2025-06-25 09:18 5.2M
GenePageLaevisEntrezGeneUnigeneMapping_chd.txt 2025-06-25 09:18 1.5M
GenePageIntProTerms_chd.txt 2025-06-25 09:18 4.5M
GenePageAffymetrix_laevis2.0_chd.txt 2025-06-25 09:18 695K
InSituHybridization_laevis_chd.txt 2025-06-25 09:18 12M
GeneGenomeHumanOrtho_pivot_xt_chd.txt 2025-06-25 09:18 3.0M
LiteratureMatchedGenesByPaper_chd.txt 2025-06-25 09:18 3.9M
XenbaseGenepageToCoCitedGeneIdMapping_chd.txt 2025-06-25 09:18 12M
GeneGenomeHumanOrtho_xl10_1_chd.txt 2025-06-25 09:18 3.6M
XenbaseOmimData_chd.txt 2025-06-25 09:18 2.0M
GenePageTropicalisEntrezGeneUnigeneMapping_chd.txt 2025-06-25 09:18 861K
geo_metadat_chd.txt 2025-06-25 09:18 3.2M
JgiToXenbaseGenePage_4.1_chd.txt 2025-06-25 09:18 1.2M
GenePageAnatomyOntologyMapping_chd.txt 2025-06-25 09:18 4.8M
GeneGenomeHumanOrtho_xt9_1_chd.txt 2025-06-25 09:18 2.3M
jbrunfile_all_chd.txt 2025-06-25 09:18 1.8M
GenePageAffymetrix_laevis1.0_chd.txt 2025-06-25 09:18 375K
XenbaseGeneUniprotMapping_chd.txt 2025-06-25 09:18 3.3M
GeneExpression_laevis_chd.txt 2025-06-25 09:18 60M
GenePageToJgiLaevisScaffoldMapping_7.1_chd.txt 2025-06-25 09:18 679K
GeneExpPerTissue_laevis_chd.txt 2025-06-25 09:18 100M
XenbaseGeneNonEntrezOrthologMapping_chd.txt 2025-06-25 09:18 784K
GeneGenomeHumanOrtho_pivot_xl_chd.txt 2025-06-25 09:18 4.9M
GenePageAffymetrix_tropicalis1.0_chd.txt 2025-06-25 09:18 932K
GenePageEnsemblModelMapping_4.1_chd.txt 2025-06-25 09:18 953K
GenePageInteractants_chd.txt 2025-06-25 09:18 42M
GeneExpression_tropicalis_chd.txt 2025-06-25 09:18 26M
XenbaseGeneMouseOrthologMapping_chd.txt 2025-06-25 09:18 1.0M
GenePageToJgiTropicalisScaffoldMapping_8.0_chd.txt 2025-06-25 09:18 472K
JgiToXenbaseGenePage_9.1_chd.txt 2025-06-25 09:18 971K
NcbiProteinXenbaseGene_laevis_chd.txt 2025-06-25 09:18 4.9M
GeneExternalRef_chd.txt 2025-06-25 09:18 11M
cur_exp_geo_pipe_run_chd.txt 2025-06-25 09:18 509K
GeneGenomeHumanOrtho_xt10_0_chd.txt 2025-06-25 09:18 2.9M
NcbiMrnaXenbaseGene_tropicalis_chd.txt 2025-06-25 09:18 2.9M
GenePageToJgiTropicalisScaffoldMapping_9.1_chd.txt 2025-06-25 09:18 1.0M
geo_srr_metadata_chd.txt 2025-06-25 09:18 3.7M
GeneExpPerTissue_tropicalis_chd.txt 2025-06-25 09:18 28M
NcbiMrnaXenbaseGene_laevis_chd.txt 2025-06-25 09:18 3.8M
TropicalisGenePages_NoModel_chd.txt 2025-06-25 09:18 226K
XenbaseGenepageToGeneIdMapping_chd.txt 2025-06-25 09:18 2.3M
GenePageToJgiLaevisScaffoldMapping_6.0_chd.txt 2025-06-25 09:18 1.3M
GenePageNcbiEstMapping_laevis_chd.txt 2025-06-25 09:18 4.5M
GeneKoTerms_chd.txt 2025-06-25 09:18 882K
GenePageGeneralInfo_ManuallyCurated_chd.txt 2025-06-25 09:18 2.1M
XenbaseGeneHumanOrthologMapping_chd.txt 2025-06-25 09:18 1.0M
GenePageNcbiEstMapping_tropicalis_chd.txt 2025-06-25 09:18 9.7M
JgiToXenbaseGenePage_8.0_chd.txt 2025-06-25 09:18 504K
XenbaseGeneZebrafishOrthologMapping_chd.txt 2025-06-25 09:18 1.0M
GeneGenomeHumanOrtho_xl9_1_chd.txt 2025-06-25 09:18 3.0M
JgiToXenbaseGenePage_7.1_chd.txt 2025-06-25 09:18 1.0M
geo_srr_metadata.txt 2025-06-25 09:18 3.7M
geo_metadat.txt 2025-06-25 09:18 3.2M
cur_exp_geo_pipe_run.txt 2025-06-25 09:18 509K
jbrunfile_all.txt 2025-06-25 09:18 1.8M
LaevisGenePages_NoModel.txt 2025-06-25 09:14 0
TropicalisGenePage_NoModel.fasta 2025-06-25 09:13 11M
TropicalisGenePages_NoModel.txt 2025-06-25 09:13 226K
XenbaseGenepageToCoCitedGeneIdMapping.txt 2025-06-25 09:13 12M
XenbaseGeneNonEntrezOrthologMapping.txt 2025-06-25 07:06 784K
XenbaseGeneZebrafishOrthologMapping.txt 2025-06-25 07:06 1.0M
XenbaseGeneMouseOrthologMapping.txt 2025-06-25 07:06 1.0M
XenbaseGeneHumanOrthologMapping.txt 2025-06-25 07:06 1.0M
GeneGenomeHumanOrtho_pivot_xl.txt 2025-06-25 07:06 4.9M
GeneGenomeHumanOrtho_xl10_1.txt 2025-06-25 07:05 3.6M
GeneGenomeHumanOrtho_xl9_1.txt 2025-06-25 06:46 3.0M
GeneGenomeHumanOrtho_xl9_2.txt 2025-06-25 06:31 3.1M
GeneGenomeHumanOrtho_pivot_xt.txt 2025-06-25 06:15 3.0M
GeneGenomeHumanOrtho_xt10_0.txt 2025-06-25 06:14 2.9M
GeneGenomeHumanOrtho_xt9_1.txt 2025-06-25 06:00 2.3M
GeneGoTerms.txt 2025-06-25 05:52 5.2M
GeneKoTerms.txt 2025-06-25 05:52 882K
GenePageIntProTerms.txt 2025-06-25 05:52 4.5M
XenbaseDiseaseOntologyData.txt 2025-06-25 05:50 342K
XenbaseOmimData.txt 2025-06-25 05:50 2.0M
InSituHybridization_laevis.txt 2025-06-25 05:50 12M
InSituHybridization_tropicalis.txt 2025-06-25 05:44 583K
XenbaseGeneModels.gff3.gz 2025-06-25 05:42 4.1M
GenePageEnsemblModelMapping_4.1.txt 2025-06-25 05:39 953K
LiteratureMatchedGenesByPaper.txt 2025-06-25 05:39 3.9M
GeneExpression_laevis.txt 2025-06-25 05:39 60M
GeneExpression_tropicalis.txt 2025-06-25 05:36 26M
XenbaseGenepageToGeneIdMapping.txt 2025-06-25 05:34 2.3M
NcbiProteinXenbaseGene_laevis.txt 2025-06-25 05:34 4.9M
NcbiMrnaXenbaseGene_laevis.txt 2025-06-25 05:34 3.8M
NcbiProteinXenbaseGene_tropicalis.txt 2025-06-25 05:34 5.0M
NcbiMrnaXenbaseGene_tropicalis.txt 2025-06-25 05:34 2.9M
GeneExpPerTissue_laevis.txt 2025-06-25 05:34 100M
GeneExpPerTissue_tropicalis.txt 2025-06-25 05:30 28M
GenePageLaevisEntrezGeneUnigeneMapping.txt 2025-06-25 05:24 1.5M
GenePageTropicalisEntrezGeneUnigeneMapping.txt 2025-06-25 05:23 861K
GenePageAnatomyOntologyMapping.txt 2025-06-25 05:23 4.8M
GenePageInteractants.txt 2025-06-25 05:22 42M
GenePageAffymetrix_laevis2.0.txt 2025-06-25 05:21 695K
GenePageAffymetrix_laevis1.0.txt 2025-06-25 05:20 375K
GenePageAffymetrix_tropicalis1.0.txt 2025-06-25 05:18 932K
GenePageNcbiEstMapping_laevis.txt 2025-06-25 05:15 4.5M
GenePageNcbiEstMapping_tropicalis.txt 2025-06-25 05:15 9.7M
GenePageToJgiLaevisScaffoldMapping_9.2.txt 2025-06-25 05:15 1.5M
GenePageToJgiLaevisScaffoldMapping_9.1.txt 2025-06-25 05:15 1.5M
GenePageToJgiLaevisScaffoldMapping_7.1.txt 2025-06-25 05:15 679K
GenePageToJgiLaevisScaffoldMapping_6.0.txt 2025-06-25 05:15 1.3M
GenePageToJgiTropicalisScaffoldMapping_9.1.txt 2025-06-25 05:14 1.0M
GenePageToJgiTropicalisScaffoldMapping_8.0.txt 2025-06-25 05:14 472K
GenePageToJgiTropicalisScaffoldMapping_7.1.txt 2025-06-25 05:14 1.0M
GenePageToJgiTropicalisScaffoldMapping_4.1.txt 2025-06-25 05:14 13M
JgiToXenbaseGenePage_9.1.txt 2025-06-25 05:14 971K
JgiToXenbaseGenePage_8.0.txt 2025-06-25 05:14 504K
JgiToXenbaseGenePage_7.1.txt 2025-06-25 05:13 1.0M
JgiToXenbaseGenePage_4.1.txt 2025-06-25 05:13 1.2M
GenePageGeneralInfo_ManuallyCurated.txt 2025-06-25 05:13 2.1M
GeneExternalRef.txt 2025-06-25 05:13 11M
xenbase.gaf.gz 2025-05-28 06:52 7.8M
xenbase.gpad.gz 2025-05-28 06:52 4.5M
XB-ART-ID_to_PMID_to_PMCID.txt 2025-01-26 07:15 1.3M
GenePhenoRef_chd.txt 2025-01-24 08:30 2.5M
GeneMondoRef_chd.txt 2025-01-24 08:30 28M
GeneMondoRef.txt 2025-01-24 05:51 28M
GenePhenoRef.txt 2025-01-24 05:50 2.5M
GenePageGeneralInfo_AllGenes.txt 2025-01-22 03:21 2.3M
README.xml 2024-07-11 16:09 38K
README.txt 2024-07-11 16:05 21K
new_ftp_file.log 2023-06-07 13:06 1.9K
stale_ftp_file.log 2023-06-07 13:06 152
GeneGenomeHumanOrtho_pivot_xt_head.txt 2022-09-29 15:21 232
GeneGenomeHumanOrtho_pivot_xl_head.txt 2022-09-29 15:21 232
GeneGenomeHumanOrtho_xl10_1_head.txt 2022-09-28 18:55 187
GeneGenomeHumanOrtho_xt10_0_head.txt 2022-09-28 18:55 187
Trop4.1EnsemblToHumanEnsemblMapping_chd.txt 2022-06-09 12:48 4
GenePageEnsemblModelMapping_chd.txt 2022-06-09 12:48 1.1M
GenePageToJgiLaevisScaffoldMapping_8.0_chd.txt 2022-06-09 12:48 136
GeneGenomeHumanOrtho_xl9_1_head.txt 2022-06-09 12:48 187
GeneGenomeHumanOrtho_xl9_2_head.txt 2022-06-09 12:48 187
GeneGenomeHumanOrtho_xt9_1_head.txt 2022-06-09 12:48 187
GenePageGeneralInfo_ManuallyCurated_head.txt 2022-06-09 12:48 74
GenePageToJgiTropicalisScaffoldMapping_4.1_head.txt 2022-06-09 12:48 136
GenePageNcbiEstMapping_laevis_head.txt 2022-06-09 12:48 39
GenePageNcbiEstMapping_tropicalis_head.txt 2022-06-09 12:48 39
GenePageAffymetrix_tropicalis1.0_head.txt 2022-06-09 12:48 44
GenePageTropicalisEntrezGeneUnigeneMapping_head.txt 2022-06-09 12:48 56
GenePageAffymetrix_laevis1.0_head.txt 2022-06-09 12:48 44
GenePageLaevisEntrezGeneUnigeneMapping_head.txt 2022-06-09 12:48 56
GenePageAnatomyOntologyMapping_head.txt 2022-06-09 12:48 59
GenePageEnsemblModelMapping_head.txt 2022-06-09 12:48 48
GeneExpression_tropicalis_head.txt 2022-06-09 12:48 157
GeneExpression_laevis_head.txt 2022-06-09 12:48 157
TropicalisGenePages_NoModel_head.txt 2022-06-09 12:48 77
NcbiProteinXenbaseGene_tropicalis_head.txt 2022-06-09 12:48 50
LaevisGenePages_NoModel_head.txt 2022-06-09 12:48 69
NcbiProteinXenbaseGene_laevis_head.txt 2022-06-09 12:48 50
NcbiMrnaXenbaseGene_tropicalis_head.txt 2022-06-09 12:48 50
XenbaseGeneHumanOrthologMapping_head.txt 2022-06-09 12:48 80
XenbaseGeneZebrafishOrthologMapping_head.txt 2022-06-09 12:48 84
XenbaseGeneMouseOrthologMapping_head.txt 2022-06-09 12:48 80
XenbaseGenepageToGeneIdMapping_head.txt 2022-06-09 12:48 54
JgiToXenbaseGenePage_7.1_head.txt 2022-06-09 12:48 61
JgiToXenbaseGenePage_4.1_head.txt 2022-06-09 12:48 61
GenePageToJgiTropicalisScaffoldMapping_7.1_head.txt 2022-06-09 12:48 136
GeneExpPerTissue_tropicalis_head.txt 2022-06-09 12:48 260
GeneExpPerTissue_laevis_head.txt 2022-06-09 12:48 260
GenePageToJgiTropicalisScaffoldMapping_8.0_head.txt 2022-06-09 12:48 136
GenePageAffymetrix_laevis2.0_head.txt 2022-06-09 12:48 44
GenePageToJgiLaevisScaffoldMapping_6.0_head.txt 2022-06-09 12:48 136
GenePageToJgiLaevisScaffoldMapping_8.0_head.txt 2022-06-09 12:48 136
GenePageToJgiLaevisScaffoldMapping_7.1_head.txt 2022-06-09 12:48 136
LiteratureMatchedGenesByPaper_head.txt 2022-06-09 12:48 40
InSituHybridization_laevis_head.txt 2022-06-09 12:48 85
XenbaseGeneNonEntrezOrthologMapping_head.txt 2022-06-09 12:48 30
GeneExternalRef_head.txt 2022-06-09 12:48 131
XenbaseGeneUniprotMapping_head.txt 2022-06-09 12:48 52
XenbaseGenepageToCoCitedGeneIdMapping_head.txt 2022-06-09 12:48 65
GenePageIntProTerms_head.txt 2022-06-09 12:48 50
GenePageToJgiTropicalisScaffoldMapping_9.1_head.txt 2022-06-09 12:48 136
JgiToXenbaseGenePage_9.1_head.txt 2022-06-09 12:48 61
geo_srr_metadata_head.txt 2022-06-09 12:48 174
geo_metadat_head.txt 2022-06-09 12:48 350
GenePageInteractants_head.txt 2022-06-09 12:48 86
InSituHybridization_tropicalis_head.txt 2022-06-09 12:48 85
JgiToXenbaseGenePage_8.0_head.txt 2022-06-09 12:48 61
Trop4.1EnsemblToHumanEnsemblMapping_head.txt 2022-06-09 12:48 4
XenbaseOmimData_head.txt 2022-06-09 12:48 232
GeneKoTerms_head.txt 2022-06-09 12:48 38
XenbaseGenePage_JgiModel_Transcripts.gz 2022-06-09 12:48 8.8M
Trop4.1EnsemblToHumanEnsemblMapping.txt 2022-06-09 12:48 1.5M
NcbiMrnaXenbaseGene_laevis_head.txt 2022-06-09 12:48 50
GenePageEnsemblModelMapping.txt 2022-06-09 12:48 1.1M
GeneGoTerms_head.txt 2022-06-09 12:48 36
Apache/2.4.58 (Ubuntu) Server at download.xenbase.org Port 443