Index of /xenbase/GenePageReports
Name Last modified Size
Parent Directory -
xenbase.plus.orthologs.gaf.gz 2026-04-30 17:15 7.9M
xenbase.gaf.gz 2026-04-30 17:15 7.4M
GeneGoTerms.txt 2026-04-29 14:30 5.2M
GeneKoTerms.txt 2026-04-29 14:30 882K
GeneExternalRef.txt 2026-04-29 14:30 11M
xenbase.gpad.gz 2026-04-22 10:13 4.3M
xenbase_v2.0.gpi.gz 2026-04-22 10:13 2.1M
xenbase_v1.2.gpi.gz 2026-04-22 10:13 2.0M
InSituHybridization_tropicalis_chd.txt 2026-04-22 10:13 583K
LaevisGenePages_NoModel_chd.txt 2026-04-22 10:13 69
GenePageToJgiTropicalisScaffoldMapping_7.1_chd.txt 2026-04-22 10:13 1.0M
GeneGenomeHumanOrtho_xl9_2_chd.txt 2026-04-22 10:13 3.1M
GenePageToJgiTropicalisScaffoldMapping_4.1_chd.txt 2026-04-22 10:13 13M
NcbiProteinXenbaseGene_tropicalis_chd.txt 2026-04-22 10:13 50
GeneGoTerms_chd.txt 2026-04-22 10:13 5.2M
GenePageLaevisEntrezGeneUnigeneMapping_chd.txt 2026-04-22 10:13 1.5M
GenePageIntProTerms_chd.txt 2026-04-22 10:13 4.5M
GenePageAffymetrix_laevis2.0_chd.txt 2026-04-22 10:13 694K
InSituHybridization_laevis_chd.txt 2026-04-22 10:13 12M
GeneGenomeHumanOrtho_pivot_xt_chd.txt 2026-04-22 10:13 3.0M
LiteratureMatchedGenesByPaper_chd.txt 2026-04-22 10:13 3.9M
XenbaseGenepageToCoCitedGeneIdMapping_chd.txt 2026-04-22 10:13 12M
GeneGenomeHumanOrtho_xl10_1_chd.txt 2026-04-22 10:13 3.6M
XenbaseOmimData_chd.txt 2026-04-22 10:13 2.0M
GenePageTropicalisEntrezGeneUnigeneMapping_chd.txt 2026-04-22 10:13 868K
geo_metadat_chd.txt 2026-04-22 10:13 3.8M
JgiToXenbaseGenePage_4.1_chd.txt 2026-04-22 10:13 1.2M
GenePageAnatomyOntologyMapping_chd.txt 2026-04-22 10:13 4.8M
GeneGenomeHumanOrtho_xt9_1_chd.txt 2026-04-22 10:13 2.3M
jbrunfile_all_chd.txt 2026-04-22 10:13 2.2M
GenePageAffymetrix_laevis1.0_chd.txt 2026-04-22 10:13 375K
XenbaseGeneUniprotMapping_chd.txt 2026-04-22 10:13 3.3M
GeneExpression_laevis_chd.txt 2026-04-22 10:13 60M
GenePageToJgiLaevisScaffoldMapping_7.1_chd.txt 2026-04-22 10:13 679K
GeneExpPerTissue_laevis_chd.txt 2026-04-22 10:13 101M
XenbaseGeneNonEntrezOrthologMapping_chd.txt 2026-04-22 10:13 788K
GeneGenomeHumanOrtho_pivot_xl_chd.txt 2026-04-22 10:13 4.9M
GenePageAffymetrix_tropicalis1.0_chd.txt 2026-04-22 10:13 932K
GenePageInteractants_chd.txt 2026-04-22 10:13 42M
GeneExpression_tropicalis_chd.txt 2026-04-22 10:13 26M
XenbaseGeneMouseOrthologMapping_chd.txt 2026-04-22 10:13 1.0M
GenePageToJgiTropicalisScaffoldMapping_8.0_chd.txt 2026-04-22 10:13 472K
JgiToXenbaseGenePage_9.1_chd.txt 2026-04-22 10:13 967K
NcbiProteinXenbaseGene_laevis_chd.txt 2026-04-22 10:13 50
GeneExternalRef_chd.txt 2026-04-22 10:13 11M
cur_exp_geo_pipe_run_chd.txt 2026-04-22 10:13 540K
GeneGenomeHumanOrtho_xt10_0_chd.txt 2026-04-22 10:13 3.0M
NcbiMrnaXenbaseGene_tropicalis_chd.txt 2026-04-22 10:13 50
GenePageToJgiTropicalisScaffoldMapping_9.1_chd.txt 2026-04-22 10:13 1.0M
GeneMondoRef_chd.txt 2026-04-22 10:13 4.5M
geo_srr_metadata_chd.txt 2026-04-22 10:13 3.7M
GeneExpPerTissue_tropicalis_chd.txt 2026-04-22 10:13 28M
NcbiMrnaXenbaseGene_laevis_chd.txt 2026-04-22 10:13 50
TropicalisGenePages_NoModel_chd.txt 2026-04-22 10:13 233K
XenbaseGenepageToGeneIdMapping_chd.txt 2026-04-22 10:13 2.3M
GenePageToJgiLaevisScaffoldMapping_6.0_chd.txt 2026-04-22 10:13 1.3M
GenePageNcbiEstMapping_laevis_chd.txt 2026-04-22 10:13 4.5M
GenePageEnsemblModelMapping_chd.txt 2026-04-22 10:13 1.0M
GeneKoTerms_chd.txt 2026-04-22 10:13 882K
GenePageGeneralInfo_ManuallyCurated_chd.txt 2026-04-22 10:13 2.1M
XenbaseGeneHumanOrthologMapping_chd.txt 2026-04-22 10:13 1.0M
GenePageNcbiEstMapping_tropicalis_chd.txt 2026-04-22 10:13 9.7M
JgiToXenbaseGenePage_8.0_chd.txt 2026-04-22 10:13 503K
XenbaseGeneZebrafishOrthologMapping_chd.txt 2026-04-22 10:13 1.0M
GeneGenomeHumanOrtho_xl9_1_chd.txt 2026-04-22 10:13 3.0M
JgiToXenbaseGenePage_7.1_chd.txt 2026-04-22 10:13 1.0M
geo_srr_metadata.txt 2026-04-22 10:13 3.7M
geo_metadat.txt 2026-04-22 10:13 3.8M
cur_exp_geo_pipe_run.txt 2026-04-22 10:13 540K
jbrunfile_all.txt 2026-04-22 10:13 2.2M
LaevisGenePages_NoModel.txt 2026-04-22 10:11 0
TropicalisGenePage_NoModel.fasta 2026-04-22 10:11 11M
TropicalisGenePages_NoModel.txt 2026-04-22 10:11 233K
XenbaseGenepageToCoCitedGeneIdMapping.txt 2026-04-22 10:11 12M
XB-ART-ID_to_PMID_to_PMCID.txt 2026-04-22 10:10 1.3M
XenbaseGeneNonEntrezOrthologMapping.txt 2026-04-22 08:44 788K
XenbaseGeneZebrafishOrthologMapping.txt 2026-04-22 08:43 1.0M
XenbaseGeneMouseOrthologMapping.txt 2026-04-22 08:43 1.0M
XenbaseGeneHumanOrthologMapping.txt 2026-04-22 08:43 1.0M
GeneGenomeHumanOrtho_pivot_xl.txt 2026-04-22 08:43 4.9M
GeneGenomeHumanOrtho_xl10_1.txt 2026-04-22 08:43 3.6M
GeneGenomeHumanOrtho_xl9_1.txt 2026-04-22 08:33 3.0M
GeneGenomeHumanOrtho_xl9_2.txt 2026-04-22 08:26 3.1M
GeneGenomeHumanOrtho_pivot_xt.txt 2026-04-22 08:16 3.0M
GeneGenomeHumanOrtho_xt10_0.txt 2026-04-22 08:15 3.0M
GeneGenomeHumanOrtho_xt9_1.txt 2026-04-22 06:20 2.3M
GenePageIntProTerms.txt 2026-04-22 05:54 4.5M
XenbaseDiseaseOntologyData.txt 2026-04-22 05:52 343K
XenbaseOmimData.txt 2026-04-22 05:52 2.0M
InSituHybridization_laevis.txt 2026-04-22 05:52 12M
InSituHybridization_tropicalis.txt 2026-04-22 05:48 583K
XenbaseGeneModels.gff3.gz 2026-04-22 05:45 4.1M
GenePageEnsemblModelMapping.txt 2026-04-22 05:43 1.0M
LiteratureMatchedGenesByPaper.txt 2026-04-22 05:42 3.9M
GeneExpression_laevis.txt 2026-04-22 05:42 60M
GeneExpression_tropicalis.txt 2026-04-22 05:37 26M
XenbaseGenepageToGeneIdMapping.txt 2026-04-22 05:36 2.3M
NcbiProteinXenbaseGene_laevis.txt 2026-04-22 05:36 0
NcbiMrnaXenbaseGene_laevis.txt 2026-04-22 05:36 0
NcbiProteinXenbaseGene_tropicalis.txt 2026-04-22 05:36 0
NcbiMrnaXenbaseGene_tropicalis.txt 2026-04-22 05:36 0
GeneExpPerTissue_laevis.txt 2026-04-22 05:36 101M
GeneExpPerTissue_tropicalis.txt 2026-04-22 05:34 28M
GenePageLaevisEntrezGeneUnigeneMapping.txt 2026-04-22 05:28 1.5M
GenePageTropicalisEntrezGeneUnigeneMapping.txt 2026-04-22 05:28 868K
GenePageAnatomyOntologyMapping.txt 2026-04-22 05:27 4.8M
GenePageInteractants.txt 2026-04-22 05:27 42M
GenePageAffymetrix_laevis2.0.txt 2026-04-22 05:26 694K
GenePageAffymetrix_laevis1.0.txt 2026-04-22 05:25 375K
GenePageAffymetrix_tropicalis1.0.txt 2026-04-22 05:22 932K
GenePageNcbiEstMapping_laevis.txt 2026-04-22 05:17 4.5M
GenePageNcbiEstMapping_tropicalis.txt 2026-04-22 05:17 9.7M
GenePageToJgiLaevisScaffoldMapping_9.2.txt 2026-04-22 05:17 1.5M
GenePageToJgiLaevisScaffoldMapping_9.1.txt 2026-04-22 05:16 1.5M
GenePageToJgiLaevisScaffoldMapping_7.1.txt 2026-04-22 05:16 679K
GenePageToJgiLaevisScaffoldMapping_6.0.txt 2026-04-22 05:16 1.3M
GenePageToJgiTropicalisScaffoldMapping_9.1.txt 2026-04-22 05:16 1.0M
GenePageToJgiTropicalisScaffoldMapping_8.0.txt 2026-04-22 05:15 472K
GenePageToJgiTropicalisScaffoldMapping_7.1.txt 2026-04-22 05:15 1.0M
GenePageToJgiTropicalisScaffoldMapping_4.1.txt 2026-04-22 05:15 13M
JgiToXenbaseGenePage_9.1.txt 2026-04-22 05:14 966K
JgiToXenbaseGenePage_8.0.txt 2026-04-22 05:14 503K
JgiToXenbaseGenePage_7.1.txt 2026-04-22 05:14 1.0M
JgiToXenbaseGenePage_4.1.txt 2026-04-22 05:14 1.2M
GenePageGeneralInfo_AllGenes.txt 2026-04-22 05:13 2.3M
GenePageGeneralInfo_ManuallyCurated.txt 2026-04-22 05:13 2.1M
ArchivedReports/ 2026-04-15 22:00 -
GenePageLaevisEntrezGeneUnigeneMapping_head.txt 2026-04-13 15:22 55
Trop4.1EnsemblToHumanEnsemblMapping_head.txt 2025-12-04 00:23 61
Trop4.1EnsemblToHumanEnsemblMapping.txt 2025-12-04 00:23 1.5M
Trop4.1EnsemblToHumanEnsemblMapping_chd.txt 2025-12-04 00:23 1.5M
GOBySpecies/ 2025-10-31 14:41 -
GenePhenoRef_chd.txt 2025-10-15 07:31 2.5M
GenePageEnsemblModelMapping_4.1_chd.txt 2025-07-09 09:14 953K
GenePageEnsemblModelMapping_4.1.txt 2025-07-08 23:23 953K
GeneMondoRef.txt 2025-01-24 05:51 28M
GenePhenoRef.txt 2025-01-24 05:50 2.5M
README.xml 2024-07-11 16:09 38K
README.txt 2024-07-11 16:05 21K
new_ftp_file.log 2023-06-07 13:06 1.9K
stale_ftp_file.log 2023-06-07 13:06 152
GeneGenomeHumanOrtho_pivot_xt_head.txt 2022-09-29 15:21 232
GeneGenomeHumanOrtho_pivot_xl_head.txt 2022-09-29 15:21 232
GeneGenomeHumanOrtho_xl10_1_head.txt 2022-09-28 18:55 187
GeneGenomeHumanOrtho_xt10_0_head.txt 2022-09-28 18:55 187
GeneGenomeHumanOrtho_xl9_1_head.txt 2022-06-09 12:48 187
GeneGenomeHumanOrtho_xl9_2_head.txt 2022-06-09 12:48 187
GeneGenomeHumanOrtho_xt9_1_head.txt 2022-06-09 12:48 187
GenePageGeneralInfo_ManuallyCurated_head.txt 2022-06-09 12:48 74
GenePageToJgiTropicalisScaffoldMapping_4.1_head.txt 2022-06-09 12:48 136
GenePageNcbiEstMapping_laevis_head.txt 2022-06-09 12:48 39
GenePageNcbiEstMapping_tropicalis_head.txt 2022-06-09 12:48 39
GenePageAffymetrix_tropicalis1.0_head.txt 2022-06-09 12:48 44
GenePageTropicalisEntrezGeneUnigeneMapping_head.txt 2022-06-09 12:48 56
GenePageAffymetrix_laevis1.0_head.txt 2022-06-09 12:48 44
GenePageAnatomyOntologyMapping_head.txt 2022-06-09 12:48 59
GenePageEnsemblModelMapping_head.txt 2022-06-09 12:48 48
GeneExpression_tropicalis_head.txt 2022-06-09 12:48 157
GeneExpression_laevis_head.txt 2022-06-09 12:48 157
TropicalisGenePages_NoModel_head.txt 2022-06-09 12:48 77
NcbiProteinXenbaseGene_tropicalis_head.txt 2022-06-09 12:48 50
LaevisGenePages_NoModel_head.txt 2022-06-09 12:48 69
NcbiProteinXenbaseGene_laevis_head.txt 2022-06-09 12:48 50
NcbiMrnaXenbaseGene_tropicalis_head.txt 2022-06-09 12:48 50
XenbaseGeneHumanOrthologMapping_head.txt 2022-06-09 12:48 80
XenbaseGeneZebrafishOrthologMapping_head.txt 2022-06-09 12:48 84
XenbaseGeneMouseOrthologMapping_head.txt 2022-06-09 12:48 80
XenbaseGenepageToGeneIdMapping_head.txt 2022-06-09 12:48 54
JgiToXenbaseGenePage_7.1_head.txt 2022-06-09 12:48 61
JgiToXenbaseGenePage_4.1_head.txt 2022-06-09 12:48 61
GenePageToJgiTropicalisScaffoldMapping_7.1_head.txt 2022-06-09 12:48 136
GeneExpPerTissue_tropicalis_head.txt 2022-06-09 12:48 260
GeneExpPerTissue_laevis_head.txt 2022-06-09 12:48 260
GenePageToJgiTropicalisScaffoldMapping_8.0_head.txt 2022-06-09 12:48 136
GenePageAffymetrix_laevis2.0_head.txt 2022-06-09 12:48 44
GenePageToJgiLaevisScaffoldMapping_6.0_head.txt 2022-06-09 12:48 136
GenePageToJgiLaevisScaffoldMapping_7.1_head.txt 2022-06-09 12:48 136
LiteratureMatchedGenesByPaper_head.txt 2022-06-09 12:48 40
InSituHybridization_laevis_head.txt 2022-06-09 12:48 85
XenbaseGeneNonEntrezOrthologMapping_head.txt 2022-06-09 12:48 30
GeneExternalRef_head.txt 2022-06-09 12:48 131
XenbaseGeneUniprotMapping_head.txt 2022-06-09 12:48 52
XenbaseGenepageToCoCitedGeneIdMapping_head.txt 2022-06-09 12:48 65
GenePageIntProTerms_head.txt 2022-06-09 12:48 50
GenePageToJgiTropicalisScaffoldMapping_9.1_head.txt 2022-06-09 12:48 136
JgiToXenbaseGenePage_9.1_head.txt 2022-06-09 12:48 61
geo_srr_metadata_head.txt 2022-06-09 12:48 174
geo_metadat_head.txt 2022-06-09 12:48 350
GenePageInteractants_head.txt 2022-06-09 12:48 86
InSituHybridization_tropicalis_head.txt 2022-06-09 12:48 85
JgiToXenbaseGenePage_8.0_head.txt 2022-06-09 12:48 61
XenbaseOmimData_head.txt 2022-06-09 12:48 232
GeneKoTerms_head.txt 2022-06-09 12:48 38
XenbaseGenePage_JgiModel_Transcripts.gz 2022-06-09 12:48 8.8M
NcbiMrnaXenbaseGene_laevis_head.txt 2022-06-09 12:48 50
GeneGoTerms_head.txt 2022-06-09 12:48 36
Apache/2.4.58 (Ubuntu) Server at download.xenbase.org Port 443