Index of /xenbase/GenePageReports
Name Last modified Size
Parent Directory -
xenbase.gpi.gz 2024-11-15 23:30 2.1M
xenbase.gpad.gz 2024-11-15 21:29 4.4M
xenbase.gaf.gz 2024-11-15 21:30 7.6M
stale_ftp_file.log 2023-06-07 13:06 152
new_ftp_file.log 2023-06-07 13:06 1.9K
jbrunfile_all_chd.txt 2024-11-15 08:30 1.8M
jbrunfile_all.txt 2024-11-20 06:09 1.8M
geo_srr_metadata_head.txt 2022-06-09 12:48 174
geo_srr_metadata_chd.txt 2024-11-15 08:30 3.7M
geo_srr_metadata.txt 2024-11-15 06:20 3.7M
geo_metadat_head.txt 2022-06-09 12:48 350
geo_metadat_chd.txt 2024-11-15 08:30 2.8M
geo_metadat.txt 2024-11-15 06:20 2.8M
cur_exp_geo_pipe_run_chd.txt 2024-11-15 08:30 505K
cur_exp_geo_pipe_run.txt 2024-11-20 06:09 505K
XenbaseOmimData_head.txt 2022-06-09 12:48 232
XenbaseOmimData_chd.txt 2024-11-15 08:30 2.0M
XenbaseOmimData.txt 2024-11-15 05:22 2.0M
XenbaseGenepageToGeneIdMapping_head.txt 2022-06-09 12:48 54
XenbaseGenepageToGeneIdMapping_chd.txt 2024-11-15 08:30 2.3M
XenbaseGenepageToGeneIdMapping.txt 2024-11-14 05:02 2.3M
XenbaseGenepageToCoCitedGeneIdMapping_head.txt 2022-06-09 12:48 65
XenbaseGenepageToCoCitedGeneIdMapping_chd.txt 2024-09-27 08:30 12M
XenbaseGenepageToCoCitedGeneIdMapping.txt 2024-10-27 03:45 12M
XenbaseGeneZebrafishOrthologMapping_head.txt 2022-06-09 12:48 84
XenbaseGeneZebrafishOrthologMapping_chd.txt 2024-11-15 08:30 1.0M
XenbaseGeneZebrafishOrthologMapping.txt 2024-11-14 04:40 1.0M
XenbaseGeneUniprotMapping_head.txt 2022-06-09 12:48 52
XenbaseGeneUniprotMapping_chd.txt 2023-11-03 08:30 3.3M
XenbaseGenePage_JgiModel_Transcripts.gz 2022-06-09 12:48 8.8M
XenbaseGeneNonEntrezOrthologMapping_head.txt 2022-06-09 12:48 30
XenbaseGeneNonEntrezOrthologMapping_chd.txt 2023-06-09 08:30 769K
XenbaseGeneNonEntrezOrthologMapping.txt 2023-06-07 10:37 769K
XenbaseGeneMouseOrthologMapping_head.txt 2022-06-09 12:48 80
XenbaseGeneMouseOrthologMapping_chd.txt 2024-11-15 08:30 965K
XenbaseGeneMouseOrthologMapping.txt 2024-11-14 04:39 965K
XenbaseGeneModels.gff3.gz 2024-11-15 04:55 4.1M
XenbaseGeneHumanOrthologMapping_head.txt 2022-06-09 12:48 80
XenbaseGeneHumanOrthologMapping_chd.txt 2024-11-15 08:30 1.0M
XenbaseGeneHumanOrthologMapping.txt 2024-11-14 04:39 1.0M
XenbaseDiseaseOntologyData.txt 2024-11-15 05:22 341K
XB-ART-ID_to_PMID_to_PMCID.txt 2024-11-20 07:14 1.3M
TropicalisGenePages_NoModel_head.txt 2022-06-09 12:48 77
TropicalisGenePages_NoModel_chd.txt 2022-06-09 12:48 4.9K
Trop4.1EnsemblToHumanEnsemblMapping_head.txt 2022-06-09 12:48 4
Trop4.1EnsemblToHumanEnsemblMapping_chd.txt 2022-06-09 12:48 4
Trop4.1EnsemblToHumanEnsemblMapping.txt 2022-06-09 12:48 1.5M
README.xml 2024-07-11 16:09 38K
README.txt 2024-07-11 16:05 21K
NcbiProteinXenbaseGene_tropicalis_head.txt 2022-06-09 12:48 50
NcbiProteinXenbaseGene_tropicalis_chd.txt 2024-11-15 08:30 5.0M
NcbiProteinXenbaseGene_tropicalis.txt 2024-11-14 04:20 5.0M
NcbiProteinXenbaseGene_laevis_head.txt 2022-06-09 12:48 50
NcbiProteinXenbaseGene_laevis_chd.txt 2024-11-15 08:30 4.6M
NcbiProteinXenbaseGene_laevis.txt 2024-11-14 04:20 4.6M
NcbiMrnaXenbaseGene_tropicalis_head.txt 2022-06-09 12:48 50
NcbiMrnaXenbaseGene_tropicalis_chd.txt 2024-11-15 08:30 2.9M
NcbiMrnaXenbaseGene_tropicalis.txt 2024-11-14 04:20 2.9M
NcbiMrnaXenbaseGene_laevis_head.txt 2022-06-09 12:48 50
NcbiMrnaXenbaseGene_laevis_chd.txt 2024-11-15 08:30 3.5M
NcbiMrnaXenbaseGene_laevis.txt 2024-11-14 04:20 3.5M
LiteratureMatchedGenesByPaper_head.txt 2022-06-09 12:48 40
LiteratureMatchedGenesByPaper_chd.txt 2024-11-15 08:30 3.8M
LiteratureMatchedGenesByPaper.txt 2024-11-15 04:02 3.8M
LaevisGenePages_NoModel_head.txt 2022-06-09 12:48 69
LaevisGenePages_NoModel_chd.txt 2022-06-09 12:48 69
JgiToXenbaseGenePage_9.1_head.txt 2022-06-09 12:48 61
JgiToXenbaseGenePage_9.1_chd.txt 2024-11-15 08:30 971K
JgiToXenbaseGenePage_9.1.txt 2024-11-20 03:40 971K
JgiToXenbaseGenePage_8.0_head.txt 2022-06-09 12:48 61
JgiToXenbaseGenePage_8.0_chd.txt 2024-11-15 08:30 505K
JgiToXenbaseGenePage_8.0.txt 2024-11-20 03:40 504K
JgiToXenbaseGenePage_7.1_head.txt 2022-06-09 12:48 61
JgiToXenbaseGenePage_7.1_chd.txt 2024-11-15 08:30 1.0M
JgiToXenbaseGenePage_7.1.txt 2024-11-20 03:40 1.0M
JgiToXenbaseGenePage_4.1_head.txt 2022-06-09 12:48 61
JgiToXenbaseGenePage_4.1_chd.txt 2024-11-15 08:30 1.2M
JgiToXenbaseGenePage_4.1.txt 2024-11-20 03:39 1.2M
InSituHybridization_tropicalis_head.txt 2022-06-09 12:48 85
InSituHybridization_tropicalis_chd.txt 2024-11-15 08:30 580K
InSituHybridization_tropicalis.txt 2024-11-15 05:09 580K
InSituHybridization_laevis_head.txt 2022-06-09 12:48 85
InSituHybridization_laevis_chd.txt 2024-11-15 08:30 12M
InSituHybridization_laevis.txt 2024-11-15 05:22 12M
GenePhenoRef_chd.txt 2024-11-15 08:30 2.5M
GenePhenoRef.txt 2024-11-15 05:49 2.5M
GenePageTropicalisEntrezGeneUnigeneMapping_head.txt 2022-06-09 12:48 56
GenePageTropicalisEntrezGeneUnigeneMapping_chd.txt 2024-11-15 08:30 862K
GenePageTropicalisEntrezGeneUnigeneMapping.txt 2024-11-14 03:22 862K
GenePageToJgiTropicalisScaffoldMapping_9.1_head.txt 2022-06-09 12:48 136
GenePageToJgiTropicalisScaffoldMapping_9.1_chd.txt 2024-11-15 08:29 1.0M
GenePageToJgiTropicalisScaffoldMapping_9.1.txt 2024-11-20 04:01 1.0M
GenePageToJgiTropicalisScaffoldMapping_8.0_head.txt 2022-06-09 12:48 136
GenePageToJgiTropicalisScaffoldMapping_8.0_chd.txt 2024-11-15 08:30 472K
GenePageToJgiTropicalisScaffoldMapping_8.0.txt 2024-11-20 04:01 472K
GenePageToJgiTropicalisScaffoldMapping_7.1_head.txt 2022-06-09 12:48 136
GenePageToJgiTropicalisScaffoldMapping_7.1_chd.txt 2024-11-15 08:30 1.0M
GenePageToJgiTropicalisScaffoldMapping_7.1.txt 2024-11-20 04:01 1.0M
GenePageToJgiTropicalisScaffoldMapping_4.1_head.txt 2022-06-09 12:48 136
GenePageToJgiTropicalisScaffoldMapping_4.1_chd.txt 2024-11-15 08:30 13M
GenePageToJgiTropicalisScaffoldMapping_4.1.txt 2024-11-20 04:01 13M
GenePageToJgiLaevisScaffoldMapping_9.2.txt 2024-11-20 04:01 1.5M
GenePageToJgiLaevisScaffoldMapping_9.1.txt 2024-11-20 04:01 1.5M
GenePageToJgiLaevisScaffoldMapping_8.0_head.txt 2022-06-09 12:48 136
GenePageToJgiLaevisScaffoldMapping_8.0_chd.txt 2022-06-09 12:48 136
GenePageToJgiLaevisScaffoldMapping_7.1_head.txt 2022-06-09 12:48 136
GenePageToJgiLaevisScaffoldMapping_7.1_chd.txt 2024-11-15 08:30 679K
GenePageToJgiLaevisScaffoldMapping_7.1.txt 2024-11-20 04:01 679K
GenePageToJgiLaevisScaffoldMapping_6.0_head.txt 2022-06-09 12:48 136
GenePageToJgiLaevisScaffoldMapping_6.0_chd.txt 2024-11-15 08:30 1.3M
GenePageToJgiLaevisScaffoldMapping_6.0.txt 2024-11-20 04:01 1.3M
GenePageNcbiEstMapping_tropicalis_head.txt 2022-06-09 12:48 39
GenePageNcbiEstMapping_tropicalis_chd.txt 2024-11-15 08:30 9.7M
GenePageNcbiEstMapping_tropicalis.txt 2024-11-20 04:21 9.7M
GenePageNcbiEstMapping_laevis_head.txt 2022-06-09 12:48 39
GenePageNcbiEstMapping_laevis_chd.txt 2024-11-15 08:30 4.5M
GenePageNcbiEstMapping_laevis.txt 2024-11-20 04:23 4.5M
GenePageLaevisEntrezGeneUnigeneMapping_head.txt 2022-06-09 12:48 56
GenePageLaevisEntrezGeneUnigeneMapping_chd.txt 2024-11-15 08:30 1.5M
GenePageLaevisEntrezGeneUnigeneMapping.txt 2024-11-14 03:27 1.5M
GenePageInteractants_head.txt 2022-06-09 12:48 86
GenePageInteractants_chd.txt 2024-11-15 08:30 40M
GenePageInteractants.txt 2024-11-20 05:22 40M
GenePageIntProTerms_head.txt 2022-06-09 12:48 50
GenePageIntProTerms_chd.txt 2024-11-15 08:30 4.5M
GenePageIntProTerms.txt 2024-11-14 03:50 4.5M
GenePageGeneralInfo_ManuallyCurated_head.txt 2022-06-09 12:48 74
GenePageGeneralInfo_ManuallyCurated_chd.txt 2024-11-15 08:30 2.0M
GenePageGeneralInfo_ManuallyCurated.txt 2024-11-20 03:21 2.0M
GenePageGeneralInfo_AllGenes.txt 2024-11-20 03:21 2.2M
GenePageEnsemblModelMapping_head.txt 2022-06-09 12:48 48
GenePageEnsemblModelMapping_chd.txt 2022-06-09 12:48 1.1M
GenePageEnsemblModelMapping_4.1_chd.txt 2024-11-15 08:30 953K
GenePageEnsemblModelMapping_4.1.txt 2024-11-15 04:20 953K
GenePageEnsemblModelMapping.txt 2022-06-09 12:48 1.1M
GenePageAnatomyOntologyMapping_head.txt 2022-06-09 12:48 59
GenePageAnatomyOntologyMapping_chd.txt 2024-11-15 08:30 4.8M
GenePageAnatomyOntologyMapping.txt 2024-11-14 03:05 4.8M
GenePageAffymetrix_tropicalis1.0_head.txt 2022-06-09 12:48 44
GenePageAffymetrix_tropicalis1.0_chd.txt 2024-11-15 08:30 932K
GenePageAffymetrix_tropicalis1.0.txt 2024-11-20 04:44 932K
GenePageAffymetrix_laevis2.0_head.txt 2022-06-09 12:48 44
GenePageAffymetrix_laevis2.0_chd.txt 2024-11-15 08:30 691K
GenePageAffymetrix_laevis2.0.txt 2024-11-20 05:00 691K
GenePageAffymetrix_laevis1.0_head.txt 2022-06-09 12:48 44
GenePageAffymetrix_laevis1.0_chd.txt 2024-11-15 08:30 375K
GenePageAffymetrix_laevis1.0.txt 2024-11-20 04:52 375K
GeneMondoRef_chd.txt 2024-11-15 08:30 28M
GeneMondoRef.txt 2024-11-15 05:51 28M
GeneKoTerms_head.txt 2022-06-09 12:48 38
GeneKoTerms_chd.txt 2024-11-15 08:30 882K
GeneKoTerms.txt 2024-11-15 06:01 882K
GeneGoTerms_head.txt 2022-06-09 12:48 36
GeneGoTerms_chd.txt 2024-11-15 08:30 3.2M
GeneGoTerms.txt 2024-11-15 06:01 3.2M
GeneGenomeHumanOrtho_xt9_1_head.txt 2022-06-09 12:48 187
GeneGenomeHumanOrtho_xt9_1_chd.txt 2024-11-15 08:30 2.4M
GeneGenomeHumanOrtho_xt9_1.txt 2024-11-15 06:30 2.4M
GeneGenomeHumanOrtho_xt10_0_head.txt 2022-09-28 18:55 187
GeneGenomeHumanOrtho_xt10_0_chd.txt 2022-12-09 08:29 2.2M
GeneGenomeHumanOrtho_xt10_0.txt 2024-11-15 06:31 2.9M
GeneGenomeHumanOrtho_xl9_2_head.txt 2022-06-09 12:48 187
GeneGenomeHumanOrtho_xl9_2_chd.txt 2024-11-15 08:30 3.2M
GeneGenomeHumanOrtho_xl9_2.txt 2024-11-15 06:32 3.2M
GeneGenomeHumanOrtho_xl9_1_head.txt 2022-06-09 12:48 187
GeneGenomeHumanOrtho_xl9_1_chd.txt 2024-11-15 08:30 2.9M
GeneGenomeHumanOrtho_xl9_1.txt 2024-11-15 06:33 2.9M
GeneGenomeHumanOrtho_xl10_1_head.txt 2022-09-28 18:55 187
GeneGenomeHumanOrtho_xl10_1_chd.txt 2022-12-09 08:29 2.9M
GeneGenomeHumanOrtho_xl10_1.txt 2024-11-15 06:34 3.3M
GeneGenomeHumanOrtho_pivot_xt_head.txt 2022-09-29 15:21 232
GeneGenomeHumanOrtho_pivot_xt_chd.txt 2024-11-15 08:30 3.0M
GeneGenomeHumanOrtho_pivot_xt.txt 2024-11-15 06:32 3.0M
GeneGenomeHumanOrtho_pivot_xl_head.txt 2022-09-29 15:21 232
GeneGenomeHumanOrtho_pivot_xl_chd.txt 2024-11-15 08:30 4.8M
GeneGenomeHumanOrtho_pivot_xl.txt 2024-11-15 06:34 4.8M
GeneExternalRef_head.txt 2022-06-09 12:48 131
GeneExternalRef_chd.txt 2024-11-15 08:30 12M
GeneExternalRef.txt 2024-11-18 02:00 12M
GeneExpression_tropicalis_head.txt 2022-06-09 12:48 157
GeneExpression_tropicalis_chd.txt 2024-11-15 08:30 26M
GeneExpression_tropicalis.txt 2024-11-15 03:10 26M
GeneExpression_laevis_head.txt 2022-06-09 12:48 157
GeneExpression_laevis_chd.txt 2024-11-15 08:29 60M
GeneExpression_laevis.txt 2024-11-14 04:00 60M
GeneExpPerTissue_tropicalis_head.txt 2022-06-09 12:48 260
GeneExpPerTissue_tropicalis_chd.txt 2024-11-15 08:30 28M
GeneExpPerTissue_tropicalis.txt 2024-11-14 04:10 28M
GeneExpPerTissue_laevis_head.txt 2022-06-09 12:48 260
GeneExpPerTissue_laevis_chd.txt 2024-11-15 08:30 100M
GeneExpPerTissue_laevis.txt 2024-11-14 04:27 100M
ArchivedReports/ 2024-10-15 22:00 -